Counties with the highest home values
Compare median owner-occupied home values from Census survey estimates.
U.S. Census Bureau ACS 5-year estimatesPeriod: 2020–2024 ACS 5-yearRetrieved 2026-10-05T08:20:49+00:00
Median value of owner-occupied housing units: ACS B25077_001E. This is a survey estimate, not current listing prices or transaction prices. All US counties and county equivalents with usable estimates. ACS 5-year pooled estimates; margins of error are at the 90% confidence level. Ranks do not imply statistically significant differences. Missing, suppressed, and annotated/top-coded estimates are excluded.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Median home value | Population |
|---|---|---|---|---|
| 2650 | Griggs County | North Dakota | $119,300 ±$14,782 | 2,245 |
| 2650 | Meigs County | Ohio | $119,300 ±$8,941 | 21,896 |
| 2653 | Hertford County | North Carolina | $119,200 ±$7,140 | 19,908 |
| 2653 | Pembina County | North Dakota | $119,200 ±$6,204 | 6,727 |
| 2655 | Ellis County | Oklahoma | $119,100 ±$20,346 | 3,683 |
| 2655 | Hutchinson County | Texas | $119,100 ±$12,764 | 20,184 |
| 2655 | Danville city | Virginia | $119,100 ±$6,595 | 42,214 |
| 2658 | Russell County | Kansas | $119,000 ±$16,621 | 6,679 |
| 2659 | Winston County | Alabama | $118,900 ±$10,211 | 23,682 |
| 2660 | Calhoun County | Iowa | $118,800 ±$6,946 | 9,803 |
| 2660 | Morehouse Parish | Louisiana | $118,800 ±$11,110 | 24,551 |
| 2660 | Roosevelt County | Montana | $118,800 ±$11,921 | 10,526 |
| 2663 | Keokuk County | Iowa | $118,700 ±$6,126 | 9,924 |
| 2663 | Knox County | Kentucky | $118,700 ±$14,145 | 29,865 |
| 2665 | Wise County | Virginia | $118,600 ±$6,535 | 35,448 |
| 2666 | Caldwell County | Kentucky | $118,500 ±$9,284 | 12,618 |
| 2667 | Terrell County | Georgia | $118,400 ±$10,043 | 8,850 |
| 2667 | Gove County | Kansas | $118,400 ±$7,971 | 2,799 |
| 2667 | Washita County | Oklahoma | $118,400 ±$4,734 | 10,815 |
| 2670 | Jeff Davis County | Georgia | $118,300 ±$20,241 | 14,924 |
| 2670 | Tazewell County | Virginia | $118,300 ±$5,286 | 39,624 |
| 2672 | Morgan County | Kentucky | $118,200 ±$10,817 | 14,053 |
| 2673 | Dodge County | Georgia | $118,100 ±$13,830 | 19,805 |
| 2673 | Brown County | Kansas | $118,100 ±$8,559 | 9,343 |
| 2673 | Clarke County | Mississippi | $118,100 ±$11,302 | 15,314 |
| 2676 | Reeves County | Texas | $118,000 ±$7,588 | 12,664 |
| 2677 | Logan County | Kansas | $117,900 ±$9,594 | 2,707 |
| 2677 | Coke County | Texas | $117,900 ±$9,746 | 3,353 |
| 2677 | Braxton County | West Virginia | $117,900 ±$8,283 | 12,208 |
| 2680 | Adair County | Oklahoma | $117,800 ±$6,090 | 19,575 |
| 2680 | Buffalo County | South Dakota | $117,800 ±$38,765 | 1,808 |
| 2682 | Crawford County | Indiana | $117,700 ±$9,984 | 10,499 |
| 2683 | Sevier County | Arkansas | $117,600 ±$13,156 | 15,712 |
| 2683 | Webster County | Nebraska | $117,600 ±$7,888 | 3,360 |
| 2685 | Cross County | Arkansas | $117,500 ±$19,760 | 16,543 |
| 2685 | Jay County | Indiana | $117,500 ±$7,058 | 20,229 |
| 2685 | Carroll County | Missouri | $117,500 ±$8,685 | 8,411 |
| 2685 | Rock County | Nebraska | $117,500 ±$37,637 | 1,319 |
| 2689 | Greene County | North Carolina | $117,400 ±$7,096 | 20,486 |
| 2690 | Hettinger County | North Dakota | $117,300 ±$19,013 | 2,432 |
| 2690 | Jackson County | South Dakota | $117,300 ±$12,285 | 2,802 |
| 2692 | Taylor County | Iowa | $117,200 ±$6,226 | 5,868 |
| 2692 | Choctaw County | Mississippi | $117,200 ±$13,701 | 8,118 |
| 2692 | Emmons County | North Dakota | $117,200 ±$12,207 | 3,254 |
| 2692 | LaMoure County | North Dakota | $117,200 ±$6,064 | 4,118 |
| 2696 | Talbot County | Georgia | $117,100 ±$24,079 | 5,742 |
| 2696 | Washington County | Kansas | $117,100 ±$6,751 | 5,533 |
| 2698 | Blaine County | Nebraska | $116,900 ±$32,743 | 422 |
| 2699 | Leake County | Mississippi | $116,800 ±$10,113 | 21,319 |
| 2700 | Johnston County | Oklahoma | $116,500 ±$10,623 | 10,278 |
± figures are the published 90% margin of error; small differences between estimates may not be statistically significant.
3139 ranked entries.