Counties with the highest home values
Compare median owner-occupied home values from Census survey estimates.
U.S. Census Bureau ACS 5-year estimatesPeriod: 2020–2024 ACS 5-yearRetrieved 2026-10-05T08:20:49+00:00
Median value of owner-occupied housing units: ACS B25077_001E. This is a survey estimate, not current listing prices or transaction prices. All US counties and county equivalents with usable estimates. ACS 5-year pooled estimates; margins of error are at the 90% confidence level. Ranks do not imply statistically significant differences. Missing, suppressed, and annotated/top-coded estimates are excluded.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Median home value | Population |
|---|---|---|---|---|
| 2901 | Norton County | Kansas | $101,500 ±$20,642 | 5,359 |
| 2901 | Alfalfa County | Oklahoma | $101,500 ±$12,148 | 5,696 |
| 2901 | Marion County | Texas | $101,500 ±$19,349 | 9,737 |
| 2901 | Shelby County | Texas | $101,500 ±$16,744 | 24,155 |
| 2905 | Bacon County | Georgia | $101,400 ±$16,528 | 11,109 |
| 2905 | Pike County | Illinois | $101,400 ±$8,247 | 14,469 |
| 2905 | Knox County | Missouri | $101,400 ±$15,911 | 3,756 |
| 2908 | Leflore County | Mississippi | $101,200 ±$8,104 | 27,141 |
| 2909 | Amite County | Mississippi | $100,800 ±$12,231 | 12,565 |
| 2910 | East Carroll Parish | Louisiana | $100,500 ±$29,939 | 7,072 |
| 2910 | Calhoun County | West Virginia | $100,500 ±$12,128 | 6,048 |
| 2912 | Sunflower County | Mississippi | $100,300 ±$9,349 | 24,333 |
| 2912 | Richardson County | Nebraska | $100,300 ±$12,870 | 7,751 |
| 2914 | Deuel County | Nebraska | $100,200 ±$12,450 | 1,847 |
| 2915 | Treutlen County | Georgia | $100,100 ±$27,569 | 6,376 |
| 2915 | Cherokee County | Kansas | $100,100 ±$8,948 | 19,151 |
| 2917 | Edwards County | Illinois | $100,000 ±$9,157 | 6,075 |
| 2917 | Cloud County | Kansas | $100,000 ±$8,142 | 8,898 |
| 2917 | Lawrence County | Mississippi | $100,000 ±$12,720 | 11,786 |
| 2917 | Neshoba County | Mississippi | $100,000 ±$11,008 | 28,932 |
| 2921 | Shelby County | Missouri | $99,900 ±$13,404 | 5,986 |
| 2921 | San Augustine County | Texas | $99,900 ±$18,701 | 7,874 |
| 2923 | Butler County | Alabama | $99,800 ±$7,938 | 18,630 |
| 2924 | Brantley County | Georgia | $99,600 ±$19,293 | 18,315 |
| 2924 | Kemper County | Mississippi | $99,600 ±$21,335 | 8,729 |
| 2924 | Ziebach County | South Dakota | $99,600 ±$14,674 | 2,377 |
| 2927 | Bienville Parish | Louisiana | $99,500 ±$8,458 | 12,638 |
| 2927 | Seminole County | Oklahoma | $99,500 ±$5,982 | 23,494 |
| 2929 | Wichita County | Kansas | $99,300 ±$37,852 | 2,091 |
| 2929 | Sioux County | Nebraska | $99,300 ±$49,604 | 1,171 |
| 2931 | Harper County | Oklahoma | $99,200 ±$8,043 | 3,203 |
| 2932 | Lawrence County | Illinois | $99,100 ±$9,803 | 15,031 |
| 2933 | Refugio County | Texas | $99,000 ±$14,550 | 6,707 |
| 2934 | Lawrence County | Arkansas | $98,900 ±$5,854 | 16,238 |
| 2934 | Lee County | Virginia | $98,900 ±$10,129 | 21,900 |
| 2936 | Wilcox County | Alabama | $98,800 ±$14,612 | 10,172 |
| 2936 | Zavala County | Texas | $98,800 ±$17,396 | 9,412 |
| 2938 | Floyd County | Kentucky | $98,700 ±$8,147 | 35,224 |
| 2938 | Haskell County | Texas | $98,700 ±$15,519 | 5,421 |
| 2940 | Wibaux County | Montana | $98,600 ±$5,670 | 1,193 |
| 2940 | Cimarron County | Oklahoma | $98,600 ±$10,542 | 2,218 |
| 2942 | Yukon-Koyukuk Census Area | Alaska | $98,500 ±$12,311 | 5,195 |
| 2942 | Bertie County | North Carolina | $98,500 ±$11,907 | 17,170 |
| 2944 | Furnas County | Nebraska | $98,400 ±$10,206 | 4,568 |
| 2944 | Martinsville city | Virginia | $98,400 ±$27,859 | 13,658 |
| 2946 | Jackson County | Arkansas | $98,300 ±$7,193 | 16,712 |
| 2947 | Pocahontas County | Iowa | $98,100 ±$9,440 | 7,046 |
| 2948 | Sharkey County | Mississippi | $98,000 ±$18,223 | 3,872 |
| 2949 | Lake County | Tennessee | $97,900 ±$9,427 | 6,579 |
| 2950 | Bamberg County | South Carolina | $97,800 ±$9,569 | 13,042 |
± figures are the published 90% margin of error; small differences between estimates may not be statistically significant.
3139 ranked entries.