Largest counties by population
Rank US counties and county equivalents by resident population, not land area.
U.S. Census Bureau Population EstimatesPeriod: July 1, 2024–July 1, 2025 · Vintage 2025Retrieved 2026-10-05T08:10:35+00:00
July 1 resident population estimates from a single Census vintage. Counties are ranked by population, not land area. County equivalents include independent cities and other Census county-equivalent areas.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Population | Growth |
|---|---|---|---|---|
| 1151 | Pasquotank County | North Carolina | 42,201 | 1.4% |
| 1152 | Wharton County | Texas | 42,060 | 0.0% |
| 1153 | Richmond County | North Carolina | 42,041 | -0.2% |
| 1154 | Siskiyou County | California | 42,013 | -1.1% |
| 1155 | Delaware County | Oklahoma | 41,910 | 0.6% |
| 1156 | Butler County | Missouri | 41,904 | 0.0% |
| 1157 | Crawford County | Ohio | 41,896 | 0.9% |
| 1158 | Amador County | California | 41,876 | -0.2% |
| 1159 | Muscatine County | Iowa | 41,853 | -0.7% |
| 1159 | Fulton County | Ohio | 41,853 | -0.5% |
| 1161 | Latah County | Idaho | 41,842 | 0.2% |
| 1162 | Williams County | North Dakota | 41,767 | 2.5% |
| 1163 | Warren County | Mississippi | 41,759 | -0.9% |
| 1164 | Benton County | Minnesota | 41,744 | -0.1% |
| 1165 | Danville city | Virginia | 41,647 | -0.7% |
| 1166 | Murray County | Georgia | 41,607 | 0.5% |
| 1167 | Shawano County | Wisconsin | 41,560 | 0.4% |
| 1168 | Isle of Wight County | Virginia | 41,321 | 1.1% |
| 1169 | LaGrange County | Indiana | 41,305 | 0.5% |
| 1170 | Sweetwater County | Wyoming | 41,267 | -0.2% |
| 1171 | Gratiot County | Michigan | 41,190 | -0.4% |
| 1172 | Knox County | Maine | 41,117 | 0.4% |
| 1173 | Mower County | Minnesota | 40,971 | 0.7% |
| 1174 | Tallapoosa County | Alabama | 40,953 | 0.1% |
| 1175 | Clatsop County | Oregon | 40,926 | -0.7% |
| 1176 | Sequoyah County | Oklahoma | 40,842 | 1.1% |
| 1177 | Howell County | Missouri | 40,798 | -0.2% |
| 1178 | Waldo County | Maine | 40,693 | 0.2% |
| 1179 | Preble County | Ohio | 40,664 | -0.1% |
| 1180 | Person County | North Carolina | 40,636 | 0.9% |
| 1181 | Tioga County | Pennsylvania | 40,502 | -0.2% |
| 1182 | Ohio County | West Virginia | 40,496 | -1.2% |
| 1183 | Washington County | Mississippi | 40,446 | -1.9% |
| 1184 | Harrison County | Indiana | 40,437 | 0.6% |
| 1185 | Mayes County | Oklahoma | 40,416 | 0.7% |
| 1186 | Campbell County | Tennessee | 40,290 | -0.1% |
| 1187 | Oconto County | Wisconsin | 40,195 | 0.5% |
| 1188 | Graham County | Arizona | 40,157 | -0.2% |
| 1189 | Douglas County | Minnesota | 40,120 | 0.4% |
| 1190 | Gloucester County | Virginia | 40,097 | 0.1% |
| 1191 | Sanilac County | Michigan | 40,083 | -0.4% |
| 1191 | Orange County | Virginia | 40,083 | 2.3% |
| 1193 | Marshall County | Iowa | 39,890 | -0.6% |
| 1194 | St. John the Baptist Parish | Louisiana | 39,875 | -0.2% |
| 1195 | Rio Arriba County | New Mexico | 39,832 | -0.3% |
| 1196 | Orleans County | New York | 39,825 | -0.2% |
| 1197 | Wyoming County | New York | 39,741 | -0.2% |
| 1198 | Snyder County | Pennsylvania | 39,655 | -0.1% |
| 1199 | Newberry County | South Carolina | 39,561 | 0.6% |
| 1200 | Hill County | Texas | 39,503 | 1.6% |
3144 ranked entries.