Largest counties by population
Rank US counties and county equivalents by resident population, not land area.
U.S. Census Bureau Population EstimatesPeriod: July 1, 2024–July 1, 2025 · Vintage 2025Retrieved 2026-10-05T08:10:35+00:00
July 1 resident population estimates from a single Census vintage. Counties are ranked by population, not land area. County equivalents include independent cities and other Census county-equivalent areas.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Population | Growth |
|---|---|---|---|---|
| 3051 | Deuel County | Nebraska | 1,862 | -0.1% |
| 3052 | Logan County | North Dakota | 1,859 | -1.3% |
| 3053 | Armstrong County | Texas | 1,843 | 1.6% |
| 3054 | Golden Valley County | North Dakota | 1,808 | 1.9% |
| 3055 | Garden County | Nebraska | 1,804 | -0.4% |
| 3056 | Gosper County | Nebraska | 1,803 | -1.3% |
| 3057 | Buffalo County | South Dakota | 1,802 | -0.4% |
| 3057 | Haakon County | South Dakota | 1,802 | -1.2% |
| 3059 | Steele County | North Dakota | 1,797 | 0.4% |
| 3060 | Oldham County | Texas | 1,783 | -0.6% |
| 3061 | Powder River County | Montana | 1,781 | 1.3% |
| 3062 | McCone County | Montana | 1,720 | 0.3% |
| 3063 | Cheyenne County | Colorado | 1,713 | 1.2% |
| 3064 | Jeff Davis County | Texas | 1,711 | -3.6% |
| 3065 | Garfield County | Nebraska | 1,710 | 0.6% |
| 3066 | Dickens County | Texas | 1,692 | -0.6% |
| 3067 | Boyd County | Nebraska | 1,674 | -2.6% |
| 3068 | Comanche County | Kansas | 1,673 | 0.0% |
| 3069 | Taliaferro County | Georgia | 1,662 | 2.2% |
| 3070 | Jerauld County | South Dakota | 1,654 | -1.3% |
| 3071 | De Baca County | New Mexico | 1,647 | -0.2% |
| 3072 | Hodgeman County | Kansas | 1,619 | -2.8% |
| 3073 | Denali Borough | Alaska | 1,616 | 1.6% |
| 3074 | Daniels County | Montana | 1,612 | -1.9% |
| 3075 | Dundy County | Nebraska | 1,568 | -0.1% |
| 3076 | Throckmorton County | Texas | 1,554 | 1.2% |
| 3077 | Piute County | Utah | 1,509 | -2.5% |
| 3078 | Lane County | Kansas | 1,508 | 0.5% |
| 3079 | Sully County | South Dakota | 1,479 | 0.4% |
| 3080 | Briscoe County | Texas | 1,474 | 0.1% |
| 3081 | Wheeler County | Oregon | 1,472 | 1.2% |
| 3082 | Irion County | Texas | 1,463 | -3.0% |
| 3083 | Wallace County | Kansas | 1,441 | -2.6% |
| 3084 | Kiowa County | Colorado | 1,412 | 0.6% |
| 3085 | Carter County | Montana | 1,383 | -2.7% |
| 3086 | Campbell County | South Dakota | 1,377 | 2.5% |
| 3087 | Edwards County | Texas | 1,370 | -0.8% |
| 3088 | Lake and Peninsula Borough | Alaska | 1,357 | 3.6% |
| 3089 | Sterling County | Texas | 1,349 | -1.7% |
| 3090 | Harding County | South Dakota | 1,331 | 1.4% |
| 3091 | Camas County | Idaho | 1,316 | 2.3% |
| 3092 | Sheridan County | North Dakota | 1,296 | 1.7% |
| 3093 | Issaquena County | Mississippi | 1,263 | -1.9% |
| 3094 | Rock County | Nebraska | 1,259 | -0.2% |
| 3095 | Cottle County | Texas | 1,224 | -3.4% |
| 3096 | Jackson County | Colorado | 1,211 | -5.2% |
| 3097 | Hyde County | South Dakota | 1,191 | -1.5% |
| 3098 | Sioux County | Nebraska | 1,188 | -1.4% |
| 3099 | Stonewall County | Texas | 1,186 | -3.1% |
| 3100 | Greeley County | Kansas | 1,182 | -0.8% |
3144 ranked entries.