Highest 2-bedroom Fair Market Rents
Compare HUD Fair Market Rents for two-bedroom homes across counties and HUD town-level FMR areas.
U.S. Department of Housing and Urban Development Fair Market RentsPeriod: FY 2027 Fair Market RentsRetrieved 2026-10-05T08:30:48+00:00
Ranked by HUD’s published two-bedroom Fair Market Rent for the displayed fiscal year. HUD Fair Market Rent is an administrative gross-rent benchmark used for Housing Choice Voucher payment standards — usually the 40th-percentile rent — not the observed median rent charged by all landlords. HUD may define an area as a county, a metropolitan subarea, or a New England town; each row preserves the published entity.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | 2-bedroom FMR | 1-bedroom FMR |
|---|---|---|---|---|
| 680 | Cranston city DetailsArea type: HUD town FMR area. County: Providence County. Metro FMR area: Providence-Fall River, RI-MA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Rhode Island | $1,879 | $1,509 |
| 680 | Cumberland town DetailsArea type: HUD town FMR area. County: Providence County. Metro FMR area: Providence-Fall River, RI-MA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Rhode Island | $1,879 | $1,509 |
| 680 | East Providence city DetailsArea type: HUD town FMR area. County: Providence County. Metro FMR area: Providence-Fall River, RI-MA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Rhode Island | $1,879 | $1,509 |
| 680 | Foster town DetailsArea type: HUD town FMR area. County: Providence County. Metro FMR area: Providence-Fall River, RI-MA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Rhode Island | $1,879 | $1,509 |
| 680 | Glocester town DetailsArea type: HUD town FMR area. County: Providence County. Metro FMR area: Providence-Fall River, RI-MA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Rhode Island | $1,879 | $1,509 |
| 680 | Johnston town DetailsArea type: HUD town FMR area. County: Providence County. Metro FMR area: Providence-Fall River, RI-MA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Rhode Island | $1,879 | $1,509 |
| 680 | Lincoln town DetailsArea type: HUD town FMR area. County: Providence County. Metro FMR area: Providence-Fall River, RI-MA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Rhode Island | $1,879 | $1,509 |
| 680 | North Providence town DetailsArea type: HUD town FMR area. County: Providence County. Metro FMR area: Providence-Fall River, RI-MA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Rhode Island | $1,879 | $1,509 |
| 680 | North Smithfield town DetailsArea type: HUD town FMR area. County: Providence County. Metro FMR area: Providence-Fall River, RI-MA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Rhode Island | $1,879 | $1,509 |
| 680 | Pawtucket city DetailsArea type: HUD town FMR area. County: Providence County. Metro FMR area: Providence-Fall River, RI-MA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Rhode Island | $1,879 | $1,509 |
| 680 | Providence city DetailsArea type: HUD town FMR area. County: Providence County. Metro FMR area: Providence-Fall River, RI-MA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Rhode Island | $1,879 | $1,509 |
| 680 | Scituate town DetailsArea type: HUD town FMR area. County: Providence County. Metro FMR area: Providence-Fall River, RI-MA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Rhode Island | $1,879 | $1,509 |
| 680 | Smithfield town DetailsArea type: HUD town FMR area. County: Providence County. Metro FMR area: Providence-Fall River, RI-MA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Rhode Island | $1,879 | $1,509 |
| 680 | Woonsocket city DetailsArea type: HUD town FMR area. County: Providence County. Metro FMR area: Providence-Fall River, RI-MA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Rhode Island | $1,879 | $1,509 |
| 680 | Charlestown town DetailsArea type: HUD town FMR area. County: Washington County. Metro FMR area: Providence-Fall River, RI-MA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Rhode Island | $1,879 | $1,509 |
| 680 | Exeter town DetailsArea type: HUD town FMR area. County: Washington County. Metro FMR area: Providence-Fall River, RI-MA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Rhode Island | $1,879 | $1,509 |
| 680 | Narragansett town DetailsArea type: HUD town FMR area. County: Washington County. Metro FMR area: Providence-Fall River, RI-MA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Rhode Island | $1,879 | $1,509 |
| 680 | North Kingstown town DetailsArea type: HUD town FMR area. County: Washington County. Metro FMR area: Providence-Fall River, RI-MA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Rhode Island | $1,879 | $1,509 |
| 680 | Richmond town DetailsArea type: HUD town FMR area. County: Washington County. Metro FMR area: Providence-Fall River, RI-MA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Rhode Island | $1,879 | $1,509 |
| 680 | South Kingstown town DetailsArea type: HUD town FMR area. County: Washington County. Metro FMR area: Providence-Fall River, RI-MA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Rhode Island | $1,879 | $1,509 |
| 721 | Ulster County DetailsArea type: HUD county FMR area. County: Ulster County. Metro FMR area: Kingston, NY MSA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | New York | $1,878 | $1,436 |
| 721 | Clackamas County DetailsArea type: HUD county FMR area. County: Clackamas County. Metro FMR area: Portland-Vancouver-Hillsboro, OR-WA MSA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Oregon | $1,878 | $1,633 |
| 721 | Columbia County DetailsArea type: HUD county FMR area. County: Columbia County. Metro FMR area: Portland-Vancouver-Hillsboro, OR-WA MSA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Oregon | $1,878 | $1,633 |
| 721 | Multnomah County DetailsArea type: HUD county FMR area. County: Multnomah County. Metro FMR area: Portland-Vancouver-Hillsboro, OR-WA MSA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Oregon | $1,878 | $1,633 |
| 721 | Washington County DetailsArea type: HUD county FMR area. County: Washington County. Metro FMR area: Portland-Vancouver-Hillsboro, OR-WA MSA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Oregon | $1,878 | $1,633 |
| 721 | Yamhill County DetailsArea type: HUD county FMR area. County: Yamhill County. Metro FMR area: Portland-Vancouver-Hillsboro, OR-WA MSA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Oregon | $1,878 | $1,633 |
| 721 | Clark County DetailsArea type: HUD county FMR area. County: Clark County. Metro FMR area: Portland-Vancouver-Hillsboro, OR-WA MSA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Washington | $1,878 | $1,633 |
| 721 | Skamania County DetailsArea type: HUD county FMR area. County: Skamania County. Metro FMR area: Portland-Vancouver-Hillsboro, OR-WA MSA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Washington | $1,878 | $1,633 |
| 729 | Los Alamos County DetailsArea type: HUD county FMR area. County: Los Alamos County. Metro FMR area: Los Alamos County, NM. Published percentile: 40. Source period: FY 2027 Fair Market Rents | New Mexico | $1,874 | $1,433 |
| 730 | Whatcom County DetailsArea type: HUD county FMR area. County: Whatcom County. Metro FMR area: Bellingham, WA MSA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Washington | $1,872 | $1,529 |
| 731 | Buncombe County DetailsArea type: HUD county FMR area. County: Buncombe County. Metro FMR area: Asheville, NC MSA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | North Carolina | $1,866 | $1,714 |
| 731 | Henderson County DetailsArea type: HUD county FMR area. County: Henderson County. Metro FMR area: Asheville, NC MSA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | North Carolina | $1,866 | $1,714 |
| 731 | Madison County DetailsArea type: HUD county FMR area. County: Madison County. Metro FMR area: Asheville, NC MSA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | North Carolina | $1,866 | $1,714 |
| 734 | New Castle County DetailsArea type: HUD county FMR area. County: New Castle County. Metro FMR area: Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Delaware | $1,860 | $1,558 |
| 734 | Cecil County DetailsArea type: HUD county FMR area. County: Cecil County. Metro FMR area: Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Maryland | $1,860 | $1,558 |
| 734 | Burlington County DetailsArea type: HUD county FMR area. County: Burlington County. Metro FMR area: Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | New Jersey | $1,860 | $1,558 |
| 734 | Camden County DetailsArea type: HUD county FMR area. County: Camden County. Metro FMR area: Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | New Jersey | $1,860 | $1,558 |
| 734 | Gloucester County DetailsArea type: HUD county FMR area. County: Gloucester County. Metro FMR area: Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | New Jersey | $1,860 | $1,558 |
| 734 | Salem County DetailsArea type: HUD county FMR area. County: Salem County. Metro FMR area: Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | New Jersey | $1,860 | $1,558 |
| 734 | Bucks County DetailsArea type: HUD county FMR area. County: Bucks County. Metro FMR area: Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Pennsylvania | $1,860 | $1,558 |
| 734 | Chester County DetailsArea type: HUD county FMR area. County: Chester County. Metro FMR area: Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Pennsylvania | $1,860 | $1,558 |
| 734 | Delaware County DetailsArea type: HUD county FMR area. County: Delaware County. Metro FMR area: Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Pennsylvania | $1,860 | $1,558 |
| 734 | Montgomery County DetailsArea type: HUD county FMR area. County: Montgomery County. Metro FMR area: Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Pennsylvania | $1,860 | $1,558 |
| 734 | Philadelphia County DetailsArea type: HUD county FMR area. County: Philadelphia County. Metro FMR area: Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Pennsylvania | $1,860 | $1,558 |
| 745 | Divide County DetailsArea type: HUD county FMR area. County: Divide County. Metro FMR area: Divide County, ND. Published percentile: 40. Source period: FY 2027 Fair Market Rents | North Dakota | $1,858 | $1,461 |
| 746 | Cape May County DetailsArea type: HUD county FMR area. County: Cape May County. Metro FMR area: Cape May County, NJ HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | New Jersey | $1,857 | $1,521 |
| 746 | Benton County DetailsArea type: HUD county FMR area. County: Benton County. Metro FMR area: Corvallis, OR MSA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Oregon | $1,857 | $1,487 |
| 748 | Grand County DetailsArea type: HUD county FMR area. County: Grand County. Metro FMR area: Grand County, CO. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Colorado | $1,844 | $1,464 |
| 749 | Carbon County DetailsArea type: HUD county FMR area. County: Carbon County. Metro FMR area: Allentown-Bethlehem-Easton, PA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Pennsylvania | $1,839 | $1,519 |
| 749 | Lehigh County DetailsArea type: HUD county FMR area. County: Lehigh County. Metro FMR area: Allentown-Bethlehem-Easton, PA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Pennsylvania | $1,839 | $1,519 |
4680 ranked entries.