Lowest 1-bedroom Fair Market Rents
Find HUD Fair Market Rent areas with lower one-bedroom rental benchmarks.
U.S. Department of Housing and Urban Development Fair Market RentsPeriod: FY 2027 Fair Market RentsRetrieved 2026-10-05T08:30:48+00:00
Ranked by HUD’s published one-bedroom Fair Market Rent in ascending order. HUD Fair Market Rent is an administrative gross-rent benchmark used for Housing Choice Voucher payment standards — usually the 40th-percentile rent — not the observed median rent charged by all landlords. HUD may define an area as a county, a metropolitan subarea, or a New England town; each row preserves the published entity.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | 1-bedroom FMR | 2-bedroom FMR |
|---|---|---|---|---|
| 2806 | Springfield town DetailsArea type: HUD town FMR area. County: Penobscot County. Metro FMR area: Penobscot County, ME (part) HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Maine | $1,144 | $1,496 |
| 2806 | Stacyville town DetailsArea type: HUD town FMR area. County: Penobscot County. Metro FMR area: Penobscot County, ME (part) HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Maine | $1,144 | $1,496 |
| 2806 | Stetson town DetailsArea type: HUD town FMR area. County: Penobscot County. Metro FMR area: Penobscot County, ME (part) HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Maine | $1,144 | $1,496 |
| 2806 | Twombly UT DetailsArea type: HUD town FMR area. County: Penobscot County. Metro FMR area: Penobscot County, ME (part) HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Maine | $1,144 | $1,496 |
| 2806 | Webster plantation DetailsArea type: HUD town FMR area. County: Penobscot County. Metro FMR area: Penobscot County, ME (part) HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Maine | $1,144 | $1,496 |
| 2806 | Whitney UT DetailsArea type: HUD town FMR area. County: Penobscot County. Metro FMR area: Penobscot County, ME (part) HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Maine | $1,144 | $1,496 |
| 2806 | Winn town DetailsArea type: HUD town FMR area. County: Penobscot County. Metro FMR area: Penobscot County, ME (part) HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Maine | $1,144 | $1,496 |
| 2806 | Woodville town DetailsArea type: HUD town FMR area. County: Penobscot County. Metro FMR area: Penobscot County, ME (part) HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Maine | $1,144 | $1,496 |
| 2806 | Kenosha County DetailsArea type: HUD county FMR area. County: Kenosha County. Metro FMR area: Kenosha, WI MSA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Wisconsin | $1,144 | $1,441 |
| 2860 | Dallas County DetailsArea type: HUD county FMR area. County: Dallas County. Metro FMR area: Des Moines-West Des Moines, IA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Iowa | $1,145 | $1,360 |
| 2860 | Guthrie County DetailsArea type: HUD county FMR area. County: Guthrie County. Metro FMR area: Des Moines-West Des Moines, IA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Iowa | $1,145 | $1,360 |
| 2860 | Madison County DetailsArea type: HUD county FMR area. County: Madison County. Metro FMR area: Des Moines-West Des Moines, IA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Iowa | $1,145 | $1,360 |
| 2860 | Polk County DetailsArea type: HUD county FMR area. County: Polk County. Metro FMR area: Des Moines-West Des Moines, IA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Iowa | $1,145 | $1,360 |
| 2860 | Warren County DetailsArea type: HUD county FMR area. County: Warren County. Metro FMR area: Des Moines-West Des Moines, IA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Iowa | $1,145 | $1,360 |
| 2865 | Allegheny County DetailsArea type: HUD county FMR area. County: Allegheny County. Metro FMR area: Pittsburgh, PA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Pennsylvania | $1,146 | $1,389 |
| 2865 | Beaver County DetailsArea type: HUD county FMR area. County: Beaver County. Metro FMR area: Pittsburgh, PA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Pennsylvania | $1,146 | $1,389 |
| 2865 | Butler County DetailsArea type: HUD county FMR area. County: Butler County. Metro FMR area: Pittsburgh, PA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Pennsylvania | $1,146 | $1,389 |
| 2865 | Fayette County DetailsArea type: HUD county FMR area. County: Fayette County. Metro FMR area: Pittsburgh, PA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Pennsylvania | $1,146 | $1,389 |
| 2865 | Washington County DetailsArea type: HUD county FMR area. County: Washington County. Metro FMR area: Pittsburgh, PA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Pennsylvania | $1,146 | $1,389 |
| 2865 | Westmoreland County DetailsArea type: HUD county FMR area. County: Westmoreland County. Metro FMR area: Pittsburgh, PA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Pennsylvania | $1,146 | $1,389 |
| 2865 | Goliad County DetailsArea type: HUD county FMR area. County: Goliad County. Metro FMR area: Victoria, TX MSA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Texas | $1,146 | $1,428 |
| 2865 | Victoria County DetailsArea type: HUD county FMR area. County: Victoria County. Metro FMR area: Victoria, TX MSA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Texas | $1,146 | $1,428 |
| 2873 | Mariposa County DetailsArea type: HUD county FMR area. County: Mariposa County. Metro FMR area: Mariposa County, CA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | California | $1,147 | $1,486 |
| 2873 | Sussex County DetailsArea type: HUD county FMR area. County: Sussex County. Metro FMR area: Sussex County, DE. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Delaware | $1,147 | $1,498 |
| 2873 | Valley County DetailsArea type: HUD county FMR area. County: Valley County. Metro FMR area: Valley County, ID. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Idaho | $1,147 | $1,249 |
| 2876 | Belfast city DetailsArea type: HUD town FMR area. County: Waldo County. Metro FMR area: Waldo County, ME. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Maine | $1,148 | $1,367 |
| 2876 | Belmont town DetailsArea type: HUD town FMR area. County: Waldo County. Metro FMR area: Waldo County, ME. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Maine | $1,148 | $1,367 |
| 2876 | Brooks town DetailsArea type: HUD town FMR area. County: Waldo County. Metro FMR area: Waldo County, ME. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Maine | $1,148 | $1,367 |
| 2876 | Burnham town DetailsArea type: HUD town FMR area. County: Waldo County. Metro FMR area: Waldo County, ME. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Maine | $1,148 | $1,367 |
| 2876 | Frankfort town DetailsArea type: HUD town FMR area. County: Waldo County. Metro FMR area: Waldo County, ME. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Maine | $1,148 | $1,367 |
| 2876 | Freedom town DetailsArea type: HUD town FMR area. County: Waldo County. Metro FMR area: Waldo County, ME. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Maine | $1,148 | $1,367 |
| 2876 | Islesboro town DetailsArea type: HUD town FMR area. County: Waldo County. Metro FMR area: Waldo County, ME. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Maine | $1,148 | $1,367 |
| 2876 | Jackson town DetailsArea type: HUD town FMR area. County: Waldo County. Metro FMR area: Waldo County, ME. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Maine | $1,148 | $1,367 |
| 2876 | Knox town DetailsArea type: HUD town FMR area. County: Waldo County. Metro FMR area: Waldo County, ME. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Maine | $1,148 | $1,367 |
| 2876 | Liberty town DetailsArea type: HUD town FMR area. County: Waldo County. Metro FMR area: Waldo County, ME. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Maine | $1,148 | $1,367 |
| 2876 | Lincolnville town DetailsArea type: HUD town FMR area. County: Waldo County. Metro FMR area: Waldo County, ME. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Maine | $1,148 | $1,367 |
| 2876 | Monroe town DetailsArea type: HUD town FMR area. County: Waldo County. Metro FMR area: Waldo County, ME. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Maine | $1,148 | $1,367 |
| 2876 | Montville town DetailsArea type: HUD town FMR area. County: Waldo County. Metro FMR area: Waldo County, ME. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Maine | $1,148 | $1,367 |
| 2876 | Morrill town DetailsArea type: HUD town FMR area. County: Waldo County. Metro FMR area: Waldo County, ME. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Maine | $1,148 | $1,367 |
| 2876 | Northport town DetailsArea type: HUD town FMR area. County: Waldo County. Metro FMR area: Waldo County, ME. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Maine | $1,148 | $1,367 |
| 2876 | Palermo town DetailsArea type: HUD town FMR area. County: Waldo County. Metro FMR area: Waldo County, ME. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Maine | $1,148 | $1,367 |
| 2876 | Prospect town DetailsArea type: HUD town FMR area. County: Waldo County. Metro FMR area: Waldo County, ME. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Maine | $1,148 | $1,367 |
| 2876 | Searsmont town DetailsArea type: HUD town FMR area. County: Waldo County. Metro FMR area: Waldo County, ME. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Maine | $1,148 | $1,367 |
| 2876 | Searsport town DetailsArea type: HUD town FMR area. County: Waldo County. Metro FMR area: Waldo County, ME. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Maine | $1,148 | $1,367 |
| 2876 | Stockton Springs town DetailsArea type: HUD town FMR area. County: Waldo County. Metro FMR area: Waldo County, ME. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Maine | $1,148 | $1,367 |
| 2876 | Swanville town DetailsArea type: HUD town FMR area. County: Waldo County. Metro FMR area: Waldo County, ME. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Maine | $1,148 | $1,367 |
| 2876 | Thorndike town DetailsArea type: HUD town FMR area. County: Waldo County. Metro FMR area: Waldo County, ME. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Maine | $1,148 | $1,367 |
| 2876 | Troy town DetailsArea type: HUD town FMR area. County: Waldo County. Metro FMR area: Waldo County, ME. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Maine | $1,148 | $1,367 |
| 2876 | Unity town DetailsArea type: HUD town FMR area. County: Waldo County. Metro FMR area: Waldo County, ME. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Maine | $1,148 | $1,367 |
| 2876 | Waldo town DetailsArea type: HUD town FMR area. County: Waldo County. Metro FMR area: Waldo County, ME. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Maine | $1,148 | $1,367 |
4680 ranked entries.