Lowest 1-bedroom Fair Market Rents
Find HUD Fair Market Rent areas with lower one-bedroom rental benchmarks.
U.S. Department of Housing and Urban Development Fair Market RentsPeriod: FY 2027 Fair Market RentsRetrieved 2026-10-05T08:30:48+00:00
Ranked by HUD’s published one-bedroom Fair Market Rent in ascending order. HUD Fair Market Rent is an administrative gross-rent benchmark used for Housing Choice Voucher payment standards — usually the 40th-percentile rent — not the observed median rent charged by all landlords. HUD may define an area as a county, a metropolitan subarea, or a New England town; each row preserves the published entity.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | 1-bedroom FMR | 2-bedroom FMR |
|---|---|---|---|---|
| 3300 | Durham town DetailsArea type: HUD town FMR area. County: Androscoggin County. Metro FMR area: Lewiston-Auburn, ME MSA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Maine | $1,282 | $1,677 |
| 3300 | Greene town DetailsArea type: HUD town FMR area. County: Androscoggin County. Metro FMR area: Lewiston-Auburn, ME MSA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Maine | $1,282 | $1,677 |
| 3300 | Leeds town DetailsArea type: HUD town FMR area. County: Androscoggin County. Metro FMR area: Lewiston-Auburn, ME MSA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Maine | $1,282 | $1,677 |
| 3300 | Lewiston city DetailsArea type: HUD town FMR area. County: Androscoggin County. Metro FMR area: Lewiston-Auburn, ME MSA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Maine | $1,282 | $1,677 |
| 3300 | Lisbon town DetailsArea type: HUD town FMR area. County: Androscoggin County. Metro FMR area: Lewiston-Auburn, ME MSA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Maine | $1,282 | $1,677 |
| 3300 | Livermore town DetailsArea type: HUD town FMR area. County: Androscoggin County. Metro FMR area: Lewiston-Auburn, ME MSA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Maine | $1,282 | $1,677 |
| 3300 | Livermore Falls town DetailsArea type: HUD town FMR area. County: Androscoggin County. Metro FMR area: Lewiston-Auburn, ME MSA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Maine | $1,282 | $1,677 |
| 3300 | Mechanic Falls town DetailsArea type: HUD town FMR area. County: Androscoggin County. Metro FMR area: Lewiston-Auburn, ME MSA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Maine | $1,282 | $1,677 |
| 3300 | Minot town DetailsArea type: HUD town FMR area. County: Androscoggin County. Metro FMR area: Lewiston-Auburn, ME MSA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Maine | $1,282 | $1,677 |
| 3300 | Poland town DetailsArea type: HUD town FMR area. County: Androscoggin County. Metro FMR area: Lewiston-Auburn, ME MSA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Maine | $1,282 | $1,677 |
| 3300 | Sabattus town DetailsArea type: HUD town FMR area. County: Androscoggin County. Metro FMR area: Lewiston-Auburn, ME MSA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Maine | $1,282 | $1,677 |
| 3300 | Turner town DetailsArea type: HUD town FMR area. County: Androscoggin County. Metro FMR area: Lewiston-Auburn, ME MSA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Maine | $1,282 | $1,677 |
| 3300 | Wales town DetailsArea type: HUD town FMR area. County: Androscoggin County. Metro FMR area: Lewiston-Auburn, ME MSA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Maine | $1,282 | $1,677 |
| 3300 | Centre County DetailsArea type: HUD county FMR area. County: Centre County. Metro FMR area: State College, PA MSA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Pennsylvania | $1,282 | $1,537 |
| 3315 | Alton town DetailsArea type: HUD town FMR area. County: Belknap County. Metro FMR area: Belknap County, NH. Published percentile: 40. Source period: FY 2027 Fair Market Rents | New Hampshire | $1,283 | $1,620 |
| 3315 | Barnstead town DetailsArea type: HUD town FMR area. County: Belknap County. Metro FMR area: Belknap County, NH. Published percentile: 40. Source period: FY 2027 Fair Market Rents | New Hampshire | $1,283 | $1,620 |
| 3315 | Belmont town DetailsArea type: HUD town FMR area. County: Belknap County. Metro FMR area: Belknap County, NH. Published percentile: 40. Source period: FY 2027 Fair Market Rents | New Hampshire | $1,283 | $1,620 |
| 3315 | Center Harbor town DetailsArea type: HUD town FMR area. County: Belknap County. Metro FMR area: Belknap County, NH. Published percentile: 40. Source period: FY 2027 Fair Market Rents | New Hampshire | $1,283 | $1,620 |
| 3315 | Gilford town DetailsArea type: HUD town FMR area. County: Belknap County. Metro FMR area: Belknap County, NH. Published percentile: 40. Source period: FY 2027 Fair Market Rents | New Hampshire | $1,283 | $1,620 |
| 3315 | Gilmanton town DetailsArea type: HUD town FMR area. County: Belknap County. Metro FMR area: Belknap County, NH. Published percentile: 40. Source period: FY 2027 Fair Market Rents | New Hampshire | $1,283 | $1,620 |
| 3315 | Laconia city DetailsArea type: HUD town FMR area. County: Belknap County. Metro FMR area: Belknap County, NH. Published percentile: 40. Source period: FY 2027 Fair Market Rents | New Hampshire | $1,283 | $1,620 |
| 3315 | Meredith town DetailsArea type: HUD town FMR area. County: Belknap County. Metro FMR area: Belknap County, NH. Published percentile: 40. Source period: FY 2027 Fair Market Rents | New Hampshire | $1,283 | $1,620 |
| 3315 | New Hampton town DetailsArea type: HUD town FMR area. County: Belknap County. Metro FMR area: Belknap County, NH. Published percentile: 40. Source period: FY 2027 Fair Market Rents | New Hampshire | $1,283 | $1,620 |
| 3315 | Sanbornton town DetailsArea type: HUD town FMR area. County: Belknap County. Metro FMR area: Belknap County, NH. Published percentile: 40. Source period: FY 2027 Fair Market Rents | New Hampshire | $1,283 | $1,620 |
| 3315 | Tilton town DetailsArea type: HUD town FMR area. County: Belknap County. Metro FMR area: Belknap County, NH. Published percentile: 40. Source period: FY 2027 Fair Market Rents | New Hampshire | $1,283 | $1,620 |
| 3326 | Cumberland County DetailsArea type: HUD county FMR area. County: Cumberland County. Metro FMR area: Harrisburg-Carlisle, PA MSA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Pennsylvania | $1,285 | $1,598 |
| 3326 | Dauphin County DetailsArea type: HUD county FMR area. County: Dauphin County. Metro FMR area: Harrisburg-Carlisle, PA MSA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Pennsylvania | $1,285 | $1,598 |
| 3326 | Perry County DetailsArea type: HUD county FMR area. County: Perry County. Metro FMR area: Harrisburg-Carlisle, PA MSA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Pennsylvania | $1,285 | $1,598 |
| 3326 | Kendall County DetailsArea type: HUD county FMR area. County: Kendall County. Metro FMR area: Kendall County, TX HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Texas | $1,285 | $1,650 |
| 3330 | Aleutians East Borough DetailsArea type: HUD county FMR area. County: Aleutians East Borough. Metro FMR area: Aleutians East Borough, AK. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Alaska | $1,286 | $1,400 |
| 3330 | Flathead County DetailsArea type: HUD county FMR area. County: Flathead County. Metro FMR area: Flathead County, MT. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Montana | $1,286 | $1,682 |
| 3332 | Mendocino County DetailsArea type: HUD county FMR area. County: Mendocino County. Metro FMR area: Mendocino County, CA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | California | $1,287 | $1,683 |
| 3332 | Teton County DetailsArea type: HUD county FMR area. County: Teton County. Metro FMR area: Teton County, WY. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Wyoming | $1,287 | $1,683 |
| 3334 | Athol town DetailsArea type: HUD town FMR area. County: Worcester County. Metro FMR area: Western Worcester County, MA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,288 | $1,659 |
| 3334 | Hardwick town DetailsArea type: HUD town FMR area. County: Worcester County. Metro FMR area: Western Worcester County, MA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,288 | $1,659 |
| 3334 | Hubbardston town DetailsArea type: HUD town FMR area. County: Worcester County. Metro FMR area: Western Worcester County, MA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,288 | $1,659 |
| 3334 | New Braintree town DetailsArea type: HUD town FMR area. County: Worcester County. Metro FMR area: Western Worcester County, MA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,288 | $1,659 |
| 3334 | Petersham town DetailsArea type: HUD town FMR area. County: Worcester County. Metro FMR area: Western Worcester County, MA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,288 | $1,659 |
| 3334 | Phillipston town DetailsArea type: HUD town FMR area. County: Worcester County. Metro FMR area: Western Worcester County, MA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,288 | $1,659 |
| 3334 | Royalston town DetailsArea type: HUD town FMR area. County: Worcester County. Metro FMR area: Western Worcester County, MA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,288 | $1,659 |
| 3334 | Warren town DetailsArea type: HUD town FMR area. County: Worcester County. Metro FMR area: Western Worcester County, MA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,288 | $1,659 |
| 3342 | Kootenai County DetailsArea type: HUD county FMR area. County: Kootenai County. Metro FMR area: Coeur d'Alene, ID MSA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Idaho | $1,290 | $1,507 |
| 3343 | Livingston County DetailsArea type: HUD county FMR area. County: Livingston County. Metro FMR area: Livingston County, MI HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Michigan | $1,291 | $1,477 |
| 3344 | Del Norte County DetailsArea type: HUD county FMR area. County: Del Norte County. Metro FMR area: Del Norte County, CA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | California | $1,292 | $1,406 |
| 3345 | Addison town DetailsArea type: HUD town FMR area. County: Addison County. Metro FMR area: Addison County, VT. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Vermont | $1,293 | $1,636 |
| 3345 | Bridport town DetailsArea type: HUD town FMR area. County: Addison County. Metro FMR area: Addison County, VT. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Vermont | $1,293 | $1,636 |
| 3345 | Bristol town DetailsArea type: HUD town FMR area. County: Addison County. Metro FMR area: Addison County, VT. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Vermont | $1,293 | $1,636 |
| 3345 | Cornwall town DetailsArea type: HUD town FMR area. County: Addison County. Metro FMR area: Addison County, VT. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Vermont | $1,293 | $1,636 |
| 3345 | Ferrisburgh town DetailsArea type: HUD town FMR area. County: Addison County. Metro FMR area: Addison County, VT. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Vermont | $1,293 | $1,636 |
| 3345 | Goshen town DetailsArea type: HUD town FMR area. County: Addison County. Metro FMR area: Addison County, VT. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Vermont | $1,293 | $1,636 |
4680 ranked entries.