Lowest 1-bedroom Fair Market Rents
Find HUD Fair Market Rent areas with lower one-bedroom rental benchmarks.
U.S. Department of Housing and Urban Development Fair Market RentsPeriod: FY 2027 Fair Market RentsRetrieved 2026-10-05T08:30:48+00:00
Ranked by HUD’s published one-bedroom Fair Market Rent in ascending order. HUD Fair Market Rent is an administrative gross-rent benchmark used for Housing Choice Voucher payment standards — usually the 40th-percentile rent — not the observed median rent charged by all landlords. HUD may define an area as a county, a metropolitan subarea, or a New England town; each row preserves the published entity.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | 1-bedroom FMR | 2-bedroom FMR |
|---|---|---|---|---|
| 3879 | Cumberland town DetailsArea type: HUD town FMR area. County: Providence County. Metro FMR area: Providence-Fall River, RI-MA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Rhode Island | $1,509 | $1,879 |
| 3879 | East Providence city DetailsArea type: HUD town FMR area. County: Providence County. Metro FMR area: Providence-Fall River, RI-MA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Rhode Island | $1,509 | $1,879 |
| 3879 | Foster town DetailsArea type: HUD town FMR area. County: Providence County. Metro FMR area: Providence-Fall River, RI-MA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Rhode Island | $1,509 | $1,879 |
| 3879 | Glocester town DetailsArea type: HUD town FMR area. County: Providence County. Metro FMR area: Providence-Fall River, RI-MA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Rhode Island | $1,509 | $1,879 |
| 3879 | Johnston town DetailsArea type: HUD town FMR area. County: Providence County. Metro FMR area: Providence-Fall River, RI-MA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Rhode Island | $1,509 | $1,879 |
| 3879 | Lincoln town DetailsArea type: HUD town FMR area. County: Providence County. Metro FMR area: Providence-Fall River, RI-MA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Rhode Island | $1,509 | $1,879 |
| 3879 | North Providence town DetailsArea type: HUD town FMR area. County: Providence County. Metro FMR area: Providence-Fall River, RI-MA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Rhode Island | $1,509 | $1,879 |
| 3879 | North Smithfield town DetailsArea type: HUD town FMR area. County: Providence County. Metro FMR area: Providence-Fall River, RI-MA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Rhode Island | $1,509 | $1,879 |
| 3879 | Pawtucket city DetailsArea type: HUD town FMR area. County: Providence County. Metro FMR area: Providence-Fall River, RI-MA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Rhode Island | $1,509 | $1,879 |
| 3879 | Providence city DetailsArea type: HUD town FMR area. County: Providence County. Metro FMR area: Providence-Fall River, RI-MA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Rhode Island | $1,509 | $1,879 |
| 3879 | Scituate town DetailsArea type: HUD town FMR area. County: Providence County. Metro FMR area: Providence-Fall River, RI-MA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Rhode Island | $1,509 | $1,879 |
| 3879 | Smithfield town DetailsArea type: HUD town FMR area. County: Providence County. Metro FMR area: Providence-Fall River, RI-MA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Rhode Island | $1,509 | $1,879 |
| 3879 | Woonsocket city DetailsArea type: HUD town FMR area. County: Providence County. Metro FMR area: Providence-Fall River, RI-MA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Rhode Island | $1,509 | $1,879 |
| 3879 | Charlestown town DetailsArea type: HUD town FMR area. County: Washington County. Metro FMR area: Providence-Fall River, RI-MA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Rhode Island | $1,509 | $1,879 |
| 3879 | Exeter town DetailsArea type: HUD town FMR area. County: Washington County. Metro FMR area: Providence-Fall River, RI-MA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Rhode Island | $1,509 | $1,879 |
| 3879 | Narragansett town DetailsArea type: HUD town FMR area. County: Washington County. Metro FMR area: Providence-Fall River, RI-MA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Rhode Island | $1,509 | $1,879 |
| 3879 | North Kingstown town DetailsArea type: HUD town FMR area. County: Washington County. Metro FMR area: Providence-Fall River, RI-MA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Rhode Island | $1,509 | $1,879 |
| 3879 | Richmond town DetailsArea type: HUD town FMR area. County: Washington County. Metro FMR area: Providence-Fall River, RI-MA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Rhode Island | $1,509 | $1,879 |
| 3879 | South Kingstown town DetailsArea type: HUD town FMR area. County: Washington County. Metro FMR area: Providence-Fall River, RI-MA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Rhode Island | $1,509 | $1,879 |
| 3920 | Bay County DetailsArea type: HUD county FMR area. County: Bay County. Metro FMR area: Panama City, FL HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Florida | $1,517 | $1,651 |
| 3920 | Amelia County DetailsArea type: HUD county FMR area. County: Amelia County. Metro FMR area: Richmond, VA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Virginia | $1,517 | $1,651 |
| 3920 | Charles City County DetailsArea type: HUD county FMR area. County: Charles City County. Metro FMR area: Richmond, VA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Virginia | $1,517 | $1,651 |
| 3920 | Chesterfield County DetailsArea type: HUD county FMR area. County: Chesterfield County. Metro FMR area: Richmond, VA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Virginia | $1,517 | $1,651 |
| 3920 | Dinwiddie County DetailsArea type: HUD county FMR area. County: Dinwiddie County. Metro FMR area: Richmond, VA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Virginia | $1,517 | $1,651 |
| 3920 | Goochland County DetailsArea type: HUD county FMR area. County: Goochland County. Metro FMR area: Richmond, VA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Virginia | $1,517 | $1,651 |
| 3920 | Hanover County DetailsArea type: HUD county FMR area. County: Hanover County. Metro FMR area: Richmond, VA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Virginia | $1,517 | $1,651 |
| 3920 | Henrico County DetailsArea type: HUD county FMR area. County: Henrico County. Metro FMR area: Richmond, VA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Virginia | $1,517 | $1,651 |
| 3920 | King William County DetailsArea type: HUD county FMR area. County: King William County. Metro FMR area: Richmond, VA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Virginia | $1,517 | $1,651 |
| 3920 | New Kent County DetailsArea type: HUD county FMR area. County: New Kent County. Metro FMR area: Richmond, VA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Virginia | $1,517 | $1,651 |
| 3920 | Powhatan County DetailsArea type: HUD county FMR area. County: Powhatan County. Metro FMR area: Richmond, VA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Virginia | $1,517 | $1,651 |
| 3920 | Prince George County DetailsArea type: HUD county FMR area. County: Prince George County. Metro FMR area: Richmond, VA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Virginia | $1,517 | $1,651 |
| 3920 | Sussex County DetailsArea type: HUD county FMR area. County: Sussex County. Metro FMR area: Richmond, VA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Virginia | $1,517 | $1,651 |
| 3920 | Colonial Heights city DetailsArea type: HUD county FMR area. County: Colonial Heights city. Metro FMR area: Richmond, VA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Virginia | $1,517 | $1,651 |
| 3920 | Hopewell city DetailsArea type: HUD county FMR area. County: Hopewell city. Metro FMR area: Richmond, VA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Virginia | $1,517 | $1,651 |
| 3920 | Petersburg city DetailsArea type: HUD county FMR area. County: Petersburg city. Metro FMR area: Richmond, VA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Virginia | $1,517 | $1,651 |
| 3920 | Richmond city DetailsArea type: HUD county FMR area. County: Richmond city. Metro FMR area: Richmond, VA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Virginia | $1,517 | $1,651 |
| 3937 | Bozrah town DetailsArea type: HUD town FMR area. County: Southeastern Connecticut Planning Region. Metro FMR area: Norwich-New London-Willimantic, CT MSA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Connecticut | $1,518 | $1,902 |
| 3937 | Colchester town DetailsArea type: HUD town FMR area. County: Southeastern Connecticut Planning Region. Metro FMR area: Norwich-New London-Willimantic, CT MSA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Connecticut | $1,518 | $1,902 |
| 3937 | East Lyme town DetailsArea type: HUD town FMR area. County: Southeastern Connecticut Planning Region. Metro FMR area: Norwich-New London-Willimantic, CT MSA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Connecticut | $1,518 | $1,902 |
| 3937 | Franklin town DetailsArea type: HUD town FMR area. County: Southeastern Connecticut Planning Region. Metro FMR area: Norwich-New London-Willimantic, CT MSA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Connecticut | $1,518 | $1,902 |
| 3937 | Griswold town DetailsArea type: HUD town FMR area. County: Southeastern Connecticut Planning Region. Metro FMR area: Norwich-New London-Willimantic, CT MSA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Connecticut | $1,518 | $1,902 |
| 3937 | Groton town DetailsArea type: HUD town FMR area. County: Southeastern Connecticut Planning Region. Metro FMR area: Norwich-New London-Willimantic, CT MSA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Connecticut | $1,518 | $1,902 |
| 3937 | Lebanon town DetailsArea type: HUD town FMR area. County: Southeastern Connecticut Planning Region. Metro FMR area: Norwich-New London-Willimantic, CT MSA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Connecticut | $1,518 | $1,902 |
| 3937 | Ledyard town DetailsArea type: HUD town FMR area. County: Southeastern Connecticut Planning Region. Metro FMR area: Norwich-New London-Willimantic, CT MSA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Connecticut | $1,518 | $1,902 |
| 3937 | Lisbon town DetailsArea type: HUD town FMR area. County: Southeastern Connecticut Planning Region. Metro FMR area: Norwich-New London-Willimantic, CT MSA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Connecticut | $1,518 | $1,902 |
| 3937 | Montville town DetailsArea type: HUD town FMR area. County: Southeastern Connecticut Planning Region. Metro FMR area: Norwich-New London-Willimantic, CT MSA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Connecticut | $1,518 | $1,902 |
| 3937 | New London town DetailsArea type: HUD town FMR area. County: Southeastern Connecticut Planning Region. Metro FMR area: Norwich-New London-Willimantic, CT MSA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Connecticut | $1,518 | $1,902 |
| 3937 | North Stonington town DetailsArea type: HUD town FMR area. County: Southeastern Connecticut Planning Region. Metro FMR area: Norwich-New London-Willimantic, CT MSA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Connecticut | $1,518 | $1,902 |
| 3937 | Norwich town DetailsArea type: HUD town FMR area. County: Southeastern Connecticut Planning Region. Metro FMR area: Norwich-New London-Willimantic, CT MSA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Connecticut | $1,518 | $1,902 |
| 3937 | Preston town DetailsArea type: HUD town FMR area. County: Southeastern Connecticut Planning Region. Metro FMR area: Norwich-New London-Willimantic, CT MSA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Connecticut | $1,518 | $1,902 |
4680 ranked entries.