Lowest 1-bedroom Fair Market Rents
Find HUD Fair Market Rent areas with lower one-bedroom rental benchmarks.
U.S. Department of Housing and Urban Development Fair Market RentsPeriod: FY 2027 Fair Market RentsRetrieved 2026-10-05T08:30:48+00:00
Ranked by HUD’s published one-bedroom Fair Market Rent in ascending order. HUD Fair Market Rent is an administrative gross-rent benchmark used for Housing Choice Voucher payment standards — usually the 40th-percentile rent — not the observed median rent charged by all landlords. HUD may define an area as a county, a metropolitan subarea, or a New England town; each row preserves the published entity.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | 1-bedroom FMR | 2-bedroom FMR |
|---|---|---|---|---|
| 4550 | North Reading town DetailsArea type: HUD town FMR area. County: Middlesex County. Metro FMR area: Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $2,518 | $3,008 |
| 4550 | Reading town DetailsArea type: HUD town FMR area. County: Middlesex County. Metro FMR area: Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $2,518 | $3,008 |
| 4550 | Sherborn town DetailsArea type: HUD town FMR area. County: Middlesex County. Metro FMR area: Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $2,518 | $3,008 |
| 4550 | Shirley town DetailsArea type: HUD town FMR area. County: Middlesex County. Metro FMR area: Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $2,518 | $3,008 |
| 4550 | Somerville city DetailsArea type: HUD town FMR area. County: Middlesex County. Metro FMR area: Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $2,518 | $3,008 |
| 4550 | Stoneham town DetailsArea type: HUD town FMR area. County: Middlesex County. Metro FMR area: Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $2,518 | $3,008 |
| 4550 | Stow town DetailsArea type: HUD town FMR area. County: Middlesex County. Metro FMR area: Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $2,518 | $3,008 |
| 4550 | Sudbury town DetailsArea type: HUD town FMR area. County: Middlesex County. Metro FMR area: Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $2,518 | $3,008 |
| 4550 | Townsend town DetailsArea type: HUD town FMR area. County: Middlesex County. Metro FMR area: Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $2,518 | $3,008 |
| 4550 | Wakefield town DetailsArea type: HUD town FMR area. County: Middlesex County. Metro FMR area: Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $2,518 | $3,008 |
| 4550 | Waltham city DetailsArea type: HUD town FMR area. County: Middlesex County. Metro FMR area: Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $2,518 | $3,008 |
| 4550 | Watertown city DetailsArea type: HUD town FMR area. County: Middlesex County. Metro FMR area: Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $2,518 | $3,008 |
| 4550 | Wayland town DetailsArea type: HUD town FMR area. County: Middlesex County. Metro FMR area: Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $2,518 | $3,008 |
| 4550 | Weston town DetailsArea type: HUD town FMR area. County: Middlesex County. Metro FMR area: Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $2,518 | $3,008 |
| 4550 | Wilmington town DetailsArea type: HUD town FMR area. County: Middlesex County. Metro FMR area: Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $2,518 | $3,008 |
| 4550 | Winchester town DetailsArea type: HUD town FMR area. County: Middlesex County. Metro FMR area: Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $2,518 | $3,008 |
| 4550 | Woburn city DetailsArea type: HUD town FMR area. County: Middlesex County. Metro FMR area: Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $2,518 | $3,008 |
| 4550 | Bellingham town DetailsArea type: HUD town FMR area. County: Norfolk County. Metro FMR area: Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $2,518 | $3,008 |
| 4550 | Braintree Town city DetailsArea type: HUD town FMR area. County: Norfolk County. Metro FMR area: Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $2,518 | $3,008 |
| 4550 | Brookline town DetailsArea type: HUD town FMR area. County: Norfolk County. Metro FMR area: Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $2,518 | $3,008 |
| 4550 | Canton town DetailsArea type: HUD town FMR area. County: Norfolk County. Metro FMR area: Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $2,518 | $3,008 |
| 4550 | Cohasset town DetailsArea type: HUD town FMR area. County: Norfolk County. Metro FMR area: Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $2,518 | $3,008 |
| 4550 | Dedham town DetailsArea type: HUD town FMR area. County: Norfolk County. Metro FMR area: Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $2,518 | $3,008 |
| 4550 | Dover town DetailsArea type: HUD town FMR area. County: Norfolk County. Metro FMR area: Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $2,518 | $3,008 |
| 4550 | Foxborough town DetailsArea type: HUD town FMR area. County: Norfolk County. Metro FMR area: Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $2,518 | $3,008 |
| 4550 | Franklin Town city DetailsArea type: HUD town FMR area. County: Norfolk County. Metro FMR area: Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $2,518 | $3,008 |
| 4550 | Holbrook town DetailsArea type: HUD town FMR area. County: Norfolk County. Metro FMR area: Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $2,518 | $3,008 |
| 4550 | Medfield town DetailsArea type: HUD town FMR area. County: Norfolk County. Metro FMR area: Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $2,518 | $3,008 |
| 4550 | Medway town DetailsArea type: HUD town FMR area. County: Norfolk County. Metro FMR area: Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $2,518 | $3,008 |
| 4550 | Millis town DetailsArea type: HUD town FMR area. County: Norfolk County. Metro FMR area: Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $2,518 | $3,008 |
| 4550 | Milton town DetailsArea type: HUD town FMR area. County: Norfolk County. Metro FMR area: Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $2,518 | $3,008 |
| 4550 | Needham town DetailsArea type: HUD town FMR area. County: Norfolk County. Metro FMR area: Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $2,518 | $3,008 |
| 4550 | Norfolk town DetailsArea type: HUD town FMR area. County: Norfolk County. Metro FMR area: Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $2,518 | $3,008 |
| 4550 | Norwood town DetailsArea type: HUD town FMR area. County: Norfolk County. Metro FMR area: Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $2,518 | $3,008 |
| 4550 | Plainville town DetailsArea type: HUD town FMR area. County: Norfolk County. Metro FMR area: Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $2,518 | $3,008 |
| 4550 | Quincy city DetailsArea type: HUD town FMR area. County: Norfolk County. Metro FMR area: Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $2,518 | $3,008 |
| 4550 | Randolph city DetailsArea type: HUD town FMR area. County: Norfolk County. Metro FMR area: Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $2,518 | $3,008 |
| 4550 | Sharon town DetailsArea type: HUD town FMR area. County: Norfolk County. Metro FMR area: Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $2,518 | $3,008 |
| 4550 | Stoughton town DetailsArea type: HUD town FMR area. County: Norfolk County. Metro FMR area: Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $2,518 | $3,008 |
| 4550 | Walpole town DetailsArea type: HUD town FMR area. County: Norfolk County. Metro FMR area: Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $2,518 | $3,008 |
| 4550 | Wellesley town DetailsArea type: HUD town FMR area. County: Norfolk County. Metro FMR area: Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $2,518 | $3,008 |
| 4550 | Westwood town DetailsArea type: HUD town FMR area. County: Norfolk County. Metro FMR area: Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $2,518 | $3,008 |
| 4550 | Weymouth Town city DetailsArea type: HUD town FMR area. County: Norfolk County. Metro FMR area: Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $2,518 | $3,008 |
| 4550 | Wrentham town DetailsArea type: HUD town FMR area. County: Norfolk County. Metro FMR area: Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $2,518 | $3,008 |
| 4550 | Carver town DetailsArea type: HUD town FMR area. County: Plymouth County. Metro FMR area: Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $2,518 | $3,008 |
| 4550 | Duxbury town DetailsArea type: HUD town FMR area. County: Plymouth County. Metro FMR area: Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $2,518 | $3,008 |
| 4550 | Hanover town DetailsArea type: HUD town FMR area. County: Plymouth County. Metro FMR area: Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $2,518 | $3,008 |
| 4550 | Hingham town DetailsArea type: HUD town FMR area. County: Plymouth County. Metro FMR area: Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $2,518 | $3,008 |
| 4550 | Hull town DetailsArea type: HUD town FMR area. County: Plymouth County. Metro FMR area: Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $2,518 | $3,008 |
| 4550 | Kingston town DetailsArea type: HUD town FMR area. County: Plymouth County. Metro FMR area: Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $2,518 | $3,008 |
4680 ranked entries.