Lowest studio Fair Market Rents
Find HUD Fair Market Rent areas with lower efficiency or studio rental benchmarks.
U.S. Department of Housing and Urban Development Fair Market RentsPeriod: FY 2027 Fair Market RentsRetrieved 2026-10-05T08:30:48+00:00
Ranked by HUD’s published efficiency Fair Market Rent in ascending order. HUD Fair Market Rent is an administrative gross-rent benchmark used for Housing Choice Voucher payment standards — usually the 40th-percentile rent — not the observed median rent charged by all landlords. HUD may define an area as a county, a metropolitan subarea, or a New England town; each row preserves the published entity.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Efficiency FMR | 1-bedroom FMR |
|---|---|---|---|---|
| 3645 | Charlottesville city DetailsArea type: HUD county FMR area. County: Charlottesville city. Metro FMR area: Charlottesville, VA MSA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Virginia | $1,279 | $1,442 |
| 3652 | Athol town DetailsArea type: HUD town FMR area. County: Worcester County. Metro FMR area: Western Worcester County, MA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,280 | $1,288 |
| 3652 | Hardwick town DetailsArea type: HUD town FMR area. County: Worcester County. Metro FMR area: Western Worcester County, MA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,280 | $1,288 |
| 3652 | Hubbardston town DetailsArea type: HUD town FMR area. County: Worcester County. Metro FMR area: Western Worcester County, MA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,280 | $1,288 |
| 3652 | New Braintree town DetailsArea type: HUD town FMR area. County: Worcester County. Metro FMR area: Western Worcester County, MA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,280 | $1,288 |
| 3652 | Petersham town DetailsArea type: HUD town FMR area. County: Worcester County. Metro FMR area: Western Worcester County, MA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,280 | $1,288 |
| 3652 | Phillipston town DetailsArea type: HUD town FMR area. County: Worcester County. Metro FMR area: Western Worcester County, MA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,280 | $1,288 |
| 3652 | Royalston town DetailsArea type: HUD town FMR area. County: Worcester County. Metro FMR area: Western Worcester County, MA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,280 | $1,288 |
| 3652 | Warren town DetailsArea type: HUD town FMR area. County: Worcester County. Metro FMR area: Western Worcester County, MA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,280 | $1,288 |
| 3660 | Wasatch County DetailsArea type: HUD county FMR area. County: Wasatch County. Metro FMR area: Wasatch County, UT. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Utah | $1,284 | $1,575 |
| 3661 | Marion County DetailsArea type: HUD county FMR area. County: Marion County. Metro FMR area: Salem, OR MSA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Oregon | $1,285 | $1,294 |
| 3661 | Polk County DetailsArea type: HUD county FMR area. County: Polk County. Metro FMR area: Salem, OR MSA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Oregon | $1,285 | $1,294 |
| 3663 | Kent County DetailsArea type: HUD county FMR area. County: Kent County. Metro FMR area: Dover, DE MSA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Delaware | $1,286 | $1,294 |
| 3664 | Cumberland County DetailsArea type: HUD county FMR area. County: Cumberland County. Metro FMR area: Vineland, NJ MSA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | New Jersey | $1,288 | $1,420 |
| 3665 | Wasco County DetailsArea type: HUD county FMR area. County: Wasco County. Metro FMR area: Wasco County, OR. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Oregon | $1,289 | $1,297 |
| 3666 | Culpeper County DetailsArea type: HUD county FMR area. County: Culpeper County. Metro FMR area: Culpeper County, VA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Virginia | $1,292 | $1,299 |
| 3667 | Acushnet town DetailsArea type: HUD town FMR area. County: Bristol County. Metro FMR area: New Bedford, MA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,297 | $1,305 |
| 3667 | Dartmouth town DetailsArea type: HUD town FMR area. County: Bristol County. Metro FMR area: New Bedford, MA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,297 | $1,305 |
| 3667 | Fairhaven town DetailsArea type: HUD town FMR area. County: Bristol County. Metro FMR area: New Bedford, MA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,297 | $1,305 |
| 3667 | Freetown town DetailsArea type: HUD town FMR area. County: Bristol County. Metro FMR area: New Bedford, MA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,297 | $1,305 |
| 3667 | New Bedford city DetailsArea type: HUD town FMR area. County: Bristol County. Metro FMR area: New Bedford, MA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,297 | $1,305 |
| 3672 | Maury County DetailsArea type: HUD county FMR area. County: Maury County. Metro FMR area: Maury County, TN HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Tennessee | $1,300 | $1,330 |
| 3673 | Alexandria town DetailsArea type: HUD town FMR area. County: Grafton County. Metro FMR area: Grafton County, NH. Published percentile: 40. Source period: FY 2027 Fair Market Rents | New Hampshire | $1,301 | $1,310 |
| 3673 | Ashland town DetailsArea type: HUD town FMR area. County: Grafton County. Metro FMR area: Grafton County, NH. Published percentile: 40. Source period: FY 2027 Fair Market Rents | New Hampshire | $1,301 | $1,310 |
| 3673 | Bath town DetailsArea type: HUD town FMR area. County: Grafton County. Metro FMR area: Grafton County, NH. Published percentile: 40. Source period: FY 2027 Fair Market Rents | New Hampshire | $1,301 | $1,310 |
| 3673 | Benton town DetailsArea type: HUD town FMR area. County: Grafton County. Metro FMR area: Grafton County, NH. Published percentile: 40. Source period: FY 2027 Fair Market Rents | New Hampshire | $1,301 | $1,310 |
| 3673 | Bethlehem town DetailsArea type: HUD town FMR area. County: Grafton County. Metro FMR area: Grafton County, NH. Published percentile: 40. Source period: FY 2027 Fair Market Rents | New Hampshire | $1,301 | $1,310 |
| 3673 | Bridgewater town DetailsArea type: HUD town FMR area. County: Grafton County. Metro FMR area: Grafton County, NH. Published percentile: 40. Source period: FY 2027 Fair Market Rents | New Hampshire | $1,301 | $1,310 |
| 3673 | Bristol town DetailsArea type: HUD town FMR area. County: Grafton County. Metro FMR area: Grafton County, NH. Published percentile: 40. Source period: FY 2027 Fair Market Rents | New Hampshire | $1,301 | $1,310 |
| 3673 | Campton town DetailsArea type: HUD town FMR area. County: Grafton County. Metro FMR area: Grafton County, NH. Published percentile: 40. Source period: FY 2027 Fair Market Rents | New Hampshire | $1,301 | $1,310 |
| 3673 | Canaan town DetailsArea type: HUD town FMR area. County: Grafton County. Metro FMR area: Grafton County, NH. Published percentile: 40. Source period: FY 2027 Fair Market Rents | New Hampshire | $1,301 | $1,310 |
| 3673 | Dorchester town DetailsArea type: HUD town FMR area. County: Grafton County. Metro FMR area: Grafton County, NH. Published percentile: 40. Source period: FY 2027 Fair Market Rents | New Hampshire | $1,301 | $1,310 |
| 3673 | Easton town DetailsArea type: HUD town FMR area. County: Grafton County. Metro FMR area: Grafton County, NH. Published percentile: 40. Source period: FY 2027 Fair Market Rents | New Hampshire | $1,301 | $1,310 |
| 3673 | Ellsworth town DetailsArea type: HUD town FMR area. County: Grafton County. Metro FMR area: Grafton County, NH. Published percentile: 40. Source period: FY 2027 Fair Market Rents | New Hampshire | $1,301 | $1,310 |
| 3673 | Enfield town DetailsArea type: HUD town FMR area. County: Grafton County. Metro FMR area: Grafton County, NH. Published percentile: 40. Source period: FY 2027 Fair Market Rents | New Hampshire | $1,301 | $1,310 |
| 3673 | Franconia town DetailsArea type: HUD town FMR area. County: Grafton County. Metro FMR area: Grafton County, NH. Published percentile: 40. Source period: FY 2027 Fair Market Rents | New Hampshire | $1,301 | $1,310 |
| 3673 | Grafton town DetailsArea type: HUD town FMR area. County: Grafton County. Metro FMR area: Grafton County, NH. Published percentile: 40. Source period: FY 2027 Fair Market Rents | New Hampshire | $1,301 | $1,310 |
| 3673 | Groton town DetailsArea type: HUD town FMR area. County: Grafton County. Metro FMR area: Grafton County, NH. Published percentile: 40. Source period: FY 2027 Fair Market Rents | New Hampshire | $1,301 | $1,310 |
| 3673 | Hanover town DetailsArea type: HUD town FMR area. County: Grafton County. Metro FMR area: Grafton County, NH. Published percentile: 40. Source period: FY 2027 Fair Market Rents | New Hampshire | $1,301 | $1,310 |
| 3673 | Haverhill town DetailsArea type: HUD town FMR area. County: Grafton County. Metro FMR area: Grafton County, NH. Published percentile: 40. Source period: FY 2027 Fair Market Rents | New Hampshire | $1,301 | $1,310 |
| 3673 | Hebron town DetailsArea type: HUD town FMR area. County: Grafton County. Metro FMR area: Grafton County, NH. Published percentile: 40. Source period: FY 2027 Fair Market Rents | New Hampshire | $1,301 | $1,310 |
| 3673 | Holderness town DetailsArea type: HUD town FMR area. County: Grafton County. Metro FMR area: Grafton County, NH. Published percentile: 40. Source period: FY 2027 Fair Market Rents | New Hampshire | $1,301 | $1,310 |
| 3673 | Landaff town DetailsArea type: HUD town FMR area. County: Grafton County. Metro FMR area: Grafton County, NH. Published percentile: 40. Source period: FY 2027 Fair Market Rents | New Hampshire | $1,301 | $1,310 |
| 3673 | Lebanon city DetailsArea type: HUD town FMR area. County: Grafton County. Metro FMR area: Grafton County, NH. Published percentile: 40. Source period: FY 2027 Fair Market Rents | New Hampshire | $1,301 | $1,310 |
| 3673 | Lincoln town DetailsArea type: HUD town FMR area. County: Grafton County. Metro FMR area: Grafton County, NH. Published percentile: 40. Source period: FY 2027 Fair Market Rents | New Hampshire | $1,301 | $1,310 |
| 3673 | Lisbon town DetailsArea type: HUD town FMR area. County: Grafton County. Metro FMR area: Grafton County, NH. Published percentile: 40. Source period: FY 2027 Fair Market Rents | New Hampshire | $1,301 | $1,310 |
| 3673 | Littleton town DetailsArea type: HUD town FMR area. County: Grafton County. Metro FMR area: Grafton County, NH. Published percentile: 40. Source period: FY 2027 Fair Market Rents | New Hampshire | $1,301 | $1,310 |
| 3673 | Livermore town DetailsArea type: HUD town FMR area. County: Grafton County. Metro FMR area: Grafton County, NH. Published percentile: 40. Source period: FY 2027 Fair Market Rents | New Hampshire | $1,301 | $1,310 |
| 3673 | Lyman town DetailsArea type: HUD town FMR area. County: Grafton County. Metro FMR area: Grafton County, NH. Published percentile: 40. Source period: FY 2027 Fair Market Rents | New Hampshire | $1,301 | $1,310 |
| 3673 | Lyme town DetailsArea type: HUD town FMR area. County: Grafton County. Metro FMR area: Grafton County, NH. Published percentile: 40. Source period: FY 2027 Fair Market Rents | New Hampshire | $1,301 | $1,310 |
4680 ranked entries.