Lowest studio Fair Market Rents
Find HUD Fair Market Rent areas with lower efficiency or studio rental benchmarks.
U.S. Department of Housing and Urban Development Fair Market RentsPeriod: FY 2027 Fair Market RentsRetrieved 2026-10-05T08:30:48+00:00
Ranked by HUD’s published efficiency Fair Market Rent in ascending order. HUD Fair Market Rent is an administrative gross-rent benchmark used for Housing Choice Voucher payment standards — usually the 40th-percentile rent — not the observed median rent charged by all landlords. HUD may define an area as a county, a metropolitan subarea, or a New England town; each row preserves the published entity.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Efficiency FMR | 1-bedroom FMR |
|---|---|---|---|---|
| 3737 | Monroe town DetailsArea type: HUD town FMR area. County: Franklin County. Metro FMR area: Franklin County, MA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,311 | $1,439 |
| 3737 | Montague town DetailsArea type: HUD town FMR area. County: Franklin County. Metro FMR area: Franklin County, MA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,311 | $1,439 |
| 3737 | New Salem town DetailsArea type: HUD town FMR area. County: Franklin County. Metro FMR area: Franklin County, MA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,311 | $1,439 |
| 3737 | Northfield town DetailsArea type: HUD town FMR area. County: Franklin County. Metro FMR area: Franklin County, MA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,311 | $1,439 |
| 3737 | Orange town DetailsArea type: HUD town FMR area. County: Franklin County. Metro FMR area: Franklin County, MA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,311 | $1,439 |
| 3737 | Rowe town DetailsArea type: HUD town FMR area. County: Franklin County. Metro FMR area: Franklin County, MA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,311 | $1,439 |
| 3737 | Shelburne town DetailsArea type: HUD town FMR area. County: Franklin County. Metro FMR area: Franklin County, MA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,311 | $1,439 |
| 3737 | Shutesbury town DetailsArea type: HUD town FMR area. County: Franklin County. Metro FMR area: Franklin County, MA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,311 | $1,439 |
| 3737 | Sunderland town DetailsArea type: HUD town FMR area. County: Franklin County. Metro FMR area: Franklin County, MA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,311 | $1,439 |
| 3737 | Warwick town DetailsArea type: HUD town FMR area. County: Franklin County. Metro FMR area: Franklin County, MA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,311 | $1,439 |
| 3737 | Wendell town DetailsArea type: HUD town FMR area. County: Franklin County. Metro FMR area: Franklin County, MA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,311 | $1,439 |
| 3737 | Whately town DetailsArea type: HUD town FMR area. County: Franklin County. Metro FMR area: Franklin County, MA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,311 | $1,439 |
| 3763 | Nevada County DetailsArea type: HUD county FMR area. County: Nevada County. Metro FMR area: Nevada County, CA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | California | $1,313 | $1,441 |
| 3764 | Adams town DetailsArea type: HUD town FMR area. County: Berkshire County. Metro FMR area: Pittsfield, MA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,315 | $1,324 |
| 3764 | Cheshire town DetailsArea type: HUD town FMR area. County: Berkshire County. Metro FMR area: Pittsfield, MA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,315 | $1,324 |
| 3764 | Dalton town DetailsArea type: HUD town FMR area. County: Berkshire County. Metro FMR area: Pittsfield, MA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,315 | $1,324 |
| 3764 | Hinsdale town DetailsArea type: HUD town FMR area. County: Berkshire County. Metro FMR area: Pittsfield, MA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,315 | $1,324 |
| 3764 | Lanesborough town DetailsArea type: HUD town FMR area. County: Berkshire County. Metro FMR area: Pittsfield, MA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,315 | $1,324 |
| 3764 | Lee town DetailsArea type: HUD town FMR area. County: Berkshire County. Metro FMR area: Pittsfield, MA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,315 | $1,324 |
| 3764 | Lenox town DetailsArea type: HUD town FMR area. County: Berkshire County. Metro FMR area: Pittsfield, MA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,315 | $1,324 |
| 3764 | Pittsfield city DetailsArea type: HUD town FMR area. County: Berkshire County. Metro FMR area: Pittsfield, MA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,315 | $1,324 |
| 3764 | Richmond town DetailsArea type: HUD town FMR area. County: Berkshire County. Metro FMR area: Pittsfield, MA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,315 | $1,324 |
| 3764 | Stockbridge town DetailsArea type: HUD town FMR area. County: Berkshire County. Metro FMR area: Pittsfield, MA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,315 | $1,324 |
| 3774 | Martin County DetailsArea type: HUD county FMR area. County: Martin County. Metro FMR area: Martin County, TX HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Texas | $1,317 | $1,402 |
| 3775 | Andover town DetailsArea type: HUD town FMR area. County: Windsor County. Metro FMR area: Windsor County, VT. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Vermont | $1,322 | $1,329 |
| 3775 | Baltimore town DetailsArea type: HUD town FMR area. County: Windsor County. Metro FMR area: Windsor County, VT. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Vermont | $1,322 | $1,329 |
| 3775 | Barnard town DetailsArea type: HUD town FMR area. County: Windsor County. Metro FMR area: Windsor County, VT. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Vermont | $1,322 | $1,329 |
| 3775 | Bethel town DetailsArea type: HUD town FMR area. County: Windsor County. Metro FMR area: Windsor County, VT. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Vermont | $1,322 | $1,329 |
| 3775 | Bridgewater town DetailsArea type: HUD town FMR area. County: Windsor County. Metro FMR area: Windsor County, VT. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Vermont | $1,322 | $1,329 |
| 3775 | Cavendish town DetailsArea type: HUD town FMR area. County: Windsor County. Metro FMR area: Windsor County, VT. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Vermont | $1,322 | $1,329 |
| 3775 | Chester town DetailsArea type: HUD town FMR area. County: Windsor County. Metro FMR area: Windsor County, VT. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Vermont | $1,322 | $1,329 |
| 3775 | Hartford town DetailsArea type: HUD town FMR area. County: Windsor County. Metro FMR area: Windsor County, VT. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Vermont | $1,322 | $1,329 |
| 3775 | Hartland town DetailsArea type: HUD town FMR area. County: Windsor County. Metro FMR area: Windsor County, VT. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Vermont | $1,322 | $1,329 |
| 3775 | Ludlow town DetailsArea type: HUD town FMR area. County: Windsor County. Metro FMR area: Windsor County, VT. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Vermont | $1,322 | $1,329 |
| 3775 | Norwich town DetailsArea type: HUD town FMR area. County: Windsor County. Metro FMR area: Windsor County, VT. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Vermont | $1,322 | $1,329 |
| 3775 | Plymouth town DetailsArea type: HUD town FMR area. County: Windsor County. Metro FMR area: Windsor County, VT. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Vermont | $1,322 | $1,329 |
| 3775 | Pomfret town DetailsArea type: HUD town FMR area. County: Windsor County. Metro FMR area: Windsor County, VT. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Vermont | $1,322 | $1,329 |
| 3775 | Reading town DetailsArea type: HUD town FMR area. County: Windsor County. Metro FMR area: Windsor County, VT. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Vermont | $1,322 | $1,329 |
| 3775 | Rochester town DetailsArea type: HUD town FMR area. County: Windsor County. Metro FMR area: Windsor County, VT. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Vermont | $1,322 | $1,329 |
| 3775 | Royalton town DetailsArea type: HUD town FMR area. County: Windsor County. Metro FMR area: Windsor County, VT. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Vermont | $1,322 | $1,329 |
| 3775 | Sharon town DetailsArea type: HUD town FMR area. County: Windsor County. Metro FMR area: Windsor County, VT. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Vermont | $1,322 | $1,329 |
| 3775 | Springfield town DetailsArea type: HUD town FMR area. County: Windsor County. Metro FMR area: Windsor County, VT. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Vermont | $1,322 | $1,329 |
| 3775 | Stockbridge town DetailsArea type: HUD town FMR area. County: Windsor County. Metro FMR area: Windsor County, VT. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Vermont | $1,322 | $1,329 |
| 3775 | Weathersfield town DetailsArea type: HUD town FMR area. County: Windsor County. Metro FMR area: Windsor County, VT. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Vermont | $1,322 | $1,329 |
| 3775 | Weston town DetailsArea type: HUD town FMR area. County: Windsor County. Metro FMR area: Windsor County, VT. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Vermont | $1,322 | $1,329 |
| 3775 | West Windsor town DetailsArea type: HUD town FMR area. County: Windsor County. Metro FMR area: Windsor County, VT. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Vermont | $1,322 | $1,329 |
| 3775 | Windsor town DetailsArea type: HUD town FMR area. County: Windsor County. Metro FMR area: Windsor County, VT. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Vermont | $1,322 | $1,329 |
| 3775 | Woodstock town DetailsArea type: HUD town FMR area. County: Windsor County. Metro FMR area: Windsor County, VT. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Vermont | $1,322 | $1,329 |
| 3799 | Ashburnham town DetailsArea type: HUD town FMR area. County: Worcester County. Metro FMR area: Fitchburg-Leominster, MA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,323 | $1,571 |
| 3799 | Fitchburg city DetailsArea type: HUD town FMR area. County: Worcester County. Metro FMR area: Fitchburg-Leominster, MA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,323 | $1,571 |
4680 ranked entries.