Fastest-growing cities in the US
Compare annual population growth in US incorporated places.
U.S. Census Bureau Population EstimatesPeriod: July 1, 2024–July 1, 2025 · Vintage 2025Retrieved 2026-10-05T08:05:19+00:00
Percent change = (current July 1 population − previous July 1 population) / previous population × 100. Both estimates use the same Census vintage. Includes incorporated places with at least 20,000 residents in the previous year. This is observed population change, not a forecast.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Growth | Population |
|---|---|---|---|---|
| 451 | Bullhead City city | Arizona | 1.1% | 43,987 |
| 452 | University Place city | Washington | 1.1% | 35,479 |
| 453 | Andover city | Minnesota | 1.1% | 33,874 |
| 454 | Holland city | Michigan | 1.1% | 35,372 |
| 455 | Watertown city | South Dakota | 1.1% | 23,736 |
| 456 | Everett city | Washington | 1.1% | 113,567 |
| 457 | Shawnee city | Oklahoma | 1.1% | 32,474 |
| 458 | Olympia city | Washington | 1.1% | 56,724 |
| 459 | Peoria city | Arizona | 1.1% | 200,881 |
| 460 | Layton city | Utah | 1.1% | 85,308 |
| 461 | Chico city | California | 1.1% | 105,081 |
| 462 | Yuma city | Arizona | 1.1% | 105,227 |
| 463 | Reno city | Nevada | 1.1% | 283,621 |
| 464 | Kingston city | New York | 1.1% | 23,942 |
| 465 | Seaside city | California | 1.1% | 31,636 |
| 466 | Lubbock city | Texas | 1.1% | 273,071 |
| 467 | O'Fallon city | Missouri | 1.0% | 96,101 |
| 468 | Sierra Vista city | Arizona | 1.0% | 44,907 |
| 469 | Tyler city | Texas | 1.0% | 113,723 |
| 470 | Oak Ridge city | Tennessee | 1.0% | 35,395 |
| 471 | Nixa city | Missouri | 1.0% | 26,597 |
| 472 | Richmond city | Virginia | 1.0% | 237,257 |
| 473 | Highland city | California | 1.0% | 57,614 |
| 474 | Richland city | Washington | 1.0% | 65,258 |
| 475 | Berkeley city | California | 1.0% | 121,911 |
| 476 | Clearfield city | Utah | 1.0% | 35,144 |
| 477 | Avon Lake city | Ohio | 1.0% | 26,486 |
| 478 | Prattville city | Alabama | 1.0% | 40,582 |
| 479 | Bristol city | Tennessee | 1.0% | 28,107 |
| 480 | Grand Forks city | North Dakota | 1.0% | 60,365 |
| 481 | Mountain House city | California | 1.0% | 25,315 |
| 482 | Carrollton city | Georgia | 1.0% | 27,925 |
| 483 | Pelham city | Alabama | 1.0% | 25,664 |
| 484 | Phoenixville borough | Pennsylvania | 1.0% | 20,356 |
| 485 | Tumwater city | Washington | 1.0% | 28,010 |
| 486 | University City city | Missouri | 1.0% | 34,657 |
| 487 | Elk River city | Minnesota | 1.0% | 27,896 |
| 488 | Adelanto city | California | 1.0% | 38,798 |
| 489 | DeKalb city | Illinois | 1.0% | 40,467 |
| 490 | Bayonne city | New Jersey | 1.0% | 74,744 |
| 491 | Broomfield city | Colorado | 1.0% | 79,174 |
| 492 | Frankfort village | Illinois | 1.0% | 21,365 |
| 493 | Castle Rock town | Colorado | 1.0% | 83,815 |
| 494 | Algonquin village | Illinois | 1.0% | 30,824 |
| 495 | Rialto city | California | 1.0% | 106,554 |
| 496 | Middletown town | Delaware | 1.0% | 25,798 |
| 497 | Greenfield city | Indiana | 1.0% | 26,544 |
| 498 | Skokie village | Illinois | 1.0% | 66,544 |
| 499 | Draper city | Utah | 0.9% | 50,652 |
| 500 | North Ridgeville city | Ohio | 0.9% | 37,786 |
1926 ranked entries.