Fastest-growing cities in the US
Compare annual population growth in US incorporated places.
U.S. Census Bureau Population EstimatesPeriod: July 1, 2024–July 1, 2025 · Vintage 2025Retrieved 2026-10-05T08:05:19+00:00
Percent change = (current July 1 population − previous July 1 population) / previous population × 100. Both estimates use the same Census vintage. Includes incorporated places with at least 20,000 residents in the previous year. This is observed population change, not a forecast.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Growth | Population |
|---|---|---|---|---|
| 501 | San Antonio city | Texas | 0.9% | 1,548,422 |
| 502 | Golden city | Colorado | 0.9% | 20,390 |
| 503 | Killeen city | Texas | 0.9% | 161,883 |
| 504 | Greenfield city | California | 0.9% | 21,138 |
| 505 | Denison city | Texas | 0.9% | 26,822 |
| 506 | Jenks city | Oklahoma | 0.9% | 28,175 |
| 507 | La Vergne city | Tennessee | 0.9% | 42,146 |
| 508 | Grand Prairie city | Texas | 0.9% | 209,434 |
| 509 | Westfield town | New Jersey | 0.9% | 32,595 |
| 510 | Missoula city | Montana | 0.9% | 78,903 |
| 511 | Warwick city | Rhode Island | 0.9% | 84,187 |
| 512 | Olathe city | Kansas | 0.9% | 150,025 |
| 513 | Mandan city | North Dakota | 0.9% | 25,061 |
| 514 | Owasso city | Oklahoma | 0.9% | 43,117 |
| 515 | West Sacramento city | California | 0.9% | 56,216 |
| 516 | Kansas City city | Missouri | 0.9% | 521,220 |
| 517 | Worcester city | Massachusetts | 0.9% | 213,862 |
| 518 | Grand Rapids city | Michigan | 0.9% | 201,183 |
| 519 | Marion city | Iowa | 0.9% | 42,732 |
| 520 | Columbus city | Indiana | 0.9% | 52,655 |
| 521 | Rockwall city | Texas | 0.9% | 53,980 |
| 522 | Los Altos city | California | 0.9% | 30,965 |
| 523 | Bryan city | Texas | 0.9% | 91,996 |
| 524 | Sherwood city | Oregon | 0.9% | 20,535 |
| 525 | Bloomington city | Indiana | 0.9% | 83,307 |
| 526 | Rochester city | Minnesota | 0.9% | 124,292 |
| 527 | Bismarck city | North Dakota | 0.9% | 77,963 |
| 528 | Lee's Summit city | Missouri | 0.9% | 107,514 |
| 529 | Dickinson city | North Dakota | 0.9% | 25,870 |
| 530 | Oakdale city | Minnesota | 0.9% | 30,588 |
| 531 | Baytown city | Texas | 0.9% | 86,561 |
| 532 | Oklahoma City city | Oklahoma | 0.9% | 719,849 |
| 533 | Hopewell city | Virginia | 0.9% | 23,261 |
| 534 | Fontana city | California | 0.8% | 221,223 |
| 535 | Summerville town | South Carolina | 0.8% | 53,177 |
| 536 | Norwalk city | Connecticut | 0.8% | 94,508 |
| 537 | Murrieta city | California | 0.8% | 114,124 |
| 538 | Santa Rosa city | California | 0.8% | 179,437 |
| 539 | Murfreesboro city | Tennessee | 0.8% | 171,178 |
| 540 | Tacoma city | Washington | 0.8% | 229,816 |
| 541 | Glassboro borough | New Jersey | 0.8% | 24,483 |
| 542 | Clarksville town | Indiana | 0.8% | 22,253 |
| 543 | Auburn city | Maine | 0.8% | 25,441 |
| 544 | Weslaco city | Texas | 0.8% | 44,203 |
| 545 | Tullahoma city | Tennessee | 0.8% | 21,279 |
| 546 | Rosenberg city | Texas | 0.8% | 42,701 |
| 547 | Alabaster city | Alabama | 0.8% | 34,748 |
| 548 | Columbus city | Ohio | 0.8% | 938,396 |
| 549 | Georgetown city | Kentucky | 0.8% | 40,883 |
| 550 | Newton city | Massachusetts | 0.8% | 90,741 |
1926 ranked entries.