Fastest-growing cities in the US
Compare annual population growth in US incorporated places.
U.S. Census Bureau Population EstimatesPeriod: July 1, 2024–July 1, 2025 · Vintage 2025Retrieved 2026-10-05T08:05:19+00:00
Percent change = (current July 1 population − previous July 1 population) / previous population × 100. Both estimates use the same Census vintage. Includes incorporated places with at least 20,000 residents in the previous year. This is observed population change, not a forecast.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Growth | Population |
|---|---|---|---|---|
| 551 | Jacksonville city | Florida | 0.8% | 1,017,689 |
| 552 | Lexington-Fayette urban county | Kentucky | 0.8% | 329,751 |
| 553 | Alexandria city | Virginia | 0.8% | 160,662 |
| 554 | East Providence city | Rhode Island | 0.8% | 48,249 |
| 555 | New Britain city | Connecticut | 0.8% | 76,286 |
| 556 | Santa Clara city | California | 0.8% | 133,446 |
| 557 | Bellevue city | Washington | 0.8% | 154,193 |
| 558 | Fargo city | North Dakota | 0.8% | 136,275 |
| 559 | Miramar city | Florida | 0.8% | 142,570 |
| 560 | Fishers city | Indiana | 0.8% | 104,812 |
| 561 | Anderson city | South Carolina | 0.8% | 31,323 |
| 562 | Coralville city | Iowa | 0.8% | 23,960 |
| 563 | Albertville city | Alabama | 0.8% | 23,710 |
| 564 | Fort Wayne city | Indiana | 0.8% | 275,203 |
| 565 | Amarillo city | Texas | 0.8% | 205,130 |
| 566 | Hamilton city | Ohio | 0.8% | 64,644 |
| 567 | Moorhead city | Minnesota | 0.8% | 46,533 |
| 568 | Detroit city | Michigan | 0.8% | 649,095 |
| 569 | Poughkeepsie city | New York | 0.8% | 32,499 |
| 570 | Indian Trail town | North Carolina | 0.8% | 44,303 |
| 571 | Cary town | North Carolina | 0.8% | 183,582 |
| 572 | Bonita Springs city | Florida | 0.8% | 57,634 |
| 573 | Perris city | California | 0.8% | 83,237 |
| 574 | Manhattan city | Kansas | 0.8% | 54,673 |
| 575 | Frisco city | Texas | 0.8% | 236,955 |
| 576 | Arlington Heights village | Illinois | 0.8% | 76,216 |
| 577 | Libertyville village | Illinois | 0.8% | 20,701 |
| 578 | Bellingham city | Washington | 0.8% | 96,395 |
| 579 | Troy city | Ohio | 0.8% | 27,344 |
| 580 | Greensboro city | North Carolina | 0.8% | 308,667 |
| 581 | Lincoln city | Nebraska | 0.8% | 301,522 |
| 582 | Newnan city | Georgia | 0.8% | 45,867 |
| 583 | Simpsonville city | South Carolina | 0.8% | 28,459 |
| 584 | DeBary city | Florida | 0.7% | 23,544 |
| 585 | Tualatin city | Oregon | 0.7% | 28,139 |
| 586 | Miamisburg city | Ohio | 0.7% | 20,414 |
| 587 | Sunnyvale city | California | 0.7% | 156,577 |
| 588 | Florence city | South Carolina | 0.7% | 41,231 |
| 589 | Mankato city | Minnesota | 0.7% | 46,529 |
| 590 | Jacksonville city | Arkansas | 0.7% | 29,460 |
| 591 | Brookfield city | Wisconsin | 0.7% | 41,448 |
| 592 | Madison city | Mississippi | 0.7% | 28,575 |
| 593 | Bremerton city | Washington | 0.7% | 45,482 |
| 594 | Newark city | California | 0.7% | 47,895 |
| 595 | Ontario city | California | 0.7% | 187,013 |
| 596 | Sparks city | Nevada | 0.7% | 111,902 |
| 597 | Salem city | Oregon | 0.7% | 181,779 |
| 598 | St. Cloud city | Minnesota | 0.7% | 72,647 |
| 599 | Bloomington city | Minnesota | 0.7% | 89,034 |
| 600 | Marquette city | Michigan | 0.7% | 21,944 |
1926 ranked entries.