Fastest-growing cities in the US
Compare annual population growth in US incorporated places.
U.S. Census Bureau Population EstimatesPeriod: July 1, 2024–July 1, 2025 · Vintage 2025Retrieved 2026-10-05T08:05:19+00:00
Percent change = (current July 1 population − previous July 1 population) / previous population × 100. Both estimates use the same Census vintage. Includes incorporated places with at least 20,000 residents in the previous year. This is observed population change, not a forecast.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Growth | Population |
|---|---|---|---|---|
| 1301 | Los Angeles city | California | -0.1% | 3,869,089 |
| 1302 | Oak Creek city | Wisconsin | -0.1% | 38,296 |
| 1303 | Madera city | California | -0.1% | 69,017 |
| 1304 | Brooklyn Center city | Minnesota | -0.1% | 31,846 |
| 1305 | Framingham city | Massachusetts | -0.1% | 73,021 |
| 1306 | Westminster city | Colorado | -0.1% | 116,182 |
| 1307 | Park Ridge city | Illinois | -0.1% | 38,463 |
| 1308 | Racine city | Wisconsin | -0.1% | 77,908 |
| 1309 | St. Louis Park city | Minnesota | -0.1% | 50,027 |
| 1310 | Ridgewood village | New Jersey | -0.1% | 26,527 |
| 1311 | Riverside city | California | -0.1% | 323,057 |
| 1312 | Sioux City city | Iowa | -0.1% | 86,356 |
| 1313 | Wausau city | Wisconsin | -0.1% | 40,188 |
| 1314 | Lowell city | Massachusetts | -0.1% | 119,971 |
| 1315 | South Portland city | Maine | -0.1% | 27,007 |
| 1316 | North Chicago city | Illinois | -0.1% | 34,050 |
| 1317 | Davenport city | Iowa | -0.1% | 100,358 |
| 1318 | Medina city | Ohio | -0.1% | 25,692 |
| 1319 | Richfield city | Minnesota | -0.1% | 36,593 |
| 1320 | Chelsea city | Massachusetts | -0.1% | 40,130 |
| 1321 | Mount Vernon city | Washington | -0.1% | 35,193 |
| 1322 | Beloit city | Wisconsin | -0.1% | 36,649 |
| 1323 | San Carlos city | California | -0.1% | 29,261 |
| 1324 | Bountiful city | Utah | -0.1% | 44,988 |
| 1325 | Lodi borough | New Jersey | -0.1% | 26,187 |
| 1326 | Wichita Falls city | Texas | -0.1% | 101,951 |
| 1327 | Henderson city | Kentucky | -0.1% | 27,822 |
| 1328 | Montrose city | Colorado | -0.1% | 21,583 |
| 1329 | Nacogdoches city | Texas | -0.1% | 32,500 |
| 1330 | Wildwood city | Missouri | -0.1% | 34,955 |
| 1331 | Costa Mesa city | California | -0.1% | 108,881 |
| 1332 | Goshen city | Indiana | -0.1% | 34,525 |
| 1333 | Morgantown city | West Virginia | -0.1% | 30,293 |
| 1334 | Burbank city | Illinois | -0.1% | 28,578 |
| 1335 | Plano city | Texas | -0.1% | 293,028 |
| 1336 | Albany city | Georgia | -0.1% | 66,907 |
| 1337 | Chesterfield city | Missouri | -0.1% | 49,309 |
| 1338 | White Bear Lake city | Minnesota | -0.1% | 23,392 |
| 1339 | Waterloo city | Iowa | -0.1% | 66,919 |
| 1340 | Bloomington city | Illinois | -0.1% | 78,804 |
| 1341 | Melrose Park village | Illinois | -0.1% | 23,936 |
| 1342 | Fremont city | California | -0.1% | 226,442 |
| 1343 | Margate city | Florida | -0.1% | 60,070 |
| 1344 | Denver city | Colorado | -0.1% | 740,613 |
| 1345 | Carol Stream village | Illinois | -0.1% | 39,315 |
| 1346 | Maywood village | Illinois | -0.1% | 23,330 |
| 1347 | Bloomingdale village | Illinois | -0.1% | 22,476 |
| 1348 | North Salt Lake city | Utah | -0.1% | 23,588 |
| 1349 | Leominster city | Massachusetts | -0.1% | 44,194 |
| 1350 | Dallas city | Texas | -0.1% | 1,329,491 |
1926 ranked entries.