Fastest-growing cities in the US
Compare annual population growth in US incorporated places.
U.S. Census Bureau Population EstimatesPeriod: July 1, 2024–July 1, 2025 · Vintage 2025Retrieved 2026-10-05T08:05:19+00:00
Percent change = (current July 1 population − previous July 1 population) / previous population × 100. Both estimates use the same Census vintage. Includes incorporated places with at least 20,000 residents in the previous year. This is observed population change, not a forecast.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Growth | Population |
|---|---|---|---|---|
| 1351 | Danville town | California | -0.1% | 43,302 |
| 1352 | Yucca Valley town | California | -0.1% | 21,887 |
| 1353 | Grayslake village | Illinois | -0.1% | 21,140 |
| 1354 | West Palm Beach city | Florida | -0.1% | 127,189 |
| 1355 | Kingsville city | Texas | -0.1% | 24,687 |
| 1356 | Paramus borough | New Jersey | -0.1% | 26,723 |
| 1357 | Roselle village | Illinois | -0.1% | 22,756 |
| 1358 | Hoffman Estates village | Illinois | -0.1% | 50,858 |
| 1359 | New York city | New York | -0.1% | 8,584,629 |
| 1360 | Christiansburg town | Virginia | -0.1% | 22,442 |
| 1361 | Garden City village | New York | -0.1% | 23,043 |
| 1362 | Bridgewater Town city | Massachusetts | -0.1% | 29,309 |
| 1363 | Mill Creek city | Washington | -0.1% | 20,902 |
| 1364 | Alton city | Illinois | -0.1% | 25,013 |
| 1365 | Jacksonville Beach city | Florida | -0.1% | 23,615 |
| 1366 | Methuen city | Massachusetts | -0.1% | 54,584 |
| 1367 | St. Joseph city | Missouri | -0.1% | 71,001 |
| 1368 | Rocky Mount city | North Carolina | -0.1% | 55,120 |
| 1369 | Westland city | Michigan | -0.1% | 82,333 |
| 1370 | Murray city | Utah | -0.1% | 53,297 |
| 1371 | Chamblee city | Georgia | -0.1% | 32,334 |
| 1372 | Cleveland Heights city | Ohio | -0.1% | 43,750 |
| 1373 | Laramie city | Wyoming | -0.1% | 32,284 |
| 1374 | Gardner city | Massachusetts | -0.1% | 21,483 |
| 1375 | Westmont village | Illinois | -0.1% | 24,155 |
| 1376 | Klamath Falls city | Oregon | -0.1% | 22,111 |
| 1377 | Batavia city | Illinois | -0.2% | 26,586 |
| 1378 | Windsor town | California | -0.2% | 25,864 |
| 1379 | Edwardsville city | Illinois | -0.2% | 26,463 |
| 1380 | Palatine village | Illinois | -0.2% | 65,842 |
| 1381 | Urban Honolulu CDP | Hawaii | -0.2% | 341,868 |
| 1382 | Pekin city | Illinois | -0.2% | 31,277 |
| 1383 | Cincinnati city | Ohio | -0.2% | 314,367 |
| 1384 | Danville city | Illinois | -0.2% | 28,138 |
| 1385 | Vernon Hills village | Illinois | -0.2% | 26,825 |
| 1386 | Oak Forest city | Illinois | -0.2% | 26,792 |
| 1387 | Cooper City city | Florida | -0.2% | 35,030 |
| 1388 | Elmira city | New York | -0.2% | 26,089 |
| 1389 | South Milwaukee city | Wisconsin | -0.2% | 20,191 |
| 1390 | Greenfield city | Wisconsin | -0.2% | 37,159 |
| 1391 | Streamwood village | Illinois | -0.2% | 38,277 |
| 1392 | Los Gatos town | California | -0.2% | 32,576 |
| 1393 | Garden City city | Michigan | -0.2% | 26,280 |
| 1394 | Houma city | Louisiana | -0.2% | 31,735 |
| 1395 | Hanover Park village | Illinois | -0.2% | 36,568 |
| 1396 | Coconut Creek city | Florida | -0.2% | 58,626 |
| 1397 | Del Rio city | Texas | -0.2% | 34,496 |
| 1398 | Atlantic City city | New Jersey | -0.2% | 38,787 |
| 1399 | Milwaukee city | Wisconsin | -0.2% | 562,407 |
| 1400 | Watertown city | Wisconsin | -0.2% | 22,704 |
1926 ranked entries.