Cities with the highest home values
Compare median owner-occupied home values from Census survey estimates.
U.S. Census Bureau ACS 5-year estimatesPeriod: 2020–2024 ACS 5-yearRetrieved 2026-10-05T08:15:40+00:00
Median value of owner-occupied housing units: ACS B25077_001E. This is a survey estimate, not current listing prices or transaction prices. ACS places, including census-designated places, with at least 20,000 residents in the same ACS release. ACS 5-year pooled estimates; margins of error are at the 90% confidence level. Ranks do not imply statistically significant differences. Missing, suppressed, and annotated/top-coded estimates are excluded.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Median home value | Population |
|---|---|---|---|---|
| 251 | Kapolei CDP | Hawaii | $744,200 ±$34,697 | 22,232 |
| 252 | Burlington CDP | Massachusetts | $740,600 ±$34,876 | 26,274 |
| 253 | Rancho Cucamonga city | California | $740,200 ±$12,841 | 175,411 |
| 254 | Upland city | California | $739,400 ±$18,020 | 79,257 |
| 255 | Washington city | District of Columbia | $737,100 ±$10,625 | 681,294 |
| 256 | Erie town | Colorado | $736,500 ±$23,034 | 33,808 |
| 257 | Alexandria city | Virginia | $735,100 ±$22,247 | 156,976 |
| 258 | North Bethesda CDP | Maryland | $731,800 ±$35,466 | 49,677 |
| 259 | Boston city | Massachusetts | $731,700 ±$9,717 | 666,442 |
| 260 | Winter Park city | Florida | $731,400 ±$43,138 | 30,274 |
| 261 | Santee city | California | $727,200 ±$20,435 | 59,332 |
| 262 | Happy Valley city | Oregon | $725,300 ±$27,577 | 26,738 |
| 263 | Maple Valley city | Washington | $724,700 ±$19,675 | 28,287 |
| 264 | Wakefield CDP | Massachusetts | $723,500 ±$24,212 | 27,793 |
| 265 | Boca Raton city | Florida | $722,700 ±$23,292 | 100,234 |
| 266 | Fairfax city | Virginia | $722,600 ±$27,332 | 25,026 |
| 267 | Palisades Park borough | New Jersey | $719,600 ±$61,173 | 20,290 |
| 268 | Covina city | California | $718,900 ±$27,300 | 49,888 |
| 269 | Bend city | Oregon | $718,400 ±$17,617 | 103,390 |
| 270 | Hollister city | California | $717,500 ±$24,546 | 43,811 |
| 271 | Atascadero city | California | $716,500 ±$31,483 | 29,712 |
| 272 | Lakewood CDP | New Jersey | $715,500 ±$58,334 | 69,585 |
| 273 | Spring Valley CDP (San Diego County) | California | $714,700 ±$40,219 | 31,969 |
| 274 | Escondido city | California | $714,500 ±$19,855 | 149,668 |
| 275 | Santa Rosa city | California | $713,900 ±$12,496 | 177,090 |
| 276 | Santa Ana city | California | $713,000 ±$14,321 | 312,534 |
| 277 | Highlands Ranch CDP | Colorado | $712,700 ±$9,809 | 102,257 |
| 278 | Camas city | Washington | $711,700 ±$23,109 | 27,007 |
| 279 | Temescal Valley CDP | California | $710,400 ±$22,000 | 30,069 |
| 280 | South Whittier CDP | California | $708,300 ±$18,742 | 55,650 |
| 281 | West Falls Church CDP | Virginia | $706,800 ±$24,244 | 31,279 |
| 282 | Bellflower city | California | $705,700 ±$20,723 | 76,819 |
| 283 | Lemon Grove city | California | $705,400 ±$30,897 | 27,686 |
| 283 | Franklin city | Tennessee | $705,400 ±$19,866 | 87,133 |
| 285 | Smithtown CDP | New York | $704,700 ±$16,872 | 24,375 |
| 286 | Carson city | California | $704,400 ±$13,988 | 92,871 |
| 287 | Rocklin city | California | $703,400 ±$13,589 | 73,327 |
| 288 | New Rochelle city | New York | $702,500 ±$39,187 | 82,769 |
| 289 | Decatur city | Georgia | $701,400 ±$28,101 | 24,518 |
| 290 | Corona city | California | $700,700 ±$11,004 | 159,670 |
| 291 | Gardena city | California | $700,600 ±$16,140 | 59,422 |
| 292 | Ashburn CDP | Virginia | $699,300 ±$20,064 | 46,026 |
| 293 | Tracy city | California | $699,000 ±$11,284 | 96,966 |
| 294 | Glen Cove city | New York | $698,900 ±$32,993 | 28,112 |
| 295 | Birmingham city | Michigan | $698,300 ±$40,525 | 21,763 |
| 296 | Montebello city | California | $697,900 ±$20,283 | 61,045 |
| 297 | Long Beach city | New York | $696,400 ±$28,440 | 34,756 |
| 298 | Weston city | Florida | $695,600 ±$17,111 | 68,837 |
| 299 | Cottonwood Heights city | Utah | $694,100 ±$20,889 | 32,828 |
| 300 | Massapequa CDP | New York | $693,200 ±$15,329 | 21,389 |
± figures are the published 90% margin of error; small differences between estimates may not be statistically significant.
2298 ranked entries.