Cities with the highest home values
Compare median owner-occupied home values from Census survey estimates.
U.S. Census Bureau ACS 5-year estimatesPeriod: 2020–2024 ACS 5-yearRetrieved 2026-10-05T08:15:40+00:00
Median value of owner-occupied housing units: ACS B25077_001E. This is a survey estimate, not current listing prices or transaction prices. ACS places, including census-designated places, with at least 20,000 residents in the same ACS release. ACS 5-year pooled estimates; margins of error are at the 90% confidence level. Ranks do not imply statistically significant differences. Missing, suppressed, and annotated/top-coded estimates are excluded.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Median home value | Population |
|---|---|---|---|---|
| 301 | Brookhaven city | Georgia | $692,700 ±$24,168 | 57,855 |
| 302 | American Canyon city | California | $692,600 ±$32,310 | 21,691 |
| 303 | West Carson CDP | California | $689,700 ±$48,692 | 22,143 |
| 304 | Portsmouth city | New Hampshire | $688,500 ±$38,853 | 22,545 |
| 305 | Bozeman city | Montana | $687,900 ±$23,758 | 56,114 |
| 306 | Rose Hill CDP (Fairfax County) | Virginia | $687,600 ±$18,818 | 21,066 |
| 307 | Hilton Head Island town | South Carolina | $687,400 ±$30,316 | 37,911 |
| 308 | El Paso de Robles (Paso Robles) city | California | $687,200 ±$26,632 | 31,446 |
| 309 | Lynnwood city | Washington | $686,900 ±$33,742 | 40,110 |
| 310 | Lafayette city | Colorado | $686,500 ±$20,866 | 30,602 |
| 311 | Watsonville city | California | $686,000 ±$24,605 | 51,712 |
| 312 | Chino city | California | $683,400 ±$15,367 | 92,652 |
| 313 | Fair Oaks CDP | California | $683,000 ±$18,229 | 32,799 |
| 314 | South Lake Tahoe city | California | $682,400 ±$35,551 | 21,269 |
| 315 | Rockville city | Maryland | $682,300 ±$18,120 | 67,671 |
| 316 | El Cajon city | California | $681,700 ±$18,389 | 104,449 |
| 317 | Annandale CDP | Virginia | $681,300 ±$16,420 | 41,705 |
| 318 | Wilmington CDP | Massachusetts | $680,500 ±$19,378 | 23,336 |
| 319 | French Valley CDP | California | $679,800 ±$15,064 | 45,269 |
| 320 | Temecula city | California | $679,700 ±$9,355 | 111,167 |
| 321 | Clarksburg CDP | Maryland | $679,400 ±$30,621 | 30,487 |
| 322 | Lakewood Ranch CDP | Florida | $678,200 ±$26,439 | 43,945 |
| 322 | Commack CDP | New York | $678,200 ±$9,902 | 36,558 |
| 324 | San Fernando city | California | $674,700 ±$21,569 | 23,632 |
| 325 | Woburn city | Massachusetts | $673,500 ±$16,740 | 41,939 |
| 326 | Renton city | Washington | $672,600 ±$16,240 | 105,317 |
| 327 | Summerlin South CDP | Nevada | $672,400 ±$30,600 | 31,354 |
| 328 | Stoneham CDP | Massachusetts | $671,900 ±$25,548 | 23,355 |
| 329 | Richmond city | California | $668,200 ±$11,793 | 115,505 |
| 330 | Leesburg town | Virginia | $667,800 ±$19,967 | 49,171 |
| 331 | Kailua CDP (Hawaii County) | Hawaii | $667,400 ±$43,323 | 21,818 |
| 332 | Mountlake Terrace city | Washington | $667,300 ±$23,603 | 23,104 |
| 333 | Rohnert Park city | California | $666,300 ±$23,870 | 44,575 |
| 334 | Broomfield city | Colorado | $664,500 ±$10,197 | 76,304 |
| 335 | Chantilly CDP | Virginia | $663,600 ±$22,074 | 24,036 |
| 336 | Dedham CDP | Massachusetts | $661,800 ±$16,359 | 25,237 |
| 337 | Ellicott City CDP | Maryland | $661,700 ±$11,299 | 75,257 |
| 338 | La Quinta city | California | $661,600 ±$23,949 | 38,707 |
| 339 | Roseville city | California | $661,400 ±$6,835 | 155,955 |
| 340 | Merrifield CDP | Virginia | $660,800 ±$41,518 | 20,698 |
| 341 | Oakley city | California | $660,200 ±$12,926 | 45,183 |
| 342 | North Bellmore CDP | New York | $659,200 ±$16,391 | 20,689 |
| 343 | Leawood city | Kansas | $658,800 ±$20,873 | 33,809 |
| 344 | Centennial city | Colorado | $658,100 ±$6,359 | 108,201 |
| 345 | Franklin Square CDP | New York | $657,000 ±$10,989 | 30,897 |
| 346 | Braintree Town city | Massachusetts | $656,800 ±$14,055 | 38,899 |
| 347 | Olney CDP | Maryland | $656,600 ±$14,917 | 35,797 |
| 348 | Salinas city | California | $654,100 ±$11,147 | 161,761 |
| 349 | Westmont CDP | California | $653,800 ±$25,912 | 34,123 |
| 350 | West Hempstead CDP | New York | $653,600 ±$16,344 | 20,648 |
± figures are the published 90% margin of error; small differences between estimates may not be statistically significant.
2298 ranked entries.