Largest cities by population
Rank US incorporated places by resident population, not land area.
U.S. Census Bureau Population EstimatesPeriod: July 1, 2024–July 1, 2025 · Vintage 2025Retrieved 2026-10-05T08:05:19+00:00
July 1 resident population estimates from a single Census vintage. Cities are ranked by population, not land area. County equivalents include independent cities and other Census county-equivalent areas.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Population | Growth |
|---|---|---|---|---|
| 451 | Redwood City city | California | 82,178 | -0.3% |
| 452 | Newport Beach city | California | 81,977 | -0.8% |
| 453 | Cicero town | Illinois | 81,858 | -0.3% |
| 454 | Buena Park city | California | 81,741 | -0.5% |
| 455 | Doral city | Florida | 81,634 | -1.2% |
| 456 | Miami Beach city | Florida | 81,594 | -1.2% |
| 457 | Woodbury city | Minnesota | 81,558 | 1.6% |
| 458 | Loveland city | Colorado | 81,387 | 0.5% |
| 459 | Lynchburg city | Virginia | 81,347 | 1.3% |
| 460 | Pharr city | Texas | 80,830 | -0.3% |
| 461 | Largo city | Florida | 80,690 | -1.5% |
| 462 | Rapid City city | South Dakota | 80,589 | 0.6% |
| 463 | Apex town | North Carolina | 80,419 | 6.1% |
| 464 | Johns Creek city | Georgia | 80,401 | -0.7% |
| 465 | Alhambra city | California | 79,820 | -0.5% |
| 466 | Bethlehem city | Pennsylvania | 79,644 | 0.3% |
| 467 | Flower Mound town | Texas | 79,540 | -0.5% |
| 468 | Upland city | California | 79,446 | -0.3% |
| 469 | Flint city | Michigan | 79,306 | -0.4% |
| 470 | Lakeville city | Minnesota | 79,270 | 1.5% |
| 471 | Broomfield city | Colorado | 79,174 | 1.0% |
| 472 | Cedar Park city | Texas | 79,032 | 0.5% |
| 473 | Plymouth city | Minnesota | 78,942 | 0.2% |
| 474 | Missoula city | Montana | 78,903 | 0.9% |
| 475 | Mableton city | Georgia | 78,820 | 0.4% |
| 476 | Bloomington city | Illinois | 78,804 | -0.1% |
| 477 | Milpitas city | California | 78,596 | -0.2% |
| 478 | Wyoming city | Michigan | 78,588 | 0.4% |
| 479 | Parma city | Ohio | 78,581 | -0.3% |
| 480 | St. George city | Louisiana | 78,536 | 0.2% |
| 481 | Bowling Green city | Kentucky | 78,505 | 0.2% |
| 482 | Maricopa city | Arizona | 78,362 | 4.6% |
| 483 | Lakewood city | California | 78,010 | -0.6% |
| 484 | Bismarck city | North Dakota | 77,963 | 0.9% |
| 485 | Racine city | Wisconsin | 77,908 | -0.1% |
| 486 | Tustin city | California | 77,843 | -0.6% |
| 487 | Ankeny city | Iowa | 77,833 | 1.8% |
| 488 | San Marcos city | Texas | 77,830 | 2.3% |
| 489 | Marysville city | Washington | 77,686 | 2.3% |
| 490 | Pittsburg city | California | 77,542 | 0.7% |
| 491 | Rochester Hills city | Michigan | 77,539 | 0.1% |
| 492 | Chino Hills city | California | 77,519 | -0.3% |
| 493 | Missouri City city | Texas | 77,327 | -0.8% |
| 494 | Flagstaff city | Arizona | 77,260 | -0.1% |
| 495 | Schaumburg village | Illinois | 77,249 | 0.2% |
| 496 | Pawtucket city | Rhode Island | 77,065 | 0.3% |
| 497 | Rogers city | Arkansas | 76,956 | 1.9% |
| 498 | Alameda city | California | 76,876 | -0.5% |
| 499 | Rocklin city | California | 76,821 | 1.8% |
| 500 | Caldwell city | Idaho | 76,629 | 4.7% |
19483 ranked entries.