Largest cities by population
Rank US incorporated places by resident population, not land area.
U.S. Census Bureau Population EstimatesPeriod: July 1, 2024–July 1, 2025 · Vintage 2025Retrieved 2026-10-05T08:05:19+00:00
July 1 resident population estimates from a single Census vintage. Cities are ranked by population, not land area. County equivalents include independent cities and other Census county-equivalent areas.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Population | Growth |
|---|---|---|---|---|
| 401 | Deerfield Beach city | Florida | 89,339 | -0.2% |
| 402 | Lawrence city | Massachusetts | 89,320 | -0.2% |
| 403 | Bloomington city | Minnesota | 89,034 | 0.7% |
| 404 | Danbury city | Connecticut | 89,033 | 0.1% |
| 405 | Mission city | Texas | 88,992 | 0.6% |
| 406 | Westminster city | California | 88,966 | -0.3% |
| 407 | Troy city | Michigan | 88,733 | 0.6% |
| 408 | Daytona Beach city | Florida | 88,471 | 2.8% |
| 409 | Kennewick city | Washington | 88,366 | 1.5% |
| 410 | Duluth city | Minnesota | 88,330 | 0.2% |
| 411 | Waukegan city | Illinois | 87,940 | -0.3% |
| 412 | Warner Robins city | Georgia | 87,761 | 1.8% |
| 413 | South Jordan city | Utah | 87,614 | 1.7% |
| 414 | Rancho Cordova city | California | 87,554 | 3.1% |
| 415 | Melbourne city | Florida | 87,097 | -0.3% |
| 416 | Gastonia city | North Carolina | 87,067 | 1.4% |
| 417 | Baytown city | Texas | 86,561 | 0.9% |
| 418 | Medford city | Oregon | 86,494 | 0.2% |
| 419 | Santa Barbara city | California | 86,422 | -0.5% |
| 420 | Sioux City city | Iowa | 86,356 | -0.1% |
| 421 | Citrus Heights city | California | 86,348 | -0.4% |
| 422 | Lake Forest city | California | 86,333 | -0.3% |
| 423 | Auburn city | Washington | 86,301 | 0.3% |
| 424 | Homestead city | Florida | 86,242 | 1.6% |
| 425 | San Ramon city | California | 86,209 | 0.2% |
| 426 | New Rochelle city | New York | 85,864 | 0.2% |
| 427 | Whittier city | California | 85,815 | -0.6% |
| 428 | Kissimmee city | Florida | 85,591 | 1.4% |
| 429 | Mountain View city | California | 85,438 | 0.1% |
| 430 | San Leandro city | California | 85,353 | -0.6% |
| 431 | Layton city | Utah | 85,308 | 1.1% |
| 432 | Auburn city | Alabama | 85,113 | 1.6% |
| 433 | Cranston city | Rhode Island | 84,647 | 0.4% |
| 434 | Mansfield city | Texas | 84,444 | 4.7% |
| 435 | Somerville city | Massachusetts | 84,211 | 0.1% |
| 436 | Warwick city | Rhode Island | 84,187 | 0.9% |
| 437 | Castle Rock town | Colorado | 83,815 | 1.0% |
| 438 | Brooklyn Park city | Minnesota | 83,543 | 0.5% |
| 439 | Livermore city | California | 83,457 | -0.6% |
| 440 | Bloomington city | Indiana | 83,307 | 0.9% |
| 441 | Jonesboro city | Arkansas | 83,296 | 0.7% |
| 442 | Farmington Hills city | Michigan | 83,291 | 0.0% |
| 443 | Perris city | California | 83,237 | 0.8% |
| 444 | Longview city | Texas | 83,236 | -0.2% |
| 445 | Pasco city | Washington | 82,848 | 1.3% |
| 446 | Hawthorne city | California | 82,741 | -0.9% |
| 447 | Lake Charles city | Louisiana | 82,676 | 1.5% |
| 448 | Redmond city | Washington | 82,506 | 1.3% |
| 449 | Boynton Beach city | Florida | 82,396 | -0.4% |
| 450 | Westland city | Michigan | 82,333 | -0.1% |
19483 ranked entries.