Largest cities by population
Rank US incorporated places by resident population, not land area.
U.S. Census Bureau Population EstimatesPeriod: July 1, 2024–July 1, 2025 · Vintage 2025Retrieved 2026-10-05T08:05:19+00:00
July 1 resident population estimates from a single Census vintage. Cities are ranked by population, not land area. County equivalents include independent cities and other Census county-equivalent areas.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Population | Growth |
|---|---|---|---|---|
| 5550 | Vidalia town | Louisiana | 3,925 | -0.8% |
| 5550 | St. James city | Missouri | 3,925 | 0.7% |
| 5553 | Cozad city | Nebraska | 3,924 | -0.6% |
| 5553 | Netcong borough | New Jersey | 3,924 | 0.2% |
| 5555 | Rossville city | Georgia | 3,922 | -0.9% |
| 5555 | Maiden town | North Carolina | 3,922 | 1.6% |
| 5557 | Burnham village | Illinois | 3,919 | -0.2% |
| 5558 | Horicon city | Wisconsin | 3,917 | 0.2% |
| 5559 | Wellford city | South Carolina | 3,914 | 2.7% |
| 5560 | South Russell village | Ohio | 3,913 | -0.2% |
| 5561 | Centre city | Alabama | 3,912 | 2.1% |
| 5562 | Pine Island city | Minnesota | 3,911 | 0.7% |
| 5563 | Jackson town | Louisiana | 3,904 | -0.2% |
| 5563 | Magee city | Mississippi | 3,904 | -0.6% |
| 5565 | Valley Grande city | Alabama | 3,903 | -0.9% |
| 5565 | Burgaw town | North Carolina | 3,903 | 1.2% |
| 5567 | Woodson Terrace city | Missouri | 3,902 | -0.2% |
| 5568 | Oneida town | Tennessee | 3,899 | 0.4% |
| 5569 | Citronelle city | Alabama | 3,897 | -0.7% |
| 5570 | Bunker Hill Village city | Texas | 3,896 | 0.4% |
| 5571 | South Toms River borough | New Jersey | 3,895 | 3.3% |
| 5572 | Frackville borough | Pennsylvania | 3,893 | 0.2% |
| 5572 | Ridgway borough | Pennsylvania | 3,893 | -0.4% |
| 5574 | Stilwell city | Oklahoma | 3,892 | 1.8% |
| 5575 | Sullivan City city | Texas | 3,891 | -0.1% |
| 5576 | Gravette city | Arkansas | 3,889 | 1.6% |
| 5577 | Melrose city | Minnesota | 3,888 | 0.1% |
| 5578 | Tabor City town | North Carolina | 3,886 | 1.9% |
| 5579 | Landis town | North Carolina | 3,885 | 0.8% |
| 5580 | South Chicago Heights village | Illinois | 3,884 | -0.1% |
| 5580 | Montpelier village | Ohio | 3,884 | 0.2% |
| 5580 | Colorado City city | Texas | 3,884 | -0.4% |
| 5583 | Brookville borough | Pennsylvania | 3,883 | -0.2% |
| 5584 | Marshall city | Illinois | 3,880 | 0.0% |
| 5585 | Spring City borough | Pennsylvania | 3,878 | -0.2% |
| 5586 | Stanley city | Wisconsin | 3,876 | 0.1% |
| 5587 | Bluffton village | Ohio | 3,875 | -0.4% |
| 5588 | Mattawa city | Washington | 3,874 | 2.1% |
| 5589 | New Lebanon village | Ohio | 3,870 | 0.7% |
| 5590 | Point Pleasant city | West Virginia | 3,869 | -0.4% |
| 5591 | Smithton village | Illinois | 3,868 | -0.6% |
| 5591 | Southgate city | Kentucky | 3,868 | 1.7% |
| 5591 | Delta city | Utah | 3,868 | 1.3% |
| 5594 | Boonsboro town | Maryland | 3,867 | 0.4% |
| 5595 | Hanover town | Indiana | 3,866 | 0.8% |
| 5595 | Swanton village | Ohio | 3,866 | -0.8% |
| 5597 | Nichols Hills city | Oklahoma | 3,864 | -0.1% |
| 5598 | Barnesville village | Ohio | 3,861 | -0.7% |
| 5598 | Unicoi town | Tennessee | 3,861 | 0.4% |
| 5598 | Shavano Park city | Texas | 3,861 | 0.8% |
19483 ranked entries.