Largest cities by population
Rank US incorporated places by resident population, not land area.
U.S. Census Bureau Population EstimatesPeriod: July 1, 2024–July 1, 2025 · Vintage 2025Retrieved 2026-10-05T08:05:19+00:00
July 1 resident population estimates from a single Census vintage. Cities are ranked by population, not land area. County equivalents include independent cities and other Census county-equivalent areas.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Population | Growth |
|---|---|---|---|---|
| 5601 | Milton town | Delaware | 3,860 | 2.1% |
| 5601 | Cayuga Heights village | New York | 3,860 | -1.0% |
| 5603 | Coal Valley village | Illinois | 3,859 | 0.1% |
| 5604 | Del Mar city | California | 3,858 | -0.6% |
| 5605 | Metamora village | Illinois | 3,857 | -0.2% |
| 5605 | Spencer city | Oklahoma | 3,857 | -0.9% |
| 5607 | Florence city | Colorado | 3,856 | -0.1% |
| 5608 | Gooding city | Idaho | 3,855 | -0.2% |
| 5608 | Georgetown town | Indiana | 3,855 | 0.3% |
| 5608 | Scott City city | Kansas | 3,855 | -1.7% |
| 5611 | Saugerties village | New York | 3,853 | -0.5% |
| 5612 | Dell Rapids city | South Dakota | 3,852 | 0.5% |
| 5613 | Belleville city | Michigan | 3,851 | -0.3% |
| 5614 | Waukon city | Iowa | 3,849 | 1.1% |
| 5614 | St. Paul city | Missouri | 3,849 | 3.7% |
| 5616 | Amberley village | Ohio | 3,841 | 0.1% |
| 5617 | Arcadia city | Wisconsin | 3,840 | -0.1% |
| 5618 | Mullins city | South Carolina | 3,838 | -1.2% |
| 5619 | Booneville city | Arkansas | 3,836 | 0.1% |
| 5620 | Upland town | Indiana | 3,835 | 0.3% |
| 5621 | Richwood town | Louisiana | 3,834 | -0.1% |
| 5622 | Shenandoah city | Texas | 3,833 | -0.6% |
| 5623 | Baden borough | Pennsylvania | 3,831 | -0.2% |
| 5623 | Granger city | Washington | 3,831 | 1.0% |
| 5625 | Long Prairie city | Minnesota | 3,830 | 3.3% |
| 5626 | Manning city | South Carolina | 3,829 | -0.4% |
| 5627 | Brentwood town | Maryland | 3,828 | 0.4% |
| 5628 | Lewes city | Delaware | 3,826 | 2.0% |
| 5629 | Lindsborg city | Kansas | 3,824 | 0.3% |
| 5630 | Baxter Springs city | Kansas | 3,823 | -0.5% |
| 5630 | Reno city | Texas | 3,823 | 5.3% |
| 5632 | Columbus city | Texas | 3,821 | -0.1% |
| 5633 | Pine City city | Minnesota | 3,820 | -1.1% |
| 5634 | Ridgeland town | South Carolina | 3,818 | 0.7% |
| 5635 | Mogadore village | Ohio | 3,816 | 0.3% |
| 5636 | Hephzibah city | Georgia | 3,815 | -0.1% |
| 5636 | Rosemont village | Illinois | 3,815 | -0.2% |
| 5638 | Lansing village | New York | 3,814 | -0.5% |
| 5638 | Fort Gibson town | Oklahoma | 3,814 | -0.1% |
| 5640 | Fairbury city | Nebraska | 3,812 | -1.4% |
| 5641 | Freeland borough | Pennsylvania | 3,811 | 0.2% |
| 5642 | Williamston city | Michigan | 3,810 | 0.6% |
| 5642 | South Blooming Grove village | New York | 3,810 | -1.3% |
| 5642 | Golf Manor village | Ohio | 3,810 | 0.1% |
| 5645 | Dilley city | Texas | 3,809 | 0.0% |
| 5646 | Fairview town | North Carolina | 3,805 | 0.7% |
| 5647 | Chipley city | Florida | 3,804 | 1.4% |
| 5648 | Jamestown town | North Carolina | 3,803 | 0.4% |
| 5648 | North Hudson village | Wisconsin | 3,803 | -0.1% |
| 5650 | Alexander city | Arkansas | 3,801 | 0.6% |
19483 ranked entries.