Largest cities by population
Rank US incorporated places by resident population, not land area.
U.S. Census Bureau Population EstimatesPeriod: July 1, 2024–July 1, 2025 · Vintage 2025Retrieved 2026-10-05T08:05:19+00:00
July 1 resident population estimates from a single Census vintage. Cities are ranked by population, not land area. County equivalents include independent cities and other Census county-equivalent areas.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Population | Growth |
|---|---|---|---|---|
| 5950 | North Wales borough | Pennsylvania | 3,422 | -0.3% |
| 5952 | Tusculum city | Tennessee | 3,421 | 0.8% |
| 5953 | New Hampton city | Iowa | 3,420 | -0.3% |
| 5954 | Water Valley city | Mississippi | 3,414 | -0.2% |
| 5954 | North Plains city | Oregon | 3,414 | 0.0% |
| 5956 | Valley city | Nebraska | 3,412 | 2.2% |
| 5957 | West Point city | Nebraska | 3,411 | -0.9% |
| 5958 | Green Level town | North Carolina | 3,409 | 1.3% |
| 5958 | North Baltimore village | Ohio | 3,409 | 0.5% |
| 5960 | Elba city | Alabama | 3,408 | -3.7% |
| 5960 | Williamsburg city | Iowa | 3,408 | 0.6% |
| 5960 | Somerset village | Wisconsin | 3,408 | 1.3% |
| 5963 | Alma city | Georgia | 3,400 | 0.8% |
| 5963 | Dublin city | Texas | 3,400 | -0.7% |
| 5965 | Hubbard city | Oregon | 3,399 | -0.2% |
| 5965 | Northern Cambria borough | Pennsylvania | 3,399 | -0.9% |
| 5967 | Holton city | Kansas | 3,396 | -0.1% |
| 5968 | Macungie borough | Pennsylvania | 3,395 | 2.4% |
| 5969 | Parker town | Arizona | 3,394 | 0.0% |
| 5970 | Wellsboro borough | Pennsylvania | 3,393 | -0.3% |
| 5971 | Ringgold city | Georgia | 3,391 | -0.1% |
| 5971 | Cleves village | Ohio | 3,391 | 0.1% |
| 5971 | West Orange city | Texas | 3,391 | -0.4% |
| 5974 | Hanceville city | Alabama | 3,390 | 1.3% |
| 5975 | McGehee city | Arkansas | 3,389 | -3.1% |
| 5975 | Blackstone town | Virginia | 3,389 | 0.7% |
| 5975 | Welch city | West Virginia | 3,389 | -0.8% |
| 5978 | Waldron city | Arkansas | 3,387 | 1.0% |
| 5978 | Tomahawk city | Wisconsin | 3,387 | -0.1% |
| 5980 | Paw Paw village | Michigan | 3,386 | -0.6% |
| 5981 | Marysville city | Kansas | 3,385 | -0.6% |
| 5982 | Story City city | Iowa | 3,382 | -0.5% |
| 5983 | Selbyville town | Delaware | 3,381 | 2.1% |
| 5983 | Eveleth city | Minnesota | 3,381 | -0.7% |
| 5985 | New Baden village | Illinois | 3,378 | -0.2% |
| 5985 | Hodgenville city | Kentucky | 3,378 | -0.1% |
| 5987 | Muldrow town | Oklahoma | 3,375 | 1.0% |
| 5988 | Leavenworth city | Washington | 3,373 | 15.9% |
| 5989 | Clifton Forge town | Virginia | 3,372 | -1.0% |
| 5990 | Gibson City city | Illinois | 3,371 | -1.0% |
| 5990 | Frederick city | Oklahoma | 3,371 | -0.4% |
| 5992 | Robins city | Iowa | 3,366 | 0.9% |
| 5993 | Alamo town | Georgia | 3,362 | 8.8% |
| 5994 | Blanchard town | Louisiana | 3,360 | -0.4% |
| 5995 | Pelham city | Georgia | 3,359 | -1.0% |
| 5996 | West Burlington city | Iowa | 3,358 | 2.6% |
| 5996 | Rochester borough | Pennsylvania | 3,358 | -0.2% |
| 5998 | Paris city | Arkansas | 3,357 | 1.1% |
| 5998 | Eagle Lake city | Minnesota | 3,357 | 1.6% |
| 6000 | Altavista town | Virginia | 3,353 | 0.0% |
19483 ranked entries.