Largest cities by population
Rank US incorporated places by resident population, not land area.
U.S. Census Bureau Population EstimatesPeriod: July 1, 2024–July 1, 2025 · Vintage 2025Retrieved 2026-10-05T08:05:19+00:00
July 1 resident population estimates from a single Census vintage. Cities are ranked by population, not land area. County equivalents include independent cities and other Census county-equivalent areas.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Population | Growth |
|---|---|---|---|---|
| 6001 | Statham city | Georgia | 3,350 | 2.9% |
| 6002 | Newcastle city | Wyoming | 3,349 | -0.4% |
| 6003 | Solon city | Iowa | 3,345 | 2.7% |
| 6003 | Hamburg borough | New Jersey | 3,345 | 0.3% |
| 6005 | Windermere town | Florida | 3,344 | 0.2% |
| 6005 | Springfield city | Georgia | 3,344 | 3.3% |
| 6005 | Liberty city | South Carolina | 3,344 | -0.5% |
| 6008 | Lawnside borough | New Jersey | 3,340 | 0.3% |
| 6008 | Hortonville village | Wisconsin | 3,340 | 0.4% |
| 6010 | West Liberty city | Kentucky | 3,339 | 2.5% |
| 6011 | Berwyn Heights town | Maryland | 3,338 | 0.5% |
| 6012 | St. Johns city | Arizona | 3,336 | -0.6% |
| 6012 | Nesquehoning borough | Pennsylvania | 3,336 | -0.1% |
| 6012 | Ellsworth village | Wisconsin | 3,336 | -0.2% |
| 6015 | Owens Cross Roads city | Alabama | 3,334 | 5.9% |
| 6015 | Shadyside village | Ohio | 3,334 | -0.5% |
| 6017 | Tiptonville town | Tennessee | 3,333 | -1.7% |
| 6018 | Brillion city | Wisconsin | 3,327 | 0.3% |
| 6019 | Pottsville city | Arkansas | 3,326 | 0.9% |
| 6019 | Cashmere city | Washington | 3,326 | -0.1% |
| 6021 | Breckenridge city | Minnesota | 3,323 | -0.4% |
| 6021 | Bermuda Run town | North Carolina | 3,323 | 0.7% |
| 6023 | Warrior city | Alabama | 3,320 | 1.4% |
| 6024 | Grand Saline city | Texas | 3,319 | 0.8% |
| 6025 | Clare city | Michigan | 3,318 | 0.2% |
| 6025 | Gallipolis village | Ohio | 3,318 | 0.3% |
| 6027 | Nicholls city | Georgia | 3,317 | 6.4% |
| 6027 | Ohioville borough | Pennsylvania | 3,317 | 0.1% |
| 6029 | Johnston City city | Illinois | 3,313 | 0.2% |
| 6029 | Shelby city | Montana | 3,313 | 1.1% |
| 6031 | Sherwood village | Wisconsin | 3,311 | 0.6% |
| 6032 | Lowville village | New York | 3,309 | -0.3% |
| 6032 | Chincoteague town | Virginia | 3,309 | 0.1% |
| 6034 | Elizabethtown town | North Carolina | 3,306 | -0.2% |
| 6035 | Jackson city | Minnesota | 3,305 | 1.4% |
| 6035 | Winnsboro town | South Carolina | 3,305 | -0.9% |
| 6035 | Kenedy city | Texas | 3,305 | -1.1% |
| 6038 | Lordstown village | Ohio | 3,303 | -0.2% |
| 6038 | Crane city | Texas | 3,303 | -1.3% |
| 6040 | Crestview Hills city | Kentucky | 3,301 | -0.5% |
| 6040 | Iowa town | Louisiana | 3,301 | 4.2% |
| 6040 | Cassville city | Missouri | 3,301 | 1.0% |
| 6040 | Bethel Acres town | Oklahoma | 3,301 | 1.0% |
| 6044 | Rush City city | Minnesota | 3,300 | 0.2% |
| 6045 | Orchard City town | Colorado | 3,299 | 0.7% |
| 6045 | Jefferson city | Oregon | 3,299 | -0.1% |
| 6045 | Talty town | Texas | 3,299 | 3.1% |
| 6048 | Bandon city | Oregon | 3,297 | -0.4% |
| 6048 | Summersville city | West Virginia | 3,297 | -0.5% |
| 6050 | Mayfield village | Ohio | 3,296 | -0.3% |
19483 ranked entries.