Largest cities by population
Rank US incorporated places by resident population, not land area.
U.S. Census Bureau Population EstimatesPeriod: July 1, 2024–July 1, 2025 · Vintage 2025Retrieved 2026-10-12T08:05:49+00:00
July 1 resident population estimates from a single Census vintage. Cities are ranked by population, not land area. County equivalents include independent cities and other Census county-equivalent areas.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Population | Growth |
|---|---|---|---|---|
| 6501 | Warsaw town | North Carolina | 2,853 | 1.0% |
| 6501 | Wise town | Virginia | 2,853 | -0.7% |
| 6501 | Mondovi city | Wisconsin | 2,853 | -0.7% |
| 6504 | Elm Springs city | Arkansas | 2,852 | -1.0% |
| 6504 | Florida village | New York | 2,852 | -1.1% |
| 6506 | Rancho Viejo town | Texas | 2,851 | -0.6% |
| 6507 | Lake Success village | New York | 2,849 | 0.2% |
| 6508 | Almont village | Michigan | 2,848 | 0.1% |
| 6508 | Fayette city | Missouri | 2,848 | 0.7% |
| 6510 | Lakeside Park city | Kentucky | 2,847 | -0.2% |
| 6511 | Voorheesville village | New York | 2,846 | 0.1% |
| 6511 | New Tazewell town | Tennessee | 2,846 | 0.7% |
| 6511 | Philippi city | West Virginia | 2,846 | 0.2% |
| 6514 | Edgewood city | Florida | 2,845 | 0.1% |
| 6515 | Riverton borough | New Jersey | 2,842 | 0.6% |
| 6515 | New Richmond village | Ohio | 2,842 | 1.3% |
| 6515 | Lake City borough | Pennsylvania | 2,842 | -0.5% |
| 6518 | East Prairie city | Missouri | 2,841 | -0.5% |
| 6518 | Honeoye Falls village | New York | 2,841 | 0.9% |
| 6518 | Sag Harbor village | New York | 2,841 | 0.5% |
| 6518 | Kenova city | West Virginia | 2,841 | -0.8% |
| 6522 | Bonifay city | Florida | 2,839 | 0.2% |
| 6523 | Ocilla city | Georgia | 2,837 | -2.7% |
| 6523 | Schulenburg city | Texas | 2,837 | -0.4% |
| 6525 | Davis city | Oklahoma | 2,836 | -0.4% |
| 6525 | Hillsville town | Virginia | 2,836 | -0.1% |
| 6527 | Mountain Iron city | Minnesota | 2,835 | -0.3% |
| 6527 | West Grove borough | Pennsylvania | 2,835 | 0.9% |
| 6529 | Donalsonville city | Georgia | 2,834 | -1.1% |
| 6530 | Abingdon city | Illinois | 2,832 | -0.5% |
| 6530 | Graymoor-Devondale city | Kentucky | 2,832 | 0.8% |
| 6532 | Wernersville borough | Pennsylvania | 2,831 | 1.1% |
| 6533 | Mamou town | Louisiana | 2,830 | -0.5% |
| 6533 | Warden city | Washington | 2,830 | 0.7% |
| 6535 | Bishopville city | South Carolina | 2,829 | -1.5% |
| 6536 | Russell Springs city | Kentucky | 2,828 | 0.0% |
| 6536 | Woodbury town | Tennessee | 2,828 | -0.3% |
| 6538 | Monterey town | Tennessee | 2,827 | 1.1% |
| 6539 | Abernathy city | Texas | 2,826 | -0.6% |
| 6540 | Walton village | New York | 2,824 | -0.7% |
| 6541 | Eminence city | Kentucky | 2,823 | 1.4% |
| 6541 | Union City borough | Pennsylvania | 2,823 | -0.5% |
| 6543 | Lutcher town | Louisiana | 2,822 | -1.9% |
| 6543 | Lodi village | Ohio | 2,822 | 0.7% |
| 6543 | Homestead borough | Pennsylvania | 2,822 | -0.6% |
| 6546 | Onawa city | Iowa | 2,821 | 0.3% |
| 6546 | Manchester borough | Pennsylvania | 2,821 | 0.0% |
| 6548 | Madrid city | Iowa | 2,820 | -0.1% |
| 6549 | Abbeville city | Georgia | 2,819 | -0.7% |
| 6550 | Bedford borough | Pennsylvania | 2,817 | -0.3% |
19483 ranked entries.