Largest cities by population
Rank US incorporated places by resident population, not land area.
U.S. Census Bureau Population EstimatesPeriod: July 1, 2024–July 1, 2025 · Vintage 2025Retrieved 2026-10-12T08:05:49+00:00
July 1 resident population estimates from a single Census vintage. Cities are ranked by population, not land area. County equivalents include independent cities and other Census county-equivalent areas.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Population | Growth |
|---|---|---|---|---|
| 6551 | Norway city | Michigan | 2,815 | -0.4% |
| 6552 | Grundy Center city | Iowa | 2,814 | 0.0% |
| 6553 | Kalona city | Iowa | 2,811 | 1.7% |
| 6554 | Knoxville city | Illinois | 2,810 | -0.4% |
| 6555 | Aspinwall borough | Pennsylvania | 2,809 | -0.7% |
| 6556 | Ithaca city | Michigan | 2,807 | -0.3% |
| 6557 | Chevy Chase town | Maryland | 2,804 | -0.9% |
| 6558 | Owensville city | Missouri | 2,802 | 0.4% |
| 6558 | Santa Rosa city | New Mexico | 2,802 | -0.4% |
| 6560 | Hartford city | Alabama | 2,801 | 1.0% |
| 6561 | Hudson Oaks city | Texas | 2,800 | 2.2% |
| 6562 | Havana city | Illinois | 2,799 | -0.7% |
| 6562 | New Britain borough | Pennsylvania | 2,799 | -0.2% |
| 6564 | Hallam borough | Pennsylvania | 2,798 | 0.0% |
| 6565 | Bonners Ferry city | Idaho | 2,797 | 1.9% |
| 6566 | Lake City city | Arkansas | 2,796 | 2.3% |
| 6567 | Pioneer Village city | Kentucky | 2,794 | 0.7% |
| 6567 | Clinton town | New Jersey | 2,794 | 0.5% |
| 6569 | Cokato city | Minnesota | 2,793 | 0.1% |
| 6569 | Kewaunee city | Wisconsin | 2,793 | -0.6% |
| 6571 | Frisco town | Colorado | 2,792 | -0.7% |
| 6571 | Oakbrook Terrace city | Illinois | 2,792 | 0.0% |
| 6571 | Clearwater city | Kansas | 2,792 | 3.8% |
| 6571 | Milton town | West Virginia | 2,792 | 0.1% |
| 6575 | DeWitt city | Arkansas | 2,791 | -1.7% |
| 6576 | St. Marys city | Kansas | 2,790 | 0.4% |
| 6577 | Strafford city | Missouri | 2,789 | -0.2% |
| 6578 | Galena city | Kansas | 2,788 | 0.4% |
| 6579 | Mount Morris village | Illinois | 2,787 | 0.0% |
| 6579 | Munsey Park village | New York | 2,787 | 0.0% |
| 6581 | Bloomfield city | Iowa | 2,785 | 0.6% |
| 6582 | Osage City city | Kansas | 2,784 | -0.6% |
| 6582 | Luxemburg village | Wisconsin | 2,784 | 0.6% |
| 6584 | Big Lake city | Texas | 2,783 | 0.7% |
| 6585 | Montgomery City city | Missouri | 2,782 | -0.5% |
| 6586 | Oak Harbor village | Ohio | 2,780 | -0.5% |
| 6587 | Thomaston village | New York | 2,776 | 0.1% |
| 6588 | Fennimore city | Wisconsin | 2,775 | -0.3% |
| 6589 | Covington city | Indiana | 2,774 | 0.5% |
| 6589 | Wentworth town | North Carolina | 2,774 | 0.7% |
| 6591 | Cadiz city | Kentucky | 2,771 | 0.1% |
| 6591 | Breezy Point city | Minnesota | 2,771 | 0.9% |
| 6593 | Tobaccoville village | North Carolina | 2,770 | 1.7% |
| 6594 | Lagrange town | Indiana | 2,769 | 0.5% |
| 6594 | Spring Lake borough | New Jersey | 2,769 | -0.5% |
| 6594 | Combine city | Texas | 2,769 | 2.9% |
| 6597 | Caledonia city | Minnesota | 2,768 | -1.0% |
| 6597 | Morton borough | Pennsylvania | 2,768 | 0.0% |
| 6599 | Monticello city | Florida | 2,767 | 0.3% |
| 6599 | Barnesville city | Minnesota | 2,767 | -0.2% |
19483 ranked entries.