Largest cities by population
Rank US incorporated places by resident population, not land area.
U.S. Census Bureau Population EstimatesPeriod: July 1, 2024–July 1, 2025 · Vintage 2025Retrieved 2026-10-12T08:05:49+00:00
July 1 resident population estimates from a single Census vintage. Cities are ranked by population, not land area. County equivalents include independent cities and other Census county-equivalent areas.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Population | Growth |
|---|---|---|---|---|
| 7001 | Macon city | Mississippi | 2,432 | -0.9% |
| 7002 | Spring Valley city | Minnesota | 2,431 | -0.5% |
| 7003 | West Lafayette village | Ohio | 2,430 | 0.4% |
| 7004 | Prague city | Oklahoma | 2,427 | 0.5% |
| 7004 | Allendale town | South Carolina | 2,427 | -2.8% |
| 7004 | Tool city | Texas | 2,427 | 2.5% |
| 7007 | Marengo city | Iowa | 2,425 | 0.2% |
| 7007 | Haw River town | North Carolina | 2,425 | 1.2% |
| 7009 | West Union city | Iowa | 2,424 | -0.2% |
| 7009 | Montague city | Michigan | 2,424 | 0.0% |
| 7009 | South Congaree town | South Carolina | 2,424 | 0.0% |
| 7012 | Attica village | New York | 2,421 | -0.5% |
| 7013 | Belmond city | Iowa | 2,420 | -0.4% |
| 7013 | Floydada city | Texas | 2,420 | -2.8% |
| 7015 | Lakeview town | Oregon | 2,419 | 0.2% |
| 7016 | Poland village | Ohio | 2,418 | -0.1% |
| 7016 | Glenrock town | Wyoming | 2,418 | 0.1% |
| 7018 | Meeker town | Colorado | 2,417 | -1.7% |
| 7018 | Rockwell town | North Carolina | 2,417 | 0.7% |
| 7020 | St. Paul city | Nebraska | 2,416 | -0.5% |
| 7020 | Granville village | New York | 2,416 | 0.1% |
| 7022 | Nanty-Glo borough | Pennsylvania | 2,413 | -0.9% |
| 7022 | Sisseton city | South Dakota | 2,413 | -0.6% |
| 7022 | Abbotsford city | Wisconsin | 2,413 | -0.3% |
| 7025 | Ashville city | Alabama | 2,412 | 0.1% |
| 7025 | Dermott city | Arkansas | 2,412 | -1.8% |
| 7025 | Crosslake city | Minnesota | 2,412 | 0.2% |
| 7025 | Rugby city | North Dakota | 2,412 | -1.1% |
| 7025 | Turner city | Oregon | 2,412 | -0.2% |
| 7025 | Vernonia city | Oregon | 2,412 | -0.1% |
| 7031 | Wautoma city | Wisconsin | 2,411 | 1.9% |
| 7032 | England city | Arkansas | 2,409 | -0.7% |
| 7033 | Englishtown borough | New Jersey | 2,407 | 0.0% |
| 7034 | Nixon city | Texas | 2,406 | 0.1% |
| 7035 | Goshen town | Arkansas | 2,405 | 0.6% |
| 7035 | Pine Level town | North Carolina | 2,405 | 2.6% |
| 7035 | Hebron village | Ohio | 2,405 | 0.5% |
| 7038 | Crooksville village | Ohio | 2,404 | 0.3% |
| 7038 | St. Hedwig town | Texas | 2,404 | 1.4% |
| 7038 | Morrisville village | Vermont | 2,404 | 1.1% |
| 7041 | Driggs city | Idaho | 2,403 | 1.4% |
| 7042 | Postville city | Iowa | 2,402 | -1.0% |
| 7042 | Nekoosa city | Wisconsin | 2,402 | -0.5% |
| 7044 | Cordova city | Alaska | 2,401 | -0.3% |
| 7044 | Premont city | Texas | 2,401 | -0.3% |
| 7046 | Cascade city | Iowa | 2,399 | 0.1% |
| 7046 | Chesaning village | Michigan | 2,399 | -0.2% |
| 7048 | Cave City city | Kentucky | 2,398 | 0.6% |
| 7049 | New Haven city | Missouri | 2,397 | -0.1% |
| 7049 | Wrightsville Beach town | North Carolina | 2,397 | -0.7% |
19483 ranked entries.