Largest cities by population
Rank US incorporated places by resident population, not land area.
U.S. Census Bureau Population EstimatesPeriod: July 1, 2024–July 1, 2025 · Vintage 2025Retrieved 2026-10-12T08:05:49+00:00
July 1 resident population estimates from a single Census vintage. Cities are ranked by population, not land area. County equivalents include independent cities and other Census county-equivalent areas.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Population | Growth |
|---|---|---|---|---|
| 7051 | Verona borough | Pennsylvania | 2,396 | -0.7% |
| 7051 | Flandreau city | South Dakota | 2,396 | -0.2% |
| 7053 | Wells city | Minnesota | 2,395 | -0.2% |
| 7054 | Okolona city | Mississippi | 2,394 | -0.7% |
| 7055 | Carthage city | Illinois | 2,393 | -0.7% |
| 7055 | Conrad city | Montana | 2,393 | 0.1% |
| 7057 | Granby town | Colorado | 2,392 | 4.4% |
| 7058 | Woodmont borough | Connecticut | 2,391 | 0.2% |
| 7059 | Quartzsite town | Arizona | 2,388 | 0.3% |
| 7060 | Midway city | Georgia | 2,387 | 2.0% |
| 7060 | Elkton city | Kentucky | 2,387 | 2.7% |
| 7062 | Fowler town | Indiana | 2,386 | 0.0% |
| 7063 | Toledo city | Iowa | 2,384 | 0.2% |
| 7064 | Galva city | Illinois | 2,383 | -0.3% |
| 7064 | Muncy borough | Pennsylvania | 2,383 | -0.5% |
| 7064 | Hedwig Village city | Texas | 2,383 | 0.1% |
| 7067 | Paden City city | West Virginia | 2,381 | -0.6% |
| 7067 | Winfield town | West Virginia | 2,381 | -1.5% |
| 7069 | Swanton village | Vermont | 2,380 | 0.0% |
| 7070 | Abbeville city | Alabama | 2,378 | -0.5% |
| 7071 | Emsworth borough | Pennsylvania | 2,377 | -0.7% |
| 7072 | Kechi city | Kansas | 2,375 | -0.3% |
| 7073 | Casey city | Illinois | 2,374 | -0.1% |
| 7074 | West Fork city | Arkansas | 2,373 | -0.4% |
| 7074 | Sonora city | Texas | 2,373 | -1.3% |
| 7076 | Mayflower city | Arkansas | 2,372 | 0.8% |
| 7076 | Westport city | Washington | 2,372 | 1.0% |
| 7078 | Lincoln city | Arkansas | 2,370 | -0.6% |
| 7078 | West Branch city | Michigan | 2,370 | 0.3% |
| 7078 | Coats town | North Carolina | 2,370 | 1.9% |
| 7078 | De Leon city | Texas | 2,370 | 0.7% |
| 7078 | St. Croix Falls city | Wisconsin | 2,370 | 2.5% |
| 7083 | Webster County unified government | Georgia | 2,369 | 1.6% |
| 7084 | New London village | Ohio | 2,368 | -0.2% |
| 7085 | Neillsville city | Wisconsin | 2,367 | -0.2% |
| 7086 | Delmar town | Delaware | 2,366 | 2.2% |
| 7086 | Greentown town | Indiana | 2,366 | -0.6% |
| 7086 | Ely city | Iowa | 2,366 | 0.5% |
| 7089 | Winamac town | Indiana | 2,365 | 0.2% |
| 7090 | Hamburg city | Arkansas | 2,364 | -1.1% |
| 7091 | Tazewell town | Tennessee | 2,363 | 0.2% |
| 7092 | Alpha borough | New Jersey | 2,362 | -0.2% |
| 7093 | Henagar city | Alabama | 2,361 | 0.5% |
| 7093 | Cambridge Springs borough | Pennsylvania | 2,361 | 1.5% |
| 7093 | Briarcliff village | Texas | 2,361 | -1.5% |
| 7096 | Morris city | Alabama | 2,360 | 2.4% |
| 7096 | Laurel Park town | North Carolina | 2,360 | 0.8% |
| 7098 | Taylor city | Alabama | 2,359 | 0.6% |
| 7098 | Byesville village | Ohio | 2,359 | 0.1% |
| 7098 | Park Falls city | Wisconsin | 2,359 | -1.3% |
19483 ranked entries.