Largest cities by population
Rank US incorporated places by resident population, not land area.
U.S. Census Bureau Population EstimatesPeriod: July 1, 2024–July 1, 2025 · Vintage 2025Retrieved 2026-10-12T08:05:49+00:00
July 1 resident population estimates from a single Census vintage. Cities are ranked by population, not land area. County equivalents include independent cities and other Census county-equivalent areas.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Population | Growth |
|---|---|---|---|---|
| 7649 | Little River-Academy city | Texas | 2,020 | -0.6% |
| 7649 | Van Horn town | Texas | 2,020 | -0.1% |
| 7653 | Harpersville town | Alabama | 2,019 | 4.4% |
| 7653 | Mount Holly Springs borough | Pennsylvania | 2,019 | 0.0% |
| 7655 | New Eagle borough | Pennsylvania | 2,018 | -0.4% |
| 7656 | Glenwood city | Arkansas | 2,016 | -0.8% |
| 7656 | Homer town | Georgia | 2,016 | 10.4% |
| 7658 | Lipscomb city | Alabama | 2,015 | -0.5% |
| 7658 | Wilsonville town | Alabama | 2,015 | 2.8% |
| 7658 | Westmorland city | California | 2,015 | -1.0% |
| 7658 | Hillsboro Beach town | Florida | 2,015 | -0.2% |
| 7658 | New Llano town | Louisiana | 2,015 | -2.4% |
| 7663 | Kiawah Island town | South Carolina | 2,014 | 0.1% |
| 7663 | Poth town | Texas | 2,014 | 1.1% |
| 7665 | Eyota city | Minnesota | 2,013 | -0.1% |
| 7665 | Bellville village | Ohio | 2,013 | 0.7% |
| 7667 | Carlin city | Nevada | 2,011 | 0.0% |
| 7667 | Hertford town | North Carolina | 2,011 | 0.0% |
| 7669 | McCormick town | South Carolina | 2,010 | 1.8% |
| 7670 | Ganado city | Texas | 2,009 | 0.0% |
| 7671 | Ellijay city | Georgia | 2,008 | 1.7% |
| 7672 | Wrangell city and borough | Alaska | 2,007 | -1.5% |
| 7672 | Union town | Mississippi | 2,007 | -0.4% |
| 7674 | Livingston town | Louisiana | 2,006 | 1.2% |
| 7674 | Syracuse city | Nebraska | 2,006 | 0.3% |
| 7676 | Wakarusa town | Indiana | 2,005 | -0.4% |
| 7676 | Ocean Gate borough | New Jersey | 2,005 | 0.6% |
| 7676 | Fort Plain village | New York | 2,005 | 0.3% |
| 7679 | Coaling city | Alabama | 2,003 | 0.2% |
| 7679 | Calico Rock city | Arkansas | 2,003 | -0.7% |
| 7679 | Hurstbourne Acres city | Kentucky | 2,003 | 0.4% |
| 7679 | Goodrich village | Michigan | 2,003 | -0.2% |
| 7683 | Wellsville city | Kansas | 2,002 | 3.6% |
| 7684 | Stevenson town | Alabama | 2,000 | 0.5% |
| 7684 | Gate City town | Virginia | 2,000 | -0.9% |
| 7686 | Laurel Springs borough | New Jersey | 1,999 | 0.3% |
| 7686 | Waterford village | New York | 1,999 | -0.2% |
| 7686 | Chelsea town | Oklahoma | 1,999 | 0.6% |
| 7686 | Toquerville city | Utah | 1,999 | -0.1% |
| 7690 | Coleraine city | Minnesota | 1,998 | -0.1% |
| 7690 | Cold Spring village | New York | 1,998 | -0.2% |
| 7692 | Pinedale town | Wyoming | 1,997 | -0.6% |
| 7693 | Hinckley village | Illinois | 1,996 | 1.3% |
| 7693 | Moscow borough | Pennsylvania | 1,996 | -0.2% |
| 7695 | Scottsville village | New York | 1,994 | -0.3% |
| 7695 | McDonald borough | Pennsylvania | 1,994 | -0.4% |
| 7697 | Sac City city | Iowa | 1,993 | -0.9% |
| 7698 | Hinckley city | Minnesota | 1,992 | 3.8% |
| 7698 | Dolgeville village | New York | 1,992 | -0.4% |
| 7700 | Walton Hills village | Ohio | 1,991 | 0.0% |
19483 ranked entries.