Largest cities by population
Rank US incorporated places by resident population, not land area.
U.S. Census Bureau Population EstimatesPeriod: July 1, 2024–July 1, 2025 · Vintage 2025Retrieved 2026-10-12T08:05:49+00:00
July 1 resident population estimates from a single Census vintage. Cities are ranked by population, not land area. County equivalents include independent cities and other Census county-equivalent areas.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Population | Growth |
|---|---|---|---|---|
| 7700 | Riverside borough | Pennsylvania | 1,991 | -0.4% |
| 7702 | Warson Woods city | Missouri | 1,990 | -0.1% |
| 7703 | Audubon city | Iowa | 1,989 | -0.5% |
| 7703 | Spring City town | Tennessee | 1,989 | -0.6% |
| 7705 | New Chicago town | Indiana | 1,988 | 0.2% |
| 7706 | Cave City city | Arkansas | 1,987 | -0.8% |
| 7706 | Trail Creek town | Indiana | 1,987 | -0.8% |
| 7708 | Ida Grove city | Iowa | 1,986 | 0.2% |
| 7708 | Belleville city | Kansas | 1,986 | 0.5% |
| 7708 | Boonville village | New York | 1,986 | -0.5% |
| 7708 | Meyersdale borough | Pennsylvania | 1,986 | -0.6% |
| 7708 | Huntington city | Utah | 1,986 | 0.3% |
| 7713 | Camden village | Ohio | 1,984 | 0.0% |
| 7714 | Constantine village | Michigan | 1,983 | -0.2% |
| 7715 | Carlisle city | Arkansas | 1,982 | 0.1% |
| 7716 | Britt city | Iowa | 1,981 | -1.2% |
| 7717 | Newtown borough | Connecticut | 1,980 | 0.2% |
| 7717 | Springfield city | Minnesota | 1,980 | -0.4% |
| 7717 | Lakesite city | Tennessee | 1,980 | -0.8% |
| 7717 | Waskom city | Texas | 1,980 | 1.0% |
| 7721 | Wapello city | Iowa | 1,979 | -1.7% |
| 7721 | Hale Center city | Texas | 1,979 | -1.0% |
| 7723 | Van Meter city | Iowa | 1,978 | 4.9% |
| 7723 | Chevy Chase Village town | Maryland | 1,978 | -0.9% |
| 7723 | Hoyt Lakes city | Minnesota | 1,978 | -0.4% |
| 7723 | Wilber city | Nebraska | 1,978 | -0.5% |
| 7723 | Stratford city | Texas | 1,978 | 0.6% |
| 7728 | Warroad city | Minnesota | 1,976 | -0.4% |
| 7728 | Woodville village | Ohio | 1,976 | -0.1% |
| 7730 | Ogden city | Iowa | 1,975 | 0.4% |
| 7730 | Rankin borough | Pennsylvania | 1,975 | 3.7% |
| 7732 | Oakley city | Kansas | 1,974 | -0.9% |
| 7732 | Pawnee city | Oklahoma | 1,974 | 0.4% |
| 7732 | McColl town | South Carolina | 1,974 | -0.2% |
| 7735 | Trion town | Georgia | 1,972 | 0.1% |
| 7735 | Trainer borough | Pennsylvania | 1,972 | 0.0% |
| 7737 | Burnham borough | Pennsylvania | 1,970 | 0.1% |
| 7737 | Itasca city | Texas | 1,970 | 3.5% |
| 7739 | Rockdale village | Illinois | 1,969 | -0.5% |
| 7739 | Parkersburg city | Iowa | 1,969 | -0.7% |
| 7739 | Ellinwood city | Kansas | 1,969 | -0.7% |
| 7739 | Grayling city | Michigan | 1,969 | 1.2% |
| 7739 | Purvis city | Mississippi | 1,969 | 0.2% |
| 7739 | East McKeesport borough | Pennsylvania | 1,969 | -0.7% |
| 7739 | Memphis city | Texas | 1,969 | -2.2% |
| 7746 | Bennington city | Nebraska | 1,968 | -0.7% |
| 7747 | Liberty town | Indiana | 1,967 | -1.5% |
| 7747 | Ortonville city | Minnesota | 1,967 | -0.6% |
| 7747 | Mabton city | Washington | 1,967 | 0.0% |
| 7750 | Rockport city | Indiana | 1,966 | -0.9% |
19483 ranked entries.