Largest cities by population
Rank US incorporated places by resident population, not land area.
U.S. Census Bureau Population EstimatesPeriod: July 1, 2024–July 1, 2025 · Vintage 2025Retrieved 2026-10-12T08:05:49+00:00
July 1 resident population estimates from a single Census vintage. Cities are ranked by population, not land area. County equivalents include independent cities and other Census county-equivalent areas.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Population | Growth |
|---|---|---|---|---|
| 8749 | Blossburg borough | Pennsylvania | 1,496 | -0.3% |
| 8749 | Hico city | Texas | 1,496 | 1.2% |
| 8753 | Shreve village | Ohio | 1,495 | 0.1% |
| 8753 | Old River-Winfree city | Texas | 1,495 | 6.1% |
| 8755 | Stockdale city | Texas | 1,494 | 0.7% |
| 8756 | Blossom city | Texas | 1,493 | 0.3% |
| 8757 | Redfield city | Arkansas | 1,492 | -0.1% |
| 8757 | Mercersburg borough | Pennsylvania | 1,492 | -0.1% |
| 8757 | Ronceverte city | West Virginia | 1,492 | -1.1% |
| 8757 | Phillips city | Wisconsin | 1,492 | -0.4% |
| 8761 | Waterville village | New York | 1,491 | -0.3% |
| 8762 | Cuba village | New York | 1,490 | -0.3% |
| 8763 | Montpelier city | Indiana | 1,489 | -0.8% |
| 8763 | Oakland city | Iowa | 1,489 | -2.0% |
| 8763 | Zilwaukee city | Michigan | 1,489 | -0.3% |
| 8763 | Campbell city | Missouri | 1,489 | -1.1% |
| 8767 | South Palm Beach town | Florida | 1,488 | -0.5% |
| 8767 | Cannelton city | Indiana | 1,488 | -0.5% |
| 8767 | South Amherst village | Ohio | 1,488 | -0.1% |
| 8770 | Independence city | Wisconsin | 1,487 | 0.0% |
| 8771 | Herscher village | Illinois | 1,486 | -0.5% |
| 8771 | Tylertown town | Mississippi | 1,486 | 0.8% |
| 8771 | New Middletown village | Ohio | 1,486 | -0.1% |
| 8771 | Weston village | Ohio | 1,486 | 0.7% |
| 8775 | Ardmore town | Alabama | 1,485 | 1.9% |
| 8775 | Ferndale borough | Pennsylvania | 1,485 | -0.9% |
| 8777 | Erie village | Illinois | 1,484 | 0.1% |
| 8777 | Roodhouse city | Illinois | 1,484 | -0.7% |
| 8777 | St. Francisville town | Louisiana | 1,484 | -1.2% |
| 8777 | Columbus village | New Mexico | 1,484 | 0.0% |
| 8777 | Meggett town | South Carolina | 1,484 | 1.6% |
| 8782 | Grayville city | Illinois | 1,483 | -1.5% |
| 8782 | Bruceville-Eddy city | Texas | 1,483 | 1.6% |
| 8782 | Augusta city | Wisconsin | 1,483 | -0.6% |
| 8785 | Itta Bena city | Mississippi | 1,482 | -2.3% |
| 8785 | Plandome village | New York | 1,482 | 0.2% |
| 8785 | Somerset village | Ohio | 1,482 | 0.1% |
| 8785 | Centerfield town | Utah | 1,482 | 1.6% |
| 8789 | New York Mills city | Minnesota | 1,481 | 0.1% |
| 8789 | Head of the Harbor village | New York | 1,481 | 0.0% |
| 8789 | Kalida village | Ohio | 1,481 | 1.7% |
| 8789 | Pomeroy city | Washington | 1,481 | 0.7% |
| 8793 | Hodgkins village | Illinois | 1,480 | 0.1% |
| 8793 | New Paris village | Ohio | 1,480 | -0.2% |
| 8793 | Kingston town | Oklahoma | 1,480 | -0.1% |
| 8796 | Albion borough | Pennsylvania | 1,479 | -0.4% |
| 8797 | Tarkio city | Missouri | 1,478 | 0.3% |
| 8798 | Paonia town | Colorado | 1,477 | 0.6% |
| 8799 | Chester town | Georgia | 1,476 | -0.7% |
| 8799 | Fort Recovery village | Ohio | 1,476 | 0.1% |
19483 ranked entries.