Largest cities by population
Rank US incorporated places by resident population, not land area.
U.S. Census Bureau Population EstimatesPeriod: July 1, 2024–July 1, 2025 · Vintage 2025Retrieved 2026-10-12T08:05:49+00:00
July 1 resident population estimates from a single Census vintage. Cities are ranked by population, not land area. County equivalents include independent cities and other Census county-equivalent areas.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Population | Growth |
|---|---|---|---|---|
| 8799 | Benton town | Tennessee | 1,476 | 0.1% |
| 8802 | Whitmire town | South Carolina | 1,475 | 0.7% |
| 8802 | Grapeland city | Texas | 1,475 | -0.1% |
| 8804 | Bedford city | Iowa | 1,474 | -0.3% |
| 8804 | Mayville village | New York | 1,474 | 1.9% |
| 8804 | Dobson town | North Carolina | 1,474 | 0.1% |
| 8807 | Manito village | Illinois | 1,473 | -0.5% |
| 8807 | Cadott village | Wisconsin | 1,473 | 0.1% |
| 8809 | Bay Springs city | Mississippi | 1,472 | -1.1% |
| 8809 | Tolar city | Texas | 1,472 | 9.1% |
| 8811 | Brooklyn Heights village | Ohio | 1,471 | -0.2% |
| 8811 | Middletown town | Virginia | 1,471 | 1.7% |
| 8813 | Holstein city | Iowa | 1,470 | 0.3% |
| 8814 | Livonia village | New York | 1,469 | 0.1% |
| 8814 | Biltmore Forest town | North Carolina | 1,469 | 0.1% |
| 8816 | Laflin borough | Pennsylvania | 1,468 | 0.5% |
| 8817 | Brooklyn city | Iowa | 1,467 | -0.6% |
| 8817 | Langhorne Manor borough | Pennsylvania | 1,467 | -0.2% |
| 8819 | Sutton city | Nebraska | 1,466 | 1.6% |
| 8819 | Philmont village | New York | 1,466 | -0.9% |
| 8819 | Rollingwood city | Texas | 1,466 | 0.6% |
| 8822 | Hackleburg town | Alabama | 1,465 | 0.1% |
| 8822 | Cresson borough | Pennsylvania | 1,465 | -0.8% |
| 8822 | Duncannon borough | Pennsylvania | 1,465 | 0.4% |
| 8822 | Gallitzin borough | Pennsylvania | 1,465 | -0.9% |
| 8826 | Gordonsville town | Tennessee | 1,464 | 5.4% |
| 8827 | Nederland town | Colorado | 1,463 | -1.2% |
| 8827 | Sanborn city | Iowa | 1,463 | 0.5% |
| 8827 | Castleton-on-Hudson village | New York | 1,463 | 0.1% |
| 8830 | Bement village | Illinois | 1,462 | 0.8% |
| 8830 | Ligonier borough | Pennsylvania | 1,462 | -0.7% |
| 8832 | St. Regis Park city | Kentucky | 1,461 | 0.3% |
| 8832 | Avis borough | Pennsylvania | 1,461 | 0.0% |
| 8834 | Horton city | Kansas | 1,460 | -0.3% |
| 8834 | Sea Bright borough | New Jersey | 1,460 | 0.2% |
| 8836 | Calhoun City town | Mississippi | 1,459 | -0.9% |
| 8836 | Huntington Bay village | New York | 1,459 | 0.1% |
| 8838 | Cedarville city | Arkansas | 1,458 | 0.8% |
| 8838 | Arcadia town | Indiana | 1,458 | -0.5% |
| 8840 | East Dubuque city | Illinois | 1,457 | -0.5% |
| 8840 | Audubon Park city | Kentucky | 1,457 | 0.1% |
| 8840 | Arlington village | Ohio | 1,457 | 0.4% |
| 8840 | Eldorado city | Texas | 1,457 | -2.0% |
| 8840 | Kilmarnock town | Virginia | 1,457 | 0.4% |
| 8845 | Zeigler city | Illinois | 1,456 | -0.2% |
| 8845 | Elephant Butte city | New Mexico | 1,456 | 0.3% |
| 8845 | Mill Hall borough | Pennsylvania | 1,456 | -0.1% |
| 8845 | Thorndale city | Texas | 1,456 | 5.1% |
| 8849 | Kingsley village | Michigan | 1,455 | 0.8% |
| 8849 | Rockaway Beach city | Oregon | 1,455 | -0.1% |
19483 ranked entries.