Largest cities by population
Rank US incorporated places by resident population, not land area.
U.S. Census Bureau Population EstimatesPeriod: July 1, 2024–July 1, 2025 · Vintage 2025Retrieved 2026-10-12T08:05:49+00:00
July 1 resident population estimates from a single Census vintage. Cities are ranked by population, not land area. County equivalents include independent cities and other Census county-equivalent areas.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Population | Growth |
|---|---|---|---|---|
| 8849 | De Kalb city | Texas | 1,455 | -0.3% |
| 8852 | Rosepine town | Louisiana | 1,454 | -2.1% |
| 8852 | Bell Acres borough | Pennsylvania | 1,454 | -0.6% |
| 8854 | Linn city | Missouri | 1,453 | 1.2% |
| 8854 | Kemp city | Texas | 1,453 | 2.7% |
| 8856 | Lanark city | Illinois | 1,452 | -0.6% |
| 8856 | Greenville town | Indiana | 1,452 | -0.4% |
| 8858 | Kremmling town | Colorado | 1,451 | 0.2% |
| 8858 | Yutan city | Nebraska | 1,451 | 0.3% |
| 8858 | Nutter Fort town | West Virginia | 1,451 | -0.5% |
| 8861 | Venice city | Illinois | 1,450 | -0.3% |
| 8861 | Brooklyn village | Michigan | 1,450 | 2.3% |
| 8861 | Pierz city | Minnesota | 1,450 | -0.7% |
| 8861 | Surrey city | North Dakota | 1,450 | 1.3% |
| 8865 | Standish city | Michigan | 1,449 | -0.3% |
| 8866 | North Pekin village | Illinois | 1,447 | -0.2% |
| 8866 | Worthington city | Kentucky | 1,447 | -0.5% |
| 8866 | Steelville city | Missouri | 1,447 | 0.3% |
| 8866 | Montello city | Wisconsin | 1,447 | 0.1% |
| 8870 | Garrison city | North Dakota | 1,446 | -1.0% |
| 8870 | Jackson Center village | Ohio | 1,446 | 0.3% |
| 8872 | Colwich city | Kansas | 1,445 | -0.5% |
| 8873 | North Redington Beach town | Florida | 1,444 | -1.6% |
| 8873 | Monona city | Iowa | 1,444 | -1.6% |
| 8873 | Dawson city | Minnesota | 1,444 | 0.8% |
| 8876 | Murfreesboro city | Arkansas | 1,443 | -1.1% |
| 8876 | Hampton borough | New Jersey | 1,443 | 0.3% |
| 8876 | Cornell city | Wisconsin | 1,443 | -0.8% |
| 8876 | Spring Valley village | Wisconsin | 1,443 | 0.0% |
| 8880 | Virginia city | Illinois | 1,442 | -0.8% |
| 8880 | Belle Plaine city | Kansas | 1,442 | -0.6% |
| 8880 | Millbrook village | New York | 1,442 | -0.1% |
| 8880 | Freedom borough | Pennsylvania | 1,442 | -0.3% |
| 8880 | Loganville borough | Pennsylvania | 1,442 | 0.0% |
| 8885 | Darmstadt town | Indiana | 1,441 | 0.6% |
| 8886 | Flomaton town | Alabama | 1,440 | -0.2% |
| 8886 | McCrory city | Arkansas | 1,440 | -1.4% |
| 8886 | Kittitas city | Washington | 1,440 | 0.0% |
| 8889 | Irwindale city | California | 1,439 | -0.8% |
| 8889 | Schoolcraft village | Michigan | 1,439 | -0.1% |
| 8889 | Cherokee city | Oklahoma | 1,439 | -1.7% |
| 8889 | Wilson city | Oklahoma | 1,439 | -0.6% |
| 8889 | Monteagle town | Tennessee | 1,439 | 0.0% |
| 8894 | Williamsville village | Illinois | 1,437 | 0.1% |
| 8894 | Pilot Mountain town | North Carolina | 1,437 | 0.1% |
| 8894 | Stratford town | Oklahoma | 1,437 | 0.2% |
| 8897 | Warsaw city | Illinois | 1,436 | -0.8% |
| 8898 | Rogersville town | Alabama | 1,434 | 1.5% |
| 8898 | Tower City borough | Pennsylvania | 1,434 | 0.1% |
| 8898 | Pelzer town | South Carolina | 1,434 | 0.8% |
19483 ranked entries.