Largest cities by population
Rank US incorporated places by resident population, not land area.
U.S. Census Bureau Population EstimatesPeriod: July 1, 2024–July 1, 2025 · Vintage 2025Retrieved 2026-10-05T08:05:19+00:00
July 1 resident population estimates from a single Census vintage. Cities are ranked by population, not land area. County equivalents include independent cities and other Census county-equivalent areas.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Population | Growth |
|---|---|---|---|---|
| 2601 | Soddy-Daisy city | Tennessee | 13,474 | 0.1% |
| 2601 | Shorewood village | Wisconsin | 13,474 | -0.3% |
| 2603 | Kingston borough | Pennsylvania | 13,462 | 0.1% |
| 2604 | Webb City city | Missouri | 13,459 | 0.1% |
| 2605 | Cambridge city | Maryland | 13,457 | 1.1% |
| 2606 | La Grange Park village | Illinois | 13,453 | -0.2% |
| 2607 | Union city | Missouri | 13,445 | 1.8% |
| 2608 | Greenwood city | Mississippi | 13,429 | -1.6% |
| 2609 | Eureka city | Missouri | 13,422 | 1.4% |
| 2610 | Danville town | Indiana | 13,415 | 7.2% |
| 2611 | Connersville city | Indiana | 13,406 | -0.3% |
| 2612 | Clayton city | Ohio | 13,397 | 0.5% |
| 2613 | Richmond city | Texas | 13,389 | 0.8% |
| 2613 | Grafton village | Wisconsin | 13,389 | 5.7% |
| 2615 | Greenville village | Wisconsin | 13,388 | 1.1% |
| 2616 | Orangeburg city | South Carolina | 13,383 | -0.2% |
| 2616 | Bastrop city | Texas | 13,383 | 4.9% |
| 2618 | Marion city | Arkansas | 13,378 | -1.2% |
| 2619 | Washington city | Pennsylvania | 13,377 | -0.4% |
| 2620 | Bloomsburg town | Pennsylvania | 13,375 | 0.1% |
| 2621 | Mountain Home city | Arkansas | 13,373 | 0.4% |
| 2621 | Hawaiian Gardens city | California | 13,373 | -0.6% |
| 2623 | Ridgefield Park village | New Jersey | 13,372 | 0.0% |
| 2624 | Blackfoot city | Idaho | 13,361 | 1.0% |
| 2625 | Warrensville Heights city | Ohio | 13,353 | -0.2% |
| 2626 | Englewood city | Ohio | 13,343 | 0.3% |
| 2627 | Smyrna town | Delaware | 13,340 | 0.0% |
| 2628 | Elgin city | Texas | 13,327 | 6.3% |
| 2629 | Sandy city | Oregon | 13,323 | 2.5% |
| 2630 | North Palm Beach village | Florida | 13,319 | -0.3% |
| 2631 | Liberty Hill city | Texas | 13,317 | 11.7% |
| 2632 | Sedro-Woolley city | Washington | 13,308 | 1.0% |
| 2633 | California City city | California | 13,300 | 0.5% |
| 2634 | Canton city | Illinois | 13,297 | 0.8% |
| 2635 | Poquoson city | Virginia | 13,292 | 3.3% |
| 2636 | Loveland city | Ohio | 13,288 | 0.1% |
| 2637 | Coatesville city | Pennsylvania | 13,283 | -0.3% |
| 2638 | Holly Hill city | Florida | 13,268 | 0.8% |
| 2639 | Granbury city | Texas | 13,263 | 2.3% |
| 2640 | Stoughton city | Wisconsin | 13,256 | 1.3% |
| 2641 | Emeryville city | California | 13,251 | -0.6% |
| 2642 | Kingsburg city | California | 13,249 | 0.1% |
| 2643 | Atlantic Beach city | Florida | 13,245 | -0.3% |
| 2644 | East Cleveland city | Ohio | 13,229 | -0.4% |
| 2645 | Rathdrum city | Idaho | 13,227 | 4.9% |
| 2646 | Carencro city | Louisiana | 13,224 | 2.7% |
| 2646 | Baraboo city | Wisconsin | 13,224 | 0.9% |
| 2648 | University Heights city | Ohio | 13,200 | -0.2% |
| 2649 | Lake Forest Park city | Washington | 13,191 | 0.3% |
| 2650 | Enumclaw city | Washington | 13,172 | 1.1% |
19483 ranked entries.