Largest cities by population
Rank US incorporated places by resident population, not land area.
U.S. Census Bureau Population EstimatesPeriod: July 1, 2024–July 1, 2025 · Vintage 2025Retrieved 2026-10-05T08:05:19+00:00
July 1 resident population estimates from a single Census vintage. Cities are ranked by population, not land area. County equivalents include independent cities and other Census county-equivalent areas.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Population | Growth |
|---|---|---|---|---|
| 2651 | Pottsville city | Pennsylvania | 13,170 | 0.0% |
| 2652 | Suamico village | Wisconsin | 13,153 | 0.3% |
| 2653 | Newcastle city | Washington | 13,128 | 1.3% |
| 2654 | Smithfield town | North Carolina | 13,114 | 2.4% |
| 2655 | Crossville city | Tennessee | 13,113 | 2.4% |
| 2656 | Flowery Branch city | Georgia | 13,110 | 5.8% |
| 2657 | Belgrade city | Montana | 13,107 | 2.4% |
| 2658 | McCordsville town | Indiana | 13,094 | 11.4% |
| 2658 | DeForest village | Wisconsin | 13,094 | 7.2% |
| 2660 | Jennings city | Missouri | 13,093 | 0.6% |
| 2661 | Beeville city | Texas | 13,086 | -0.8% |
| 2662 | Sault Ste. Marie city | Michigan | 13,083 | -1.1% |
| 2663 | South Charleston city | West Virginia | 13,072 | -0.7% |
| 2664 | Endicott village | New York | 13,068 | -0.6% |
| 2665 | West Point city | Utah | 13,058 | 2.4% |
| 2666 | Sterling city | Colorado | 13,054 | 0.0% |
| 2667 | Marietta city | Ohio | 13,053 | -0.4% |
| 2668 | Vadnais Heights city | Minnesota | 13,052 | 0.0% |
| 2669 | Garden City city | Idaho | 13,047 | 1.0% |
| 2670 | Lincolnwood village | Illinois | 13,039 | -0.2% |
| 2671 | Bound Brook borough | New Jersey | 13,038 | 3.7% |
| 2672 | Claremont city | New Hampshire | 13,032 | -0.3% |
| 2673 | Robinson city | Texas | 13,028 | 0.5% |
| 2674 | Hazel Crest village | Illinois | 13,024 | -0.2% |
| 2675 | Washington city | Indiana | 12,991 | 1.0% |
| 2676 | La Grande city | Oregon | 12,985 | -0.3% |
| 2677 | Lincoln city | Illinois | 12,981 | -0.7% |
| 2678 | Lake Station city | Indiana | 12,977 | -0.3% |
| 2679 | Amherst city | Ohio | 12,974 | -0.3% |
| 2680 | West Carrollton city | Ohio | 12,963 | 0.4% |
| 2681 | Millington city | Tennessee | 12,953 | 12.1% |
| 2682 | Dover city | Ohio | 12,947 | 0.0% |
| 2683 | Grand Terrace city | California | 12,936 | -0.6% |
| 2684 | Tremonton city | Utah | 12,934 | 2.3% |
| 2685 | Lovejoy city | Georgia | 12,929 | 4.1% |
| 2685 | Big Lake city | Minnesota | 12,929 | 0.5% |
| 2687 | Derby city | Connecticut | 12,925 | 0.2% |
| 2688 | Branson city | Missouri | 12,921 | 0.2% |
| 2689 | Fostoria city | Ohio | 12,920 | -0.6% |
| 2690 | Mandeville city | Louisiana | 12,918 | -0.5% |
| 2691 | Cedarburg city | Wisconsin | 12,916 | -0.3% |
| 2692 | Minooka village | Illinois | 12,899 | 0.2% |
| 2693 | Red Bank borough | New Jersey | 12,896 | 0.4% |
| 2694 | Miami city | Oklahoma | 12,893 | -0.1% |
| 2695 | Butler city | Pennsylvania | 12,879 | -0.7% |
| 2696 | Fulton city | Missouri | 12,853 | 1.5% |
| 2697 | Rolesville town | North Carolina | 12,839 | 8.5% |
| 2698 | Oakland borough | New Jersey | 12,837 | 0.0% |
| 2699 | Leeds city | Alabama | 12,831 | 1.4% |
| 2700 | Rochester city | Michigan | 12,824 | 0.0% |
19483 ranked entries.