Largest cities by population
Rank US incorporated places by resident population, not land area.
U.S. Census Bureau Population EstimatesPeriod: July 1, 2024–July 1, 2025 · Vintage 2025Retrieved 2026-10-05T08:05:19+00:00
July 1 resident population estimates from a single Census vintage. Cities are ranked by population, not land area. County equivalents include independent cities and other Census county-equivalent areas.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Population | Growth |
|---|---|---|---|---|
| 3051 | Le Mars city | Iowa | 10,760 | 1.5% |
| 3052 | Franklin city | Kentucky | 10,759 | 1.8% |
| 3053 | Morgan City city | Louisiana | 10,757 | -1.0% |
| 3053 | Mount Kisco village | New York | 10,757 | 0.3% |
| 3055 | Lighthouse Point city | Florida | 10,756 | -0.1% |
| 3056 | Summit village | Illinois | 10,753 | -0.2% |
| 3057 | Hartland village | Wisconsin | 10,740 | 5.7% |
| 3058 | Versailles city | Kentucky | 10,734 | 0.7% |
| 3059 | Jackson town | Wyoming | 10,720 | -0.1% |
| 3060 | Snohomish city | Washington | 10,719 | 2.2% |
| 3061 | Kaufman city | Texas | 10,717 | 9.4% |
| 3062 | Nanticoke city | Pennsylvania | 10,712 | 0.2% |
| 3063 | Worth village | Illinois | 10,696 | 0.2% |
| 3064 | Vermilion city | Ohio | 10,695 | -0.2% |
| 3065 | Bedford Heights city | Ohio | 10,691 | -0.3% |
| 3066 | Placerville city | California | 10,685 | 0.2% |
| 3067 | Mount Airy city | North Carolina | 10,682 | 0.1% |
| 3068 | Port Townsend city | Washington | 10,678 | 0.4% |
| 3069 | Mont Belvieu city | Texas | 10,673 | 4.7% |
| 3070 | Vernal city | Utah | 10,671 | 0.2% |
| 3071 | La Grange city | Kentucky | 10,669 | 0.9% |
| 3072 | Darby borough | Pennsylvania | 10,666 | -0.1% |
| 3073 | Magnolia city | Arkansas | 10,660 | -0.5% |
| 3074 | Farmington city | Arkansas | 10,658 | 1.4% |
| 3075 | Sandpoint city | Idaho | 10,645 | 2.6% |
| 3075 | Atoka town | Tennessee | 10,645 | 0.2% |
| 3077 | Tipp City city | Ohio | 10,644 | 0.7% |
| 3078 | Piedmont city | California | 10,642 | -0.6% |
| 3079 | Reedsburg city | Wisconsin | 10,641 | 2.9% |
| 3080 | Bay St. Louis city | Mississippi | 10,634 | 0.8% |
| 3080 | Airmont village | New York | 10,634 | 0.6% |
| 3082 | Kennedale city | Texas | 10,626 | -1.1% |
| 3083 | Sierra Madre city | California | 10,620 | -1.2% |
| 3083 | York city | South Carolina | 10,620 | 8.0% |
| 3085 | Boaz city | Alabama | 10,619 | 0.6% |
| 3086 | Morro Bay city | California | 10,613 | 0.1% |
| 3087 | Alachua city | Florida | 10,612 | -1.1% |
| 3088 | Bellmead city | Texas | 10,592 | 0.3% |
| 3089 | Somers Point city | New Jersey | 10,590 | 0.0% |
| 3090 | Barrington village | Illinois | 10,586 | -0.1% |
| 3091 | Bluffton city | Indiana | 10,583 | 0.2% |
| 3092 | Monroe city | Wisconsin | 10,581 | -0.1% |
| 3093 | Northampton borough | Pennsylvania | 10,570 | 0.0% |
| 3094 | Little Canada city | Minnesota | 10,567 | 0.1% |
| 3095 | East Rutherford borough | New Jersey | 10,566 | 0.0% |
| 3096 | Waverly city | Iowa | 10,561 | -0.2% |
| 3097 | Wasilla city | Alaska | 10,556 | 2.5% |
| 3098 | Warr Acres city | Oklahoma | 10,552 | -0.5% |
| 3099 | Sonoma city | California | 10,537 | -0.6% |
| 3100 | Crestwood village | Illinois | 10,529 | -0.1% |
19483 ranked entries.