Largest cities by population
Rank US incorporated places by resident population, not land area.
U.S. Census Bureau Population EstimatesPeriod: July 1, 2024–July 1, 2025 · Vintage 2025Retrieved 2026-10-05T08:05:19+00:00
July 1 resident population estimates from a single Census vintage. Cities are ranked by population, not land area. County equivalents include independent cities and other Census county-equivalent areas.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Population | Growth |
|---|---|---|---|---|
| 3101 | Rio Vista city | California | 10,523 | 1.9% |
| 3102 | Taylorville city | Illinois | 10,522 | 0.6% |
| 3103 | Mahomet village | Illinois | 10,516 | 1.2% |
| 3104 | Avon Park city | Florida | 10,514 | 0.9% |
| 3104 | Cedartown city | Georgia | 10,514 | 1.3% |
| 3104 | Corning city | New York | 10,514 | -0.4% |
| 3107 | Garden City city | Georgia | 10,513 | -1.1% |
| 3108 | Freeport city | Texas | 10,508 | -0.9% |
| 3109 | Bel Air town | Maryland | 10,507 | -0.4% |
| 3110 | Lago Vista city | Texas | 10,498 | 2.3% |
| 3111 | Reading city | Ohio | 10,491 | 0.0% |
| 3112 | Richmond Heights city | Ohio | 10,475 | 0.0% |
| 3113 | Paris city | Tennessee | 10,468 | -0.8% |
| 3114 | Clinton city | Tennessee | 10,466 | 0.4% |
| 3115 | Española city | New Mexico | 10,458 | -0.1% |
| 3116 | Silverton city | Oregon | 10,450 | 0.6% |
| 3117 | Beverly Hills village | Michigan | 10,449 | 0.1% |
| 3118 | Alpine city | Utah | 10,444 | -0.6% |
| 3119 | Cadillac city | Michigan | 10,438 | -0.4% |
| 3119 | Winchester city | Tennessee | 10,438 | 1.7% |
| 3121 | Morehead City town | North Carolina | 10,434 | 4.7% |
| 3122 | Lyons village | Illinois | 10,433 | -0.2% |
| 3123 | River Grove village | Illinois | 10,409 | -0.2% |
| 3124 | Rainbow City city | Alabama | 10,406 | 0.4% |
| 3125 | Harrisburg city | South Dakota | 10,405 | 2.4% |
| 3126 | South Amboy city | New Jersey | 10,403 | 0.2% |
| 3127 | Fort Lupton city | Colorado | 10,402 | 4.3% |
| 3128 | Glenwood Springs city | Colorado | 10,395 | -0.3% |
| 3129 | Forest Acres city | South Carolina | 10,390 | -0.7% |
| 3130 | Helotes city | Texas | 10,387 | 2.2% |
| 3131 | Town of Pecos city | Texas | 10,386 | 0.1% |
| 3132 | Newport city | Oregon | 10,383 | -0.4% |
| 3133 | Cody city | Wyoming | 10,377 | -0.1% |
| 3134 | Kendallville city | Indiana | 10,371 | 0.0% |
| 3135 | Galion city | Ohio | 10,370 | 0.8% |
| 3136 | Bellefontaine Neighbors city | Missouri | 10,368 | -0.3% |
| 3137 | Galena Park city | Texas | 10,352 | -0.7% |
| 3138 | Canandaigua city | New York | 10,347 | -0.6% |
| 3139 | Wood-Ridge borough | New Jersey | 10,341 | 0.0% |
| 3140 | Farmersville city | California | 10,326 | -0.8% |
| 3141 | Robstown city | Texas | 10,324 | -0.7% |
| 3142 | Bogalusa city | Louisiana | 10,321 | -0.9% |
| 3142 | Vienna city | West Virginia | 10,321 | -0.6% |
| 3144 | Ellisville city | Missouri | 10,315 | -0.3% |
| 3145 | Columbia borough | Pennsylvania | 10,314 | -0.4% |
| 3146 | Sweet Home city | Oregon | 10,308 | 0.4% |
| 3147 | Sellersburg town | Indiana | 10,305 | 2.1% |
| 3148 | Jesup city | Georgia | 10,301 | 0.6% |
| 3149 | Berwick borough | Pennsylvania | 10,297 | 0.0% |
| 3150 | Valley city | Alabama | 10,294 | 0.1% |
19483 ranked entries.