Largest cities by population
Rank US incorporated places by resident population, not land area.
U.S. Census Bureau Population EstimatesPeriod: July 1, 2024–July 1, 2025 · Vintage 2025Retrieved 2026-10-05T08:05:19+00:00
July 1 resident population estimates from a single Census vintage. Cities are ranked by population, not land area. County equivalents include independent cities and other Census county-equivalent areas.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Population | Growth |
|---|---|---|---|---|
| 4301 | Waupaca city | Wisconsin | 6,352 | 1.6% |
| 4302 | Crockett city | Texas | 6,346 | -0.4% |
| 4303 | Highland Heights city | Kentucky | 6,341 | 1.1% |
| 4304 | Wayne city | Nebraska | 6,338 | 1.5% |
| 4304 | Twin Lakes village | Wisconsin | 6,338 | 0.3% |
| 4306 | Thurmont town | Maryland | 6,337 | 0.5% |
| 4307 | Homer city | Alaska | 6,331 | 2.9% |
| 4308 | Barnesville city | Georgia | 6,329 | -0.2% |
| 4308 | Paulsboro borough | New Jersey | 6,329 | 0.3% |
| 4310 | Steelton borough | Pennsylvania | 6,328 | -0.2% |
| 4311 | Greenwood city | Missouri | 6,315 | 1.0% |
| 4312 | Rockford city | Michigan | 6,313 | 0.5% |
| 4313 | Independence city | Iowa | 6,312 | 0.9% |
| 4313 | Warrenton city | Oregon | 6,312 | -0.8% |
| 4315 | Gladewater city | Texas | 6,306 | 0.0% |
| 4316 | Sanibel city | Florida | 6,303 | -1.2% |
| 4317 | Tequesta village | Florida | 6,299 | 0.5% |
| 4317 | Kingston city | Tennessee | 6,299 | 1.1% |
| 4319 | Talent city | Oregon | 6,296 | -0.1% |
| 4320 | Mount Vernon city | Indiana | 6,289 | -0.6% |
| 4321 | Mocksville town | North Carolina | 6,282 | 0.7% |
| 4322 | Hampstead town | Maryland | 6,281 | 0.1% |
| 4323 | Lauderdale-by-the-Sea town | Florida | 6,280 | -0.2% |
| 4324 | Senoia city | Georgia | 6,276 | 2.7% |
| 4325 | Horseheads village | New York | 6,275 | -0.8% |
| 4326 | Huntington Woods city | Michigan | 6,274 | 0.0% |
| 4327 | Nitro city | West Virginia | 6,270 | -0.9% |
| 4328 | Countryside city | Illinois | 6,260 | 0.0% |
| 4329 | Semmes city | Alabama | 6,259 | 0.1% |
| 4329 | Braidwood city | Illinois | 6,259 | 0.2% |
| 4331 | Granville village | Ohio | 6,252 | -0.3% |
| 4332 | Weiser city | Idaho | 6,249 | 2.8% |
| 4333 | Sheridan city | Oregon | 6,243 | -1.5% |
| 4334 | Fort Wright city | Kentucky | 6,240 | 2.6% |
| 4335 | Pevely city | Missouri | 6,239 | 1.5% |
| 4336 | Portland city | Indiana | 6,237 | -0.3% |
| 4337 | Jackson city | Ohio | 6,233 | 0.0% |
| 4338 | Taylor borough | Pennsylvania | 6,232 | -0.2% |
| 4339 | Shrewsbury city | Missouri | 6,231 | -0.3% |
| 4340 | Dillon city | South Carolina | 6,227 | -0.8% |
| 4341 | Perry city | Utah | 6,226 | 2.0% |
| 4342 | Franklin city | Louisiana | 6,224 | -1.2% |
| 4343 | Sidney city | Montana | 6,217 | 2.7% |
| 4344 | Morrow city | Georgia | 6,211 | -0.1% |
| 4345 | Tonganoxie city | Kansas | 6,208 | 0.7% |
| 4346 | Gardiner city | Maine | 6,206 | 0.6% |
| 4347 | Ishpeming city | Michigan | 6,205 | 0.1% |
| 4347 | Torrington city | Wyoming | 6,205 | -0.1% |
| 4349 | Elsmere town | Delaware | 6,196 | -0.4% |
| 4350 | Woodcliff Lake borough | New Jersey | 6,193 | 0.1% |
19483 ranked entries.