Largest cities by population
Rank US incorporated places by resident population, not land area.
U.S. Census Bureau Population EstimatesPeriod: July 1, 2024–July 1, 2025 · Vintage 2025Retrieved 2026-10-05T08:05:19+00:00
July 1 resident population estimates from a single Census vintage. Cities are ranked by population, not land area. County equivalents include independent cities and other Census county-equivalent areas.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Population | Growth |
|---|---|---|---|---|
| 4351 | Harriman city | Tennessee | 6,192 | 0.7% |
| 4352 | White Oak city | Texas | 6,186 | -0.5% |
| 4353 | Avon town | Colorado | 6,184 | 4.0% |
| 4353 | Hillsboro city | Illinois | 6,184 | 4.3% |
| 4355 | Lewistown city | Montana | 6,179 | 0.0% |
| 4356 | Preston city | Idaho | 6,177 | 1.5% |
| 4357 | Ville Platte city | Louisiana | 6,172 | -0.5% |
| 4358 | Rushville city | Indiana | 6,171 | 0.0% |
| 4359 | Princeton city | Kentucky | 6,168 | -0.8% |
| 4360 | Chickasaw city | Alabama | 6,166 | -1.3% |
| 4361 | Cheverly town | Maryland | 6,164 | 0.5% |
| 4362 | Manistee city | Michigan | 6,157 | -1.6% |
| 4362 | Edgewood town | New Mexico | 6,157 | 0.0% |
| 4362 | Pauls Valley city | Oklahoma | 6,157 | 0.1% |
| 4365 | Pontotoc city | Mississippi | 6,156 | 1.8% |
| 4366 | Hellertown borough | Pennsylvania | 6,138 | 0.0% |
| 4367 | Stokesdale town | North Carolina | 6,133 | 0.5% |
| 4368 | Rochester city | Indiana | 6,132 | 0.2% |
| 4368 | East Rochester village | New York | 6,132 | -0.2% |
| 4370 | Loxley city | Alabama | 6,131 | 18.7% |
| 4371 | Willard city | Ohio | 6,130 | 0.0% |
| 4372 | Little Silver borough | New Jersey | 6,124 | 0.1% |
| 4372 | South Williamsport borough | Pennsylvania | 6,124 | -0.5% |
| 4374 | Kaser village | New York | 6,121 | 0.3% |
| 4374 | Edgerton city | Wisconsin | 6,121 | -0.3% |
| 4376 | Locust city | North Carolina | 6,120 | 1.8% |
| 4376 | Walkertown town | North Carolina | 6,120 | 1.6% |
| 4376 | Rittman city | Ohio | 6,120 | 0.0% |
| 4379 | Willows city | California | 6,116 | -0.4% |
| 4379 | Forest Hills borough | Pennsylvania | 6,116 | -0.7% |
| 4381 | The Village of Indian Hill city | Ohio | 6,114 | 0.2% |
| 4382 | Bowie city | Texas | 6,113 | 0.8% |
| 4383 | Gustine city | California | 6,112 | -0.5% |
| 4384 | Fair Haven borough | New Jersey | 6,096 | -0.5% |
| 4385 | Aztec city | New Mexico | 6,091 | -0.3% |
| 4385 | Nazareth borough | Pennsylvania | 6,091 | 0.0% |
| 4387 | Brookshire city | Texas | 6,090 | 4.4% |
| 4388 | Dunlap city | Tennessee | 6,089 | 2.1% |
| 4389 | Edna city | Texas | 6,088 | 0.0% |
| 4390 | Gas City city | Indiana | 6,081 | 0.3% |
| 4391 | Monticello city | Illinois | 6,080 | 1.2% |
| 4392 | Darlington city | South Carolina | 6,075 | -0.3% |
| 4393 | Alma city | Arkansas | 6,071 | 0.8% |
| 4394 | Madison city | South Dakota | 6,065 | -0.6% |
| 4395 | Glendale city | Missouri | 6,060 | -0.2% |
| 4396 | Wappingers Falls village | New York | 6,048 | 0.0% |
| 4396 | Martins Ferry city | Ohio | 6,048 | -0.6% |
| 4398 | Jonesboro city | Georgia | 6,046 | -0.4% |
| 4399 | De Queen city | Arkansas | 6,045 | -0.6% |
| 4400 | Waterville city | Ohio | 6,037 | 0.2% |
19483 ranked entries.