Largest cities by population
Rank US incorporated places by resident population, not land area.
U.S. Census Bureau Population EstimatesPeriod: July 1, 2024–July 1, 2025 · Vintage 2025Retrieved 2026-10-05T08:05:19+00:00
July 1 resident population estimates from a single Census vintage. Cities are ranked by population, not land area. County equivalents include independent cities and other Census county-equivalent areas.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Population | Growth |
|---|---|---|---|---|
| 4401 | Asbury city | Iowa | 6,035 | -0.1% |
| 4402 | Chillicothe city | Illinois | 6,033 | 0.2% |
| 4403 | Blackwell city | Oklahoma | 6,029 | -0.2% |
| 4404 | Marion city | South Carolina | 6,028 | -1.5% |
| 4405 | Maquoketa city | Iowa | 6,027 | -0.4% |
| 4406 | Woodruff city | South Carolina | 6,026 | 16.8% |
| 4407 | Waterford village | Wisconsin | 6,025 | 2.5% |
| 4408 | Milton city | Wisconsin | 6,024 | 4.1% |
| 4409 | Odenville city | Alabama | 6,023 | 6.2% |
| 4410 | Bay Harbor Islands town | Florida | 6,021 | 2.3% |
| 4411 | Rainsville city | Alabama | 6,020 | 0.7% |
| 4411 | Lafayette city | Tennessee | 6,020 | 1.3% |
| 4413 | Erwin town | Tennessee | 6,019 | -0.3% |
| 4413 | Kermit city | Texas | 6,019 | -0.6% |
| 4415 | Northville city | Michigan | 6,013 | 0.3% |
| 4416 | Calipatria city | California | 6,012 | -8.4% |
| 4417 | Midway city | Utah | 6,011 | -0.8% |
| 4418 | Dundee village | Michigan | 6,008 | 0.0% |
| 4419 | Fruitland city | Maryland | 6,007 | 0.2% |
| 4419 | Hightstown borough | New Jersey | 6,007 | 0.3% |
| 4421 | Crescent City city | California | 6,002 | -3.4% |
| 4421 | Woodstock town | Virginia | 6,002 | 0.8% |
| 4423 | Belding city | Michigan | 6,000 | 0.4% |
| 4424 | Brookville city | Ohio | 5,999 | 0.6% |
| 4425 | Sharon Hill borough | Pennsylvania | 5,995 | -0.1% |
| 4426 | Corry city | Pennsylvania | 5,993 | -0.5% |
| 4427 | Moosic borough | Pennsylvania | 5,989 | 0.1% |
| 4427 | Alpine city | Texas | 5,989 | -0.5% |
| 4429 | Salida city | Colorado | 5,985 | -0.4% |
| 4429 | Mount Arlington borough | New Jersey | 5,985 | 0.2% |
| 4431 | Grant-Valkaria town | Florida | 5,982 | 4.8% |
| 4432 | Dickson City borough | Pennsylvania | 5,976 | -0.1% |
| 4433 | Dayton city | Kentucky | 5,974 | 1.6% |
| 4434 | Milan city | Michigan | 5,973 | -0.4% |
| 4435 | Sheridan city | Colorado | 5,972 | -0.6% |
| 4436 | Richmond city | Missouri | 5,968 | 0.3% |
| 4437 | Sinton city | Texas | 5,966 | 5.7% |
| 4438 | Starke city | Florida | 5,963 | -0.4% |
| 4439 | Chisago City city | Minnesota | 5,955 | 0.2% |
| 4440 | Manasquan borough | New Jersey | 5,954 | 0.3% |
| 4441 | Raton city | New Mexico | 5,952 | -1.0% |
| 4441 | Fruit Heights city | Utah | 5,952 | -0.1% |
| 4443 | Truth or Consequences city | New Mexico | 5,949 | -0.2% |
| 4443 | East Aurora village | New York | 5,949 | -0.2% |
| 4445 | Germantown city | Ohio | 5,947 | 1.2% |
| 4446 | Solvang city | California | 5,944 | -0.5% |
| 4447 | Poolesville town | Maryland | 5,942 | -0.6% |
| 4448 | Lake City city | South Carolina | 5,940 | 0.1% |
| 4449 | District Heights city | Maryland | 5,938 | 0.5% |
| 4450 | New Whiteland town | Indiana | 5,937 | 1.3% |
19483 ranked entries.