Largest cities by population
Rank US incorporated places by resident population, not land area.
U.S. Census Bureau Population EstimatesPeriod: July 1, 2024–July 1, 2025 · Vintage 2025Retrieved 2026-10-05T08:05:19+00:00
July 1 resident population estimates from a single Census vintage. Cities are ranked by population, not land area. County equivalents include independent cities and other Census county-equivalent areas.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Population | Growth |
|---|---|---|---|---|
| 4701 | Westville town | Indiana | 5,387 | 2.9% |
| 4701 | Long View town | North Carolina | 5,387 | 1.8% |
| 4703 | Livingston town | Texas | 5,386 | -2.1% |
| 4704 | Englewood Cliffs borough | New Jersey | 5,384 | -0.3% |
| 4705 | Waller city | Texas | 5,380 | 28.6% |
| 4706 | Fort Meade city | Florida | 5,379 | 1.2% |
| 4707 | Ripley city | Mississippi | 5,377 | -0.3% |
| 4708 | Williamsburg city | Kentucky | 5,371 | 0.8% |
| 4709 | Deer Park city | Washington | 5,370 | 3.3% |
| 4709 | Union Grove village | Wisconsin | 5,370 | 2.7% |
| 4711 | Rockmart city | Georgia | 5,369 | 1.0% |
| 4712 | Orange town | Virginia | 5,365 | 2.2% |
| 4713 | Manchester city | Iowa | 5,357 | 1.6% |
| 4714 | Batesburg-Leesville town | South Carolina | 5,346 | 0.1% |
| 4715 | Horseshoe Bay city | Texas | 5,339 | 1.9% |
| 4716 | Brush city | Colorado | 5,337 | -0.6% |
| 4717 | Reminderville city | Ohio | 5,336 | -0.1% |
| 4718 | Berlin town | Maryland | 5,335 | 0.1% |
| 4718 | Montevideo city | Minnesota | 5,335 | 0.0% |
| 4718 | Shallotte town | North Carolina | 5,335 | 3.2% |
| 4721 | Kanab city | Utah | 5,332 | 1.2% |
| 4722 | Sayre borough | Pennsylvania | 5,328 | -0.2% |
| 4722 | Hudson city | Texas | 5,328 | 1.1% |
| 4724 | La Habra Heights city | California | 5,327 | -0.8% |
| 4724 | Centerville city | Iowa | 5,327 | -0.3% |
| 4726 | Fairport village | New York | 5,326 | -0.2% |
| 4727 | Sergeant Bluff city | Iowa | 5,324 | 0.1% |
| 4727 | Chester city | South Carolina | 5,324 | 1.2% |
| 4729 | Highwood city | Illinois | 5,323 | -0.3% |
| 4729 | Summit village | Wisconsin | 5,323 | 0.0% |
| 4731 | Malone village | New York | 5,315 | -0.5% |
| 4732 | Grambling city | Louisiana | 5,314 | 0.5% |
| 4733 | Algona city | Iowa | 5,309 | -1.1% |
| 4734 | Lake City city | Minnesota | 5,306 | 0.0% |
| 4735 | Shelley city | Idaho | 5,303 | 0.5% |
| 4736 | Port Isabel city | Texas | 5,302 | 0.8% |
| 4737 | Weldon Spring city | Missouri | 5,301 | 0.2% |
| 4737 | Bullard town | Texas | 5,301 | 4.5% |
| 4739 | Elko New Market city | Minnesota | 5,300 | 2.0% |
| 4739 | Bristol village | Wisconsin | 5,300 | 1.4% |
| 4741 | Louisburg city | Kansas | 5,299 | 1.2% |
| 4742 | Palmetto city | Georgia | 5,298 | 1.6% |
| 4742 | Central town | South Carolina | 5,298 | -0.9% |
| 4744 | West Salem village | Wisconsin | 5,288 | -0.3% |
| 4745 | Fort Myers Beach town | Florida | 5,287 | -0.5% |
| 4745 | Glenwood city | Iowa | 5,287 | 1.0% |
| 4745 | Collegeville borough | Pennsylvania | 5,287 | -0.2% |
| 4745 | Gilmer city | Texas | 5,287 | 1.5% |
| 4749 | West Hazleton borough | Pennsylvania | 5,284 | 0.1% |
| 4750 | North Oaks city | Minnesota | 5,283 | 1.2% |
19483 ranked entries.