Largest cities by population
Rank US incorporated places by resident population, not land area.
U.S. Census Bureau Population EstimatesPeriod: July 1, 2024–July 1, 2025 · Vintage 2025Retrieved 2026-10-05T08:05:19+00:00
July 1 resident population estimates from a single Census vintage. Cities are ranked by population, not land area. County equivalents include independent cities and other Census county-equivalent areas.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Population | Growth |
|---|---|---|---|---|
| 4751 | Kodiak city | Alaska | 5,281 | -0.2% |
| 4752 | Coraopolis borough | Pennsylvania | 5,280 | -0.7% |
| 4753 | Clarinda city | Iowa | 5,273 | -1.1% |
| 4754 | Penn Yan village | New York | 5,272 | 3.3% |
| 4755 | Haslet city | Texas | 5,267 | 11.0% |
| 4756 | Tipton city | Indiana | 5,263 | -0.5% |
| 4756 | Ayden town | North Carolina | 5,263 | 0.8% |
| 4758 | La Crescent city | Minnesota | 5,261 | -0.7% |
| 4759 | La Joya city | Texas | 5,257 | 2.8% |
| 4760 | Schuylkill Haven borough | Pennsylvania | 5,253 | 0.1% |
| 4761 | Northwood city | Ohio | 5,252 | 0.6% |
| 4762 | Chardon city | Ohio | 5,251 | 0.7% |
| 4763 | Springfield city | Michigan | 5,246 | -0.2% |
| 4763 | Center city | Texas | 5,246 | -0.5% |
| 4765 | Linton city | Indiana | 5,245 | 0.0% |
| 4766 | Triana city | Alabama | 5,244 | 6.3% |
| 4766 | Lone Grove city | Oklahoma | 5,244 | -0.5% |
| 4768 | Lawrenceburg city | Indiana | 5,243 | -0.2% |
| 4769 | Iola city | Kansas | 5,240 | -0.8% |
| 4770 | Lehighton borough | Pennsylvania | 5,232 | -0.2% |
| 4771 | North Manchester town | Indiana | 5,230 | 0.1% |
| 4772 | St. Martinville city | Louisiana | 5,229 | -0.7% |
| 4773 | Lewisburg borough | Pennsylvania | 5,226 | -0.2% |
| 4773 | Tyrone borough | Pennsylvania | 5,226 | -0.6% |
| 4775 | Alexandria city | Indiana | 5,223 | 0.6% |
| 4776 | Ashland city | Missouri | 5,221 | 1.5% |
| 4777 | Eaton Rapids city | Michigan | 5,218 | 1.0% |
| 4778 | Terrell Hills city | Texas | 5,215 | 0.6% |
| 4779 | Caruthersville city | Missouri | 5,211 | 0.2% |
| 4780 | Leesville city | Louisiana | 5,210 | -2.3% |
| 4780 | Nassau Bay city | Texas | 5,210 | -0.2% |
| 4782 | Poplar Grove village | Illinois | 5,206 | 0.5% |
| 4782 | Moab city | Utah | 5,206 | 0.2% |
| 4784 | Springtown city | Texas | 5,204 | 7.7% |
| 4785 | Elmsford village | New York | 5,203 | 0.3% |
| 4786 | Kingfisher city | Oklahoma | 5,201 | 1.1% |
| 4787 | Frankenmuth city | Michigan | 5,197 | 0.4% |
| 4788 | St. Helena city | California | 5,194 | -0.9% |
| 4788 | Margate City city | New Jersey | 5,194 | -0.7% |
| 4790 | Gladstone city | Michigan | 5,189 | -0.3% |
| 4791 | Daytona Beach Shores city | Florida | 5,187 | -0.2% |
| 4792 | Omak city | Washington | 5,185 | 0.9% |
| 4793 | Mayville city | Wisconsin | 5,184 | -0.1% |
| 4794 | Woodside town | California | 5,181 | 0.9% |
| 4795 | Madison city | Georgia | 5,179 | 1.0% |
| 4796 | South Pasadena city | Florida | 5,169 | -1.7% |
| 4797 | Porter town | Indiana | 5,167 | -0.2% |
| 4798 | Pleasant Garden town | North Carolina | 5,165 | 0.5% |
| 4799 | Tillamook city | Oregon | 5,162 | -0.3% |
| 4799 | Muleshoe city | Texas | 5,162 | 1.1% |
19483 ranked entries.