Largest cities by population
Rank US incorporated places by resident population, not land area.
U.S. Census Bureau Population EstimatesPeriod: July 1, 2024–July 1, 2025 · Vintage 2025Retrieved 2026-10-05T08:05:19+00:00
July 1 resident population estimates from a single Census vintage. Cities are ranked by population, not land area. County equivalents include independent cities and other Census county-equivalent areas.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Population | Growth |
|---|---|---|---|---|
| 4801 | Birdsboro borough | Pennsylvania | 5,161 | 0.2% |
| 4802 | Cave Creek town | Arizona | 5,160 | -0.4% |
| 4803 | Buellton city | California | 5,158 | 1.3% |
| 4804 | Duryea borough | Pennsylvania | 5,157 | 0.6% |
| 4805 | Blakely city | Georgia | 5,156 | -0.3% |
| 4806 | Swoyersville borough | Pennsylvania | 5,155 | 0.3% |
| 4807 | Midland town | North Carolina | 5,151 | 1.7% |
| 4808 | Morris city | Minnesota | 5,150 | -0.9% |
| 4809 | Toronto city | Ohio | 5,149 | -0.4% |
| 4810 | Progreso city | Texas | 5,148 | -0.5% |
| 4811 | Alfred village | New York | 5,147 | -0.4% |
| 4812 | Warren city | Arkansas | 5,146 | -1.8% |
| 4812 | White City city | Utah | 5,146 | -0.8% |
| 4814 | Uhrichsville city | Ohio | 5,145 | 0.5% |
| 4815 | Surf City town | North Carolina | 5,142 | 3.6% |
| 4816 | Berkeley village | Illinois | 5,141 | -0.2% |
| 4817 | South Bay city | Florida | 5,140 | 0.0% |
| 4818 | Fox Chapel borough | Pennsylvania | 5,139 | -0.4% |
| 4819 | Veneta city | Oregon | 5,138 | -0.6% |
| 4820 | Lake Barrington village | Illinois | 5,130 | -0.2% |
| 4821 | Eureka city | Illinois | 5,129 | -0.4% |
| 4822 | Allegan city | Michigan | 5,127 | -0.4% |
| 4823 | Winona Lake town | Indiana | 5,126 | 0.5% |
| 4824 | Diboll city | Texas | 5,125 | 0.6% |
| 4825 | Breckenridge city | Texas | 5,123 | -0.7% |
| 4826 | Cherokee city | Iowa | 5,122 | -0.2% |
| 4827 | Monee village | Illinois | 5,119 | -0.3% |
| 4828 | Bangor borough | Pennsylvania | 5,118 | 0.0% |
| 4829 | Lonsdale city | Minnesota | 5,117 | 1.1% |
| 4830 | New Freedom borough | Pennsylvania | 5,116 | 0.0% |
| 4830 | Colville city | Washington | 5,116 | 2.1% |
| 4832 | Utica city | Michigan | 5,114 | 0.0% |
| 4833 | Brewton city | Alabama | 5,113 | -0.5% |
| 4834 | Titusville city | Pennsylvania | 5,112 | -0.5% |
| 4835 | West York borough | Pennsylvania | 5,110 | -0.1% |
| 4836 | Savannah city | Missouri | 5,107 | 0.7% |
| 4837 | Columbiana city | Alabama | 5,106 | 4.0% |
| 4838 | Sawmills town | North Carolina | 5,105 | 0.5% |
| 4839 | Midway town | North Carolina | 5,104 | 1.2% |
| 4840 | Mount Pleasant city | Tennessee | 5,103 | 2.3% |
| 4841 | Big Stone Gap town | Virginia | 5,102 | -0.6% |
| 4842 | Adairsville city | Georgia | 5,101 | 2.8% |
| 4843 | Jackson city | California | 5,100 | 0.5% |
| 4844 | Liberty village | New York | 5,097 | -1.2% |
| 4845 | Kingsford city | Michigan | 5,096 | -0.4% |
| 4846 | Guadalupe town | Arizona | 5,093 | -1.5% |
| 4846 | Godley city | Texas | 5,093 | 16.2% |
| 4848 | Williamston town | North Carolina | 5,086 | 0.0% |
| 4849 | Franklin borough | New Jersey | 5,083 | 0.5% |
| 4850 | Tucumcari city | New Mexico | 5,082 | -1.1% |
19483 ranked entries.