Lowest 1-bedroom Fair Market Rents
Find HUD Fair Market Rent areas with lower one-bedroom rental benchmarks.
U.S. Department of Housing and Urban Development Fair Market RentsPeriod: FY 2027 Fair Market RentsRetrieved 2026-10-05T08:30:48+00:00
Ranked by HUD’s published one-bedroom Fair Market Rent in ascending order. HUD Fair Market Rent is an administrative gross-rent benchmark used for Housing Choice Voucher payment standards — usually the 40th-percentile rent — not the observed median rent charged by all landlords. HUD may define an area as a county, a metropolitan subarea, or a New England town; each row preserves the published entity.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | 1-bedroom FMR | 2-bedroom FMR |
|---|---|---|---|---|
| 3551 | Polk County DetailsArea type: HUD county FMR area. County: Polk County. Metro FMR area: Lakeland-Winter Haven, FL MSA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Florida | $1,338 | $1,608 |
| 3552 | Jefferson County DetailsArea type: HUD county FMR area. County: Jefferson County. Metro FMR area: Jefferson County, WA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Washington | $1,341 | $1,588 |
| 3553 | Chaffee County DetailsArea type: HUD county FMR area. County: Chaffee County. Metro FMR area: Chaffee County, CO. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Colorado | $1,342 | $1,755 |
| 3554 | Arlington town DetailsArea type: HUD town FMR area. County: Bennington County. Metro FMR area: Bennington County, VT. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Vermont | $1,343 | $1,503 |
| 3554 | Bennington town DetailsArea type: HUD town FMR area. County: Bennington County. Metro FMR area: Bennington County, VT. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Vermont | $1,343 | $1,503 |
| 3554 | Dorset town DetailsArea type: HUD town FMR area. County: Bennington County. Metro FMR area: Bennington County, VT. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Vermont | $1,343 | $1,503 |
| 3554 | Glastenbury town DetailsArea type: HUD town FMR area. County: Bennington County. Metro FMR area: Bennington County, VT. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Vermont | $1,343 | $1,503 |
| 3554 | Landgrove town DetailsArea type: HUD town FMR area. County: Bennington County. Metro FMR area: Bennington County, VT. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Vermont | $1,343 | $1,503 |
| 3554 | Manchester town DetailsArea type: HUD town FMR area. County: Bennington County. Metro FMR area: Bennington County, VT. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Vermont | $1,343 | $1,503 |
| 3554 | Peru town DetailsArea type: HUD town FMR area. County: Bennington County. Metro FMR area: Bennington County, VT. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Vermont | $1,343 | $1,503 |
| 3554 | Pownal town DetailsArea type: HUD town FMR area. County: Bennington County. Metro FMR area: Bennington County, VT. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Vermont | $1,343 | $1,503 |
| 3554 | Readsboro town DetailsArea type: HUD town FMR area. County: Bennington County. Metro FMR area: Bennington County, VT. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Vermont | $1,343 | $1,503 |
| 3554 | Rupert town DetailsArea type: HUD town FMR area. County: Bennington County. Metro FMR area: Bennington County, VT. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Vermont | $1,343 | $1,503 |
| 3554 | Sandgate town DetailsArea type: HUD town FMR area. County: Bennington County. Metro FMR area: Bennington County, VT. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Vermont | $1,343 | $1,503 |
| 3554 | Searsburg town DetailsArea type: HUD town FMR area. County: Bennington County. Metro FMR area: Bennington County, VT. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Vermont | $1,343 | $1,503 |
| 3554 | Shaftsbury town DetailsArea type: HUD town FMR area. County: Bennington County. Metro FMR area: Bennington County, VT. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Vermont | $1,343 | $1,503 |
| 3554 | Stamford town DetailsArea type: HUD town FMR area. County: Bennington County. Metro FMR area: Bennington County, VT. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Vermont | $1,343 | $1,503 |
| 3554 | Sunderland town DetailsArea type: HUD town FMR area. County: Bennington County. Metro FMR area: Bennington County, VT. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Vermont | $1,343 | $1,503 |
| 3554 | Winhall town DetailsArea type: HUD town FMR area. County: Bennington County. Metro FMR area: Bennington County, VT. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Vermont | $1,343 | $1,503 |
| 3554 | Woodford town DetailsArea type: HUD town FMR area. County: Bennington County. Metro FMR area: Bennington County, VT. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Vermont | $1,343 | $1,503 |
| 3571 | Inyo County DetailsArea type: HUD county FMR area. County: Inyo County. Metro FMR area: Inyo County, CA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | California | $1,346 | $1,465 |
| 3571 | Delaware County DetailsArea type: HUD county FMR area. County: Delaware County. Metro FMR area: Columbus, OH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Ohio | $1,346 | $1,602 |
| 3571 | Fairfield County DetailsArea type: HUD county FMR area. County: Fairfield County. Metro FMR area: Columbus, OH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Ohio | $1,346 | $1,602 |
| 3571 | Franklin County DetailsArea type: HUD county FMR area. County: Franklin County. Metro FMR area: Columbus, OH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Ohio | $1,346 | $1,602 |
| 3571 | Licking County DetailsArea type: HUD county FMR area. County: Licking County. Metro FMR area: Columbus, OH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Ohio | $1,346 | $1,602 |
| 3571 | Madison County DetailsArea type: HUD county FMR area. County: Madison County. Metro FMR area: Columbus, OH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Ohio | $1,346 | $1,602 |
| 3571 | Morrow County DetailsArea type: HUD county FMR area. County: Morrow County. Metro FMR area: Columbus, OH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Ohio | $1,346 | $1,602 |
| 3571 | Pickaway County DetailsArea type: HUD county FMR area. County: Pickaway County. Metro FMR area: Columbus, OH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Ohio | $1,346 | $1,602 |
| 3579 | Alford town DetailsArea type: HUD town FMR area. County: Berkshire County. Metro FMR area: Berkshire County, MA (part) HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,348 | $1,763 |
| 3579 | Becket town DetailsArea type: HUD town FMR area. County: Berkshire County. Metro FMR area: Berkshire County, MA (part) HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,348 | $1,763 |
| 3579 | Clarksburg town DetailsArea type: HUD town FMR area. County: Berkshire County. Metro FMR area: Berkshire County, MA (part) HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,348 | $1,763 |
| 3579 | Egremont town DetailsArea type: HUD town FMR area. County: Berkshire County. Metro FMR area: Berkshire County, MA (part) HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,348 | $1,763 |
| 3579 | Florida town DetailsArea type: HUD town FMR area. County: Berkshire County. Metro FMR area: Berkshire County, MA (part) HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,348 | $1,763 |
| 3579 | Great Barrington town DetailsArea type: HUD town FMR area. County: Berkshire County. Metro FMR area: Berkshire County, MA (part) HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,348 | $1,763 |
| 3579 | Hancock town DetailsArea type: HUD town FMR area. County: Berkshire County. Metro FMR area: Berkshire County, MA (part) HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,348 | $1,763 |
| 3579 | Monterey town DetailsArea type: HUD town FMR area. County: Berkshire County. Metro FMR area: Berkshire County, MA (part) HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,348 | $1,763 |
| 3579 | Mount Washington town DetailsArea type: HUD town FMR area. County: Berkshire County. Metro FMR area: Berkshire County, MA (part) HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,348 | $1,763 |
| 3579 | New Ashford town DetailsArea type: HUD town FMR area. County: Berkshire County. Metro FMR area: Berkshire County, MA (part) HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,348 | $1,763 |
| 3579 | New Marlborough town DetailsArea type: HUD town FMR area. County: Berkshire County. Metro FMR area: Berkshire County, MA (part) HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,348 | $1,763 |
| 3579 | North Adams city DetailsArea type: HUD town FMR area. County: Berkshire County. Metro FMR area: Berkshire County, MA (part) HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,348 | $1,763 |
| 3579 | Otis town DetailsArea type: HUD town FMR area. County: Berkshire County. Metro FMR area: Berkshire County, MA (part) HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,348 | $1,763 |
| 3579 | Peru town DetailsArea type: HUD town FMR area. County: Berkshire County. Metro FMR area: Berkshire County, MA (part) HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,348 | $1,763 |
| 3579 | Sandisfield town DetailsArea type: HUD town FMR area. County: Berkshire County. Metro FMR area: Berkshire County, MA (part) HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,348 | $1,763 |
| 3579 | Savoy town DetailsArea type: HUD town FMR area. County: Berkshire County. Metro FMR area: Berkshire County, MA (part) HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,348 | $1,763 |
| 3579 | Sheffield town DetailsArea type: HUD town FMR area. County: Berkshire County. Metro FMR area: Berkshire County, MA (part) HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,348 | $1,763 |
| 3579 | Tyringham town DetailsArea type: HUD town FMR area. County: Berkshire County. Metro FMR area: Berkshire County, MA (part) HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,348 | $1,763 |
| 3579 | Washington town DetailsArea type: HUD town FMR area. County: Berkshire County. Metro FMR area: Berkshire County, MA (part) HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,348 | $1,763 |
| 3579 | West Stockbridge town DetailsArea type: HUD town FMR area. County: Berkshire County. Metro FMR area: Berkshire County, MA (part) HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,348 | $1,763 |
| 3579 | Williamstown town DetailsArea type: HUD town FMR area. County: Berkshire County. Metro FMR area: Berkshire County, MA (part) HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,348 | $1,763 |
| 3579 | Windsor town DetailsArea type: HUD town FMR area. County: Berkshire County. Metro FMR area: Berkshire County, MA (part) HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,348 | $1,763 |
4680 ranked entries.