Lowest 1-bedroom Fair Market Rents
Find HUD Fair Market Rent areas with lower one-bedroom rental benchmarks.
U.S. Department of Housing and Urban Development Fair Market RentsPeriod: FY 2027 Fair Market RentsRetrieved 2026-10-05T08:30:48+00:00
Ranked by HUD’s published one-bedroom Fair Market Rent in ascending order. HUD Fair Market Rent is an administrative gross-rent benchmark used for Housing Choice Voucher payment standards — usually the 40th-percentile rent — not the observed median rent charged by all landlords. HUD may define an area as a county, a metropolitan subarea, or a New England town; each row preserves the published entity.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | 1-bedroom FMR | 2-bedroom FMR |
|---|---|---|---|---|
| 3601 | Salt Lake County DetailsArea type: HUD county FMR area. County: Salt Lake County. Metro FMR area: Salt Lake City, UT HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Utah | $1,349 | $1,615 |
| 3602 | Teller County DetailsArea type: HUD county FMR area. County: Teller County. Metro FMR area: Teller County, CO HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Colorado | $1,354 | $1,474 |
| 3602 | Walton County DetailsArea type: HUD county FMR area. County: Walton County. Metro FMR area: Walton County, FL HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Florida | $1,354 | $1,474 |
| 3604 | Ottawa County DetailsArea type: HUD county FMR area. County: Ottawa County. Metro FMR area: Holland-Grand Haven, MI HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Michigan | $1,357 | $1,546 |
| 3605 | Escambia County DetailsArea type: HUD county FMR area. County: Escambia County. Metro FMR area: Pensacola-Ferry Pass-Brent, FL MSA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Florida | $1,359 | $1,548 |
| 3605 | Santa Rosa County DetailsArea type: HUD county FMR area. County: Santa Rosa County. Metro FMR area: Pensacola-Ferry Pass-Brent, FL MSA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Florida | $1,359 | $1,548 |
| 3607 | Fresno County DetailsArea type: HUD county FMR area. County: Fresno County. Metro FMR area: Fresno, CA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | California | $1,363 | $1,685 |
| 3607 | Volusia County DetailsArea type: HUD county FMR area. County: Volusia County. Metro FMR area: Deltona-Daytona Beach-Ormond Beach, FL HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Florida | $1,363 | $1,673 |
| 3607 | Barre city DetailsArea type: HUD town FMR area. County: Washington County. Metro FMR area: Washington County, VT. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Vermont | $1,363 | $1,783 |
| 3607 | Barre town DetailsArea type: HUD town FMR area. County: Washington County. Metro FMR area: Washington County, VT. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Vermont | $1,363 | $1,783 |
| 3607 | Berlin town DetailsArea type: HUD town FMR area. County: Washington County. Metro FMR area: Washington County, VT. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Vermont | $1,363 | $1,783 |
| 3607 | Cabot town DetailsArea type: HUD town FMR area. County: Washington County. Metro FMR area: Washington County, VT. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Vermont | $1,363 | $1,783 |
| 3607 | Calais town DetailsArea type: HUD town FMR area. County: Washington County. Metro FMR area: Washington County, VT. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Vermont | $1,363 | $1,783 |
| 3607 | Duxbury town DetailsArea type: HUD town FMR area. County: Washington County. Metro FMR area: Washington County, VT. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Vermont | $1,363 | $1,783 |
| 3607 | East Montpelier town DetailsArea type: HUD town FMR area. County: Washington County. Metro FMR area: Washington County, VT. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Vermont | $1,363 | $1,783 |
| 3607 | Fayston town DetailsArea type: HUD town FMR area. County: Washington County. Metro FMR area: Washington County, VT. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Vermont | $1,363 | $1,783 |
| 3607 | Marshfield town DetailsArea type: HUD town FMR area. County: Washington County. Metro FMR area: Washington County, VT. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Vermont | $1,363 | $1,783 |
| 3607 | Middlesex town DetailsArea type: HUD town FMR area. County: Washington County. Metro FMR area: Washington County, VT. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Vermont | $1,363 | $1,783 |
| 3607 | Montpelier city DetailsArea type: HUD town FMR area. County: Washington County. Metro FMR area: Washington County, VT. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Vermont | $1,363 | $1,783 |
| 3607 | Moretown town DetailsArea type: HUD town FMR area. County: Washington County. Metro FMR area: Washington County, VT. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Vermont | $1,363 | $1,783 |
| 3607 | Northfield town DetailsArea type: HUD town FMR area. County: Washington County. Metro FMR area: Washington County, VT. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Vermont | $1,363 | $1,783 |
| 3607 | Plainfield town DetailsArea type: HUD town FMR area. County: Washington County. Metro FMR area: Washington County, VT. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Vermont | $1,363 | $1,783 |
| 3607 | Roxbury town DetailsArea type: HUD town FMR area. County: Washington County. Metro FMR area: Washington County, VT. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Vermont | $1,363 | $1,783 |
| 3607 | Waitsfield town DetailsArea type: HUD town FMR area. County: Washington County. Metro FMR area: Washington County, VT. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Vermont | $1,363 | $1,783 |
| 3607 | Warren town DetailsArea type: HUD town FMR area. County: Washington County. Metro FMR area: Washington County, VT. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Vermont | $1,363 | $1,783 |
| 3607 | Waterbury town DetailsArea type: HUD town FMR area. County: Washington County. Metro FMR area: Washington County, VT. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Vermont | $1,363 | $1,783 |
| 3607 | Woodbury town DetailsArea type: HUD town FMR area. County: Washington County. Metro FMR area: Washington County, VT. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Vermont | $1,363 | $1,783 |
| 3607 | Worcester town DetailsArea type: HUD town FMR area. County: Washington County. Metro FMR area: Washington County, VT. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Vermont | $1,363 | $1,783 |
| 3629 | Kent County DetailsArea type: HUD county FMR area. County: Kent County. Metro FMR area: Grand Rapids-Wyoming, MI HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Michigan | $1,365 | $1,630 |
| 3630 | Johnson County DetailsArea type: HUD county FMR area. County: Johnson County. Metro FMR area: Kansas City, MO-KS HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Kansas | $1,366 | $1,546 |
| 3630 | Leavenworth County DetailsArea type: HUD county FMR area. County: Leavenworth County. Metro FMR area: Kansas City, MO-KS HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Kansas | $1,366 | $1,546 |
| 3630 | Linn County DetailsArea type: HUD county FMR area. County: Linn County. Metro FMR area: Kansas City, MO-KS HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Kansas | $1,366 | $1,546 |
| 3630 | Miami County DetailsArea type: HUD county FMR area. County: Miami County. Metro FMR area: Kansas City, MO-KS HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Kansas | $1,366 | $1,546 |
| 3630 | Wyandotte County DetailsArea type: HUD county FMR area. County: Wyandotte County. Metro FMR area: Kansas City, MO-KS HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Kansas | $1,366 | $1,546 |
| 3630 | Caldwell County DetailsArea type: HUD county FMR area. County: Caldwell County. Metro FMR area: Kansas City, MO-KS HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Missouri | $1,366 | $1,546 |
| 3630 | Cass County DetailsArea type: HUD county FMR area. County: Cass County. Metro FMR area: Kansas City, MO-KS HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Missouri | $1,366 | $1,546 |
| 3630 | Clay County DetailsArea type: HUD county FMR area. County: Clay County. Metro FMR area: Kansas City, MO-KS HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Missouri | $1,366 | $1,546 |
| 3630 | Clinton County DetailsArea type: HUD county FMR area. County: Clinton County. Metro FMR area: Kansas City, MO-KS HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Missouri | $1,366 | $1,546 |
| 3630 | Jackson County DetailsArea type: HUD county FMR area. County: Jackson County. Metro FMR area: Kansas City, MO-KS HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Missouri | $1,366 | $1,546 |
| 3630 | Lafayette County DetailsArea type: HUD county FMR area. County: Lafayette County. Metro FMR area: Kansas City, MO-KS HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Missouri | $1,366 | $1,546 |
| 3630 | Platte County DetailsArea type: HUD county FMR area. County: Platte County. Metro FMR area: Kansas City, MO-KS HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Missouri | $1,366 | $1,546 |
| 3630 | Ray County DetailsArea type: HUD county FMR area. County: Ray County. Metro FMR area: Kansas City, MO-KS HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Missouri | $1,366 | $1,546 |
| 3643 | Sutter County DetailsArea type: HUD county FMR area. County: Sutter County. Metro FMR area: Yuba City, CA MSA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | California | $1,367 | $1,600 |
| 3643 | Yuba County DetailsArea type: HUD county FMR area. County: Yuba County. Metro FMR area: Yuba City, CA MSA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | California | $1,367 | $1,600 |
| 3645 | North Slope Borough DetailsArea type: HUD county FMR area. County: North Slope Borough. Metro FMR area: North Slope Borough, AK. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Alaska | $1,373 | $1,521 |
| 3645 | Park County DetailsArea type: HUD county FMR area. County: Park County. Metro FMR area: Park County, MT. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Montana | $1,373 | $1,608 |
| 3647 | Dane County DetailsArea type: HUD county FMR area. County: Dane County. Metro FMR area: Madison, WI HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Wisconsin | $1,375 | $1,565 |
| 3648 | Flagler County DetailsArea type: HUD county FMR area. County: Flagler County. Metro FMR area: Palm Coast, FL HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Florida | $1,376 | $1,758 |
| 3648 | Allenstown town DetailsArea type: HUD town FMR area. County: Merrimack County. Metro FMR area: Merrimack County, NH. Published percentile: 40. Source period: FY 2027 Fair Market Rents | New Hampshire | $1,376 | $1,800 |
| 3648 | Andover town DetailsArea type: HUD town FMR area. County: Merrimack County. Metro FMR area: Merrimack County, NH. Published percentile: 40. Source period: FY 2027 Fair Market Rents | New Hampshire | $1,376 | $1,800 |
4680 ranked entries.